Haryana: Daily Bulletin of Covid 19
Chandigarh, December 21
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 7,54,79,471 people and caused 16,86,267 deaths. Most severely affected countries are USA, Spain, Italy, France, Germany, UK Turkey, Iran, China etc. Till date in India, it has infected 1,00,55,560 people, including 1,45,810 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 21st December, 2020 is given below:
Total no. of Sample taken today | 20705 |
Total Number of Samples Sent till date | 4239771 |
Total Number of Samples found Negative till date | 3974336 |
Total Number of Samples – Result Awaited till date | 7238 |
Total Number of Samples found positive till date | 258197
(M: 164065 F: 94118 Transgender: 14) |
Cumulative number of persons put on surveillance (including contacts) till date | 403917 |
Total number of passengers/ persons who have completed surveillance period | 131461 |
Total no of passengers/persons who are currently under surveillance | 272456 |
Total positive COVID-19 patients recovered/discharged till date | 249840 |
Total active COVID-19 patients | 5525 |
No of Deaths | 2832
(M: 1919 F: 912 Transgender: 1) |
COVID-19 Positive Rate | 6.10% |
Recovery Rate | 96.76% |
Fatality Rate | 1.10% |
Tests Per Million | 167249 |
Doubling Rate (Days) | 81 |
District Wise Details:
Sr
No |
Name of
District |
No of
new positive cases today |
Total
No of positive cases |
Total No of
recovered/ discharged cases] |
Recovery rate (%) | No of Deaths | No of Active cases | ||||
With Comorbidity | Without Comorbidity | Total | <=11
days |
>11
days |
Total | ||||||
1 | Gurugram | 127 | 55907 | 54189[260] | 96.93 | 276 | 64 | 340[1] | 1370 | 8 | 1378 |
2 | Faridabad | 71 | 44964 | 43859[62] | 97.54 | 302 | 94 | 396[1] | 650 | 59 | 709 |
3 | Sonepat | 23 | 14286 | 13905[63] | 97.33 | 48 | 29 | 77 | 304 | 0 | 304 |
4 | Hisar | 20 | 16780 | 16324[47] | 97.28 | 287 | 26 | 313[2] | 143 | 0 | 143 |
5 | Ambala | 20 | 11259 | 10867[40] | 96.52 | 129 | 11 | 140 | 252 | 0 | 252 |
6 | Karnal | 20 | 10514 | 10136[36] | 96.40 | 136 | 9 | 145 | 233 | 0 | 233 |
7 | Panipat | 29 | 10312 | 9810[31] | 95.13 | 119 | 25 | 144 | 358 | 0 | 358 |
8 | Rohtak | 22 | 11924 | 11482[41] | 96.29 | 143 | 1 | 144 | 298 | 0 | 298 |
9 | Rewari | 16 | 11227 | 10918[38] | 97.25 | 51 | 20 | 71[2] | 238 | 0 | 238 |
10 | Panchkula | 21 | 9735 | 9296[29] | 95.49 | 131 | 8 | 139[1] | 300 | 0 | 300 |
11 | Kurukshetra | 24 | 8431 | 8069[19] | 95.71 | 119 | 1 | 120[1] | 242 | 0 | 242 |
12 | Yamunanagar | 29 | 6233 | 5899[25] | 94.64 | 125 | 7 | 132 | 202 | 0 | 202 |
13 | Sirsa | 15 | 7855 | 7642[26] | 97.29 | 97 | 15 | 112 | 101 | 0 | 101 |
14 | Mahindergarh | 8 | 6544 | 6449[11] | 98.55 | 16 | 3 | 19[1] | 76 | 0 | 76 |
15 | Bhiwani | 3 | 6158 | 5970[24] | 96.95 | 119 | 16 | 135[1] | 53 | 0 | 53 |
16 | Jhajjar | 35 | 5721 | 5521[27] | 96.50 | 76 | 4 | 80[1] | 120 | 0 | 120 |
17 | Palwal | 5 | 4322 | 4260[7] | 98.57 | 20 | 3 | 23 | 39 | 0 | 39 |
18 | Fatehabad | 5 | 4614 | 4376[7] | 94.84 | 109 | 4 | 113 | 125 | 0 | 125 |
19 | Kaithal | 3 | 3703 | 3594[15] | 97.06 | 47 | 1 | 48 | 61 | 0 | 61 |
20 | Jind | 52 | 4604 | 4294[82] | 93.27 | 85 | 3 | 88 | 222 | 0 | 222 |
21 | Nuh | 2 | 1651 | 1609[2] | 97.46 | 20 | 10 | 30 | 12 | 0 | 12 |
22 | Charkhi Dadri | 3 | 1453 | 1371[13] | 94.36 | 17 | 6 | 23 | 57 | 2 | 59 |
Total | 553 | 258197 | 249840[905] | 96.76 | 2472 | 360 | 2832[11] | 5456 | 69 | 5525 |
Detail of Critical COVID 19 Cases | ||||
Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
1 | Pt BD Sharma PGIMS, Rohtak | 8 | 2 | 10 |
2 | BPSGMC, Khanpur Kalan, Sonepat | 9 | 1 | 10 |
3 | SHKMGMC, Nalhar | 2 | 0 | 2 |
4 | KCGMC, Karnal | 18 | 1 | 19 |
5 | MAMC, Agroha, Hisar | 14 | 0 | 14 |
6 | ESIC Medical College and Hospital, Faridabad | 19 | 5 | 24 |
7 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 2 | 3 | 5 |
8 | SGT Medical College & Hospital & Research Institute, Budhera, Gurugram (deemed University) | 1 | 0 | 1 |
9 | Artemis Hospital Gurugram | 2 | 2 | 4 |
10 | Fortis Hospital Gurugram | 1 | 1 | 2 |
11 | Metro Hospital, Faridabad | 20 | 1 | 21 |
12 | QRG Central, Faridabad | 6 | 1 | 7 |
13 | QRG Medicare, Faridabad | 6 | 0 | 6 |
14 | Sarvodaya Hospital Sector 8, Faridabad | 0 | 1 | 1 |
15 | Park Hospital, Faridabad | 1 | 0 | 1 |
16 | Escort Hospital, Faridabad | 2 | 0 | 2 |
17 | Asian Hospital, Faridabad | 6 | 0 | 6 |
18 | Alchemist Hospital Sector 21, Panchkula | 10 | 1 | 11 |
19 | Alchemist Hospital Sector-26, Panchkula | 4 | 1 | 5 |
20 | Paras Hospital, Panchkula | 7 | 0 | 7 |
21 | Civil Hospital, Panchkula | 20 | 0 | 20 |
22 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
23 | Shri Balaji Aarogyam Hospital, Kurukshetra | 21 | 0 | 21 |
Total | 180 | 20 | 200 |