Haryana: Daily Bulletin of Covid 19
Chandigarh, December 22
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 7,60,23,488 people and caused 16,94,128 deaths. Most severely affected countries are USA, Spain, Italy, France, Germany, UK Turkey, Iran, China etc. Till date in India, it has infected 1,00,75,116 people, including 1,46,111 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 22ndDecember, 2020 is given below:
Total no. of Sample taken today | 34895 |
Total Number of Samples Sent till date | 4274666 |
Total Number of Samples found Negative till date | 4008514 |
Total Number of Samples – Result Awaited till date | 7421 |
Total Number of Samples found positive till date | 258731
(M: 164376 F:94340 Transgender: 15) |
Cumulative number of persons put on surveillance (including contacts) till date | 404451 |
Total number of passengers/ persons who have completed surveillance period | 131800 |
Total no of passengers/persons who are currently under surveillance | 272651 |
Total positive COVID-19 patients recovered/discharged till date | 250502 |
Total active COVID-19 patients | 5387 |
No of Deaths | 2842
(M: 1925 F: 916 Transgender: 1) |
COVID-19 Positive Rate | 6.06% |
Recovery Rate | 96.82% |
Fatality Rate | 1.10% |
Tests Per Million | 168626 |
Doubling Rate (Days) | 82 |
District Wise Details:
Sr
No |
Name of
District |
No of
new positive cases today |
Total
No of positive cases |
Total No of
recovered/ discharged cases] |
Recovery rate (%) | No of Deaths | No of Active cases | ||||
With Comorbidity | Without Comorbidity | Total | <=11
days |
>11
days |
Total | ||||||
1 | Gurugram | 92 | 55999 | 54318[129] | 97.00 | 277 | 64 | 341[1] | 1328 | 12 | 1340 |
2 | Faridabad | 69 | 45033 | 43939[80] | 97.57 | 303 | 94 | 397[1] | 616 | 81 | 697 |
3 | Sonepat | 39 | 14325 | 13973[68] | 97.54 | 48 | 29 | 77 | 275 | 0 | 275 |
4 | Hisar | 21 | 16801 | 16368[44] | 97.42 | 287 | 26 | 313 | 120 | 0 | 120 |
5 | Ambala | 20 | 11279 | 10891[24] | 96.56 | 130 | 11 | 141[1] | 247 | 0 | 247 |
6 | Karnal | 65 | 10579 | 10158[22] | 96.02 | 136 | 9 | 145 | 186 | 90 | 276 |
7 | Panipat | 32 | 10344 | 9861[51] | 95.33 | 120 | 25 | 145[1] | 338 | 0 | 338 |
8 | Rohtak | 7 | 11931 | 11547[65] | 96.78 | 143 | 1 | 144 | 240 | 0 | 240 |
9 | Rewari | 12 | 11239 | 10939[21] | 97.33 | 53 | 20 | 73[2] | 227 | 0 | 227 |
10 | Panchkula | 42 | 9777 | 9338[42] | 95.51 | 131 | 8 | 139 | 300 | 0 | 300 |
11 | Kurukshetra | 24 | 8455 | 8079[10] | 95.55 | 119 | 1 | 120 | 256 | 0 | 256 |
12 | Yamunanagar | 29 | 6262 | 5929[30] | 94.68 | 125 | 7 | 132 | 201 | 0 | 201 |
13 | Sirsa | 10 | 7865 | 7663[21] | 97.43 | 97 | 15 | 112 | 90 | 0 | 90 |
14 | Mahindergarh | 6 | 6550 | 6455[6] | 98.55 | 16 | 3 | 19 | 76 | 0 | 76 |
15 | Bhiwani | 13 | 6171 | 5983[13] | 96.95 | 120 | 16 | 136[1] | 52 | 0 | 52 |
16 | Jhajjar | 10 | 5731 | 5531[10] | 96.51 | 78 | 4 | 82[2] | 118 | 0 | 118 |
17 | Palwal | 2 | 4324 | 4260 | 98.52 | 20 | 3 | 23 | 41 | 0 | 41 |
18 | Fatehabad | 2 | 4616 | 4378[2] | 94.84 | 110 | 4 | 114[1] | 124 | 0 | 124 |
19 | Kaithal | 11 | 3714 | 3604[10] | 97.04 | 47 | 1 | 48 | 62 | 0 | 62 |
20 | Jind | 7 | 4611 | 4294 | 93.13 | 85 | 3 | 88 | 229 | 0 | 229 |
21 | Nuh | 11 | 1662 | 1618[9] | 97.35 | 20 | 10 | 30 | 14 | 0 | 14 |
22 | CharkhiDadri | 10 | 1463 | 1376[5] | 94.05 | 17 | 6 | 23 | 55 | 9 | 64 |
Total | 534 | 258731 | 250502[662] | 96.82 | 2482 | 360 | 2842[10] | 5195 | 192 | 5387 |
Detail of Critical COVID 19 Cases | ||||
Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
1 | Pt BD Sharma PGIMS, Rohtak | 9 | 2 | 11 |
2 | BPSGMC, Khanpur Kalan, Sonepat | 9 | 1 | 10 |
3 | SHKMGMC, Nalhar | 2 | 0 | 2 |
4 | KCGMC, Karnal | 18 | 1 | 19 |
5 | MAMC, Agroha, Hisar | 15 | 0 | 15 |
6 | ESIC Medical College and Hospital, Faridabad | 18 | 7 | 25 |
7 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 1 | 3 | 4 |
8 | SGT Medical College & Hospital & Research Institute, Budhera, Gurugram (deemed University) | 0 | 1 | 1 |
9 | Artemis Hospital Gurugram | 2 | 2 | 4 |
10 | Fortis Hospital Gurugram | 1 | 1 | 2 |
11 | Metro Hospital, Faridabad | 14 | 1 | 15 |
12 | QRG Central, Faridabad | 5 | 1 | 6 |
13 | QRG Medicare, Faridabad | 5 | 0 | 5 |
14 | Sarvodaya Hospital Sector 8, Faridabad | 0 | 1 | 1 |
15 | Park Hospital, Faridabad | 1 | 0 | 1 |
16 | Escort Hospital, Faridabad | 3 | 0 | 3 |
17 | Asian Hospital, Faridabad | 5 | 0 | 5 |
18 | Alchemist Hospital Sector 21, Panchkula | 8 | 1 | 9 |
19 | Alchemist Hospital Sector-26, Panchkula | 1 | 1 | 2 |
20 | Paras Hospital, Panchkula | 4 | 0 | 4 |
21 | Civil Hospital, Panchkula | 13 | 0 | 13 |
22 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
23 | Shri Balaji AarogyamHospital,Kurukshetra | 21 | 0 | 21 |
Total | 156 | 23 | 179 |