Haryana: Daily Bulletin of Covid 19
Chandigarh, December 16
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 7,19,19,725 people and caused 16,23,064 deaths. Most severely affected countries are USA, Spain, Italy, France, Germany, UK Turkey, Iran, China etc. Till date in India, it has infected 99,32,547 people, including 1,44,096 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 16th December, 2020 is given below:
Total no. of Sample taken today | 33607 |
Total Number of Samples Sent till date | 4078507 |
Total Number of Samples found Negative till date | 3811475 |
Total Number of Samples – Result Awaited till date | 12018 |
Total Number of Samples found positive till date | 255014
(M: 162189 F: 92811 Transgender: 14) |
Cumulative number of persons put on surveillance (including contacts) till date | 400734 |
Total number of passengers/ persons who have completed surveillance period | 130471 |
Total no of passengers/persons who are currently under surveillance | 270263 |
Total positive COVID-19 patients recovered/discharged till date | 244676 |
Total active COVID-19 patients | 7573 |
No of Deaths | 2765
(M: 1879 F: 885 Transgender: 1) |
COVID-19 Positive Rate | 6.27% |
Recovery Rate | 95.95% |
Fatality Rate | 1.08% |
Tests Per Million | 160888 |
Doubling Rate (Days) | 77 |
District Wise Details:
Sr
No |
Name of
District |
No of
new positive cases today |
Total
No of positive cases |
Total No of
recovered/ discharged cases] |
Recovery rate (%) | No of Deaths | No of Active cases | ||||
With Comorbidity | Without Comorbidity | Total | <=11
days |
>11
days |
Total | ||||||
1 | Gurugram | 230 | 55241 | 53032[211] | 96.00 | 273 | 62 | 335[2] | 1857 | 17 | 1874 |
2 | Faridabad | 180 | 44439 | 43150[310] | 97.10 | 294 | 93 | 387[1] | 825 | 77 | 902 |
3 | Sonepat | 46 | 14143 | 13543[67] | 95.76 | 46 | 29 | 75[2] | 525 | 0 | 525 |
4 | Hisar | 22 | 16621 | 16098[23] | 96.85 | 279 | 24 | 303[2] | 220 | 0 | 220 |
5 | Ambala | 30 | 11133 | 10678[61] | 95.91 | 127 | 11 | 138[1] | 317 | 0 | 317 |
6 | Karnal | 32 | 10396 | 9905[29] | 95.28 | 134 | 9 | 143[1] | 348 | 0 | 348 |
7 | Panipat | 32 | 10162 | 9638[105] | 94.84 | 114 | 25 | 139[2] | 385 | 0 | 385 |
8 | Rohtak | 30 | 11809 | 10962[198] | 92.83 | 142 | 1 | 143 | 704 | 0 | 704 |
9 | Rewari | 22 | 11118 | 10775[38] | 96.91 | 47 | 18 | 65 | 278 | 0 | 278 |
10 | Panchkula | 34 | 9555 | 9073[134] | 94.96 | 129 | 7 | 136[1] | 346 | 0 | 346 |
11 | Kurukshetra | 20 | 8304 | 7948[37] | 95.71 | 116 | 1 | 117 | 239 | 0 | 239 |
12 | Yamunanagar | 28 | 6080 | 5764[6] | 94.80 | 119 | 5 | 124 | 192 | 0 | 192 |
13 | Sirsa | 15 | 7771 | 7442[42] | 95.77 | 97 | 15 | 112 | 217 | 0 | 217 |
14 | Mahindergarh | 11 | 6495 | 6403[8] | 98.58 | 15 | 2 | 17 | 75 | 0 | 75 |
15 | Bhiwani | 7 | 6104 | 5835[3] | 95.59 | 117 | 16 | 133 | 136 | 0 | 136 |
16 | Jhajjar | 22 | 5589 | 5394[37] | 96.51 | 71 | 4 | 75[1] | 120 | 0 | 120 |
17 | Palwal | 9 | 4271 | 4192[10] | 98.15 | 20 | 3 | 23 | 56 | 0 | 56 |
18 | Fatehabad | 4 | 4559 | 4311[23] | 94.56 | 107 | 4 | 111[1] | 132 | 5 | 137 |
19 | Kaithal | 6 | 3672 | 3524[4] | 95.97 | 47 | 1 | 48 | 100 | 0 | 100 |
20 | Jind | 24 | 4491 | 4119[97] | 91.72 | 85 | 3 | 88 | 284 | 0 | 284 |
21 | Nuh | 2 | 1637 | 1591[3] | 97.19 | 20 | 10 | 30 | 16 | 0 | 16 |
22 | Charkhi Dadri | 1 | 1424 | 1299[6] | 91.22 | 17 | 6 | 23 | 53 | 49 | 102 |
Total | 807 | 255014 | 244676[1452] | 95.95 | 2416 | 349 | 2765[14] | 7425 | 148 | 7573 |
Detail of Critical COVID 19 Cases | ||||
Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
1 | Pt BD Sharma PGIMS, Rohtak | 11 | 3 | 14 |
2 | BPSGMC, Khanpur Kalan, Sonepat | 16 | 3 | 19 |
3 | SHKM Govt Medical College Nalhar, Nuh | 1 | 0 | 1 |
4 | KCGMC, Karnal | 21 | 7 | 28 |
5 | MAMC, Agroha, Hisar | 31 | 0 | 31 |
6 | ESIC Medical College and Hospital, Faridabad | 19 | 7 | 26 |
7 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 2 | 2 | 4 |
8 | Artemis Hospital Gurugram | 2 | 2 | 4 |
9 | Fortis Hospital Gurugram | 1 | 1 | 2 |
10 | Metro Hospital, Faridabad | 9 | 3 | 12 |
11 | QRG Central, Faridabad | 7 | 1 | 8 |
12 | QRG Medicare, Faridabad | 5 | 0 | 5 |
13 | Sarvodaya Hospital Sector 8, Faridabad | 5 | 0 | 5 |
14 | Park Hospital, Faridabad | 2 | 0 | 2 |
15 | Escort Hospital, Faridabad | 3 | 0 | 3 |
16 | Asian Hospital, Faridabad | 3 | 0 | 3 |
17 | Alchemist Hospital Sector 21, Panchkula | 10 | 1 | 11 |
18 | Alchemist Hospital Sector-26, Panchkula | 5 | 1 | 6 |
19 | Paras Hospital, Panchkula | 7 | 0 | 7 |
20 | Civil Hospital, Panchkula | 26 | 0 | 26 |
21 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
22 | Shri Balaji Aarogyam Hospital, Kurukshetra | 21 | 0 | 21 |
Total | 208 | 31 | 239 |