Haryana: Daily Bulletin of Covid 19
Chandigarh, February 6
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 10,43,70,550 people and caused 22,71,180 deaths. Most severely affected countries are United States of America, India, Brazil, Russian Federation, The United Kingdom etc. Till date in India, it has infected 1,08,14,304 people including 1,54,918 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 6th February, 2021 is given below:
Total no. of Sample taken today | 27549 |
Total Number of Samples Sent till date | 5303224 |
Total Number of Samples found Negative till date | 5030692 |
Total Number of Samples – Result Awaited till date | 4168 |
Total Number of Samples found positive till date | 268364
(M: 170101 F: 98248 Transgender: 15) |
Total positive COVID-19 patients recovered/discharged till date | 264429 |
Total active COVID-19 patients | 908 |
No of Deaths | 3027
(M: 2047 F: 979 Transgender: 1) |
Total number of Healthcare Worker vaccinated today | 1362 |
Cumulative number of Healthcare Worker vaccinated till date | 139701 |
COVID-19 Positive Rate | 5.06% |
Recovery Rate | 98.53% |
Fatality Rate | 1.13% |
Tests Per Million | 209200 |
Doubling Rate (Days) | 124 |
District Wise Details:
Sr
No |
Name of
District |
Positive Cases today | Cumulative Positive Cases | Cumulative
recovered/ discharged cases |
Recovery Rate (%) | No of Deaths | No of
Active cases |
COVID-19,
Vaccination Status |
|||
With Comorbidity | Without Comorbidity | Cumulative | Coverage of Vaccination on 06-02-2021 | Cumulative Coverage of Vaccination | |||||||
1 | Gurugram | 15 | 58346 | 57645[28] | 98.80 | 288 | 67 | 355 | 346 | 508 | 25527 |
2 | Faridabad | 12 | 46320 | 45798[10] | 98.87 | 318 | 97 | 415 | 107 | 177 | 17148 |
3 | Sonepat | 0 | 14792 | 14708 | 99.43 | 55 | 29 | 84 | 0 | 60 | 7992 |
4 | Hisar | 3 | 17097 | 16763[7] | 98.05 | 298 | 26 | 324 | 10 | RI Day | 8818 |
5 | Ambala | 1 | 11869 | 11687[9] | 98.47 | 133 | 11 | 144 | 38 | RI Day | 7000 |
6 | Karnal | 5 | 11176 | 10970[9] | 98.16 | 144 | 9 | 153 | 53 | RI Day | 6917 |
7 | Panipat | 4 | 10754 | 10581[7] | 98.39 | 128 | 25 | 153 | 20 | 29 | 3689 |
8 | Rohtak | 0 | 12287 | 12115 | 98.60 | 147 | 1 | 148 | 24 | 246 | 4729 |
9 | Rewari | 0 | 11376 | 11269[3] | 99.06 | 56 | 20 | 76 | 31 | RI Day | 3721 |
10 | Panchkula | 11 | 10596 | 10347[4] | 97.65 | 138 | 9 | 147 | 102 | RI Day | 3971 |
11 | Kurukshetra | 4 | 8878 | 8699[3] | 97.98 | 133 | 1 | 134 | 45 | RI Day | 4042 |
12 | Yamunanagar | 5 | 6830 | 6636[13] | 97.16 | 148 | 7 | 155 | 39 | 6 | 6309 |
13 | Sirsa | 3 | 8067 | 7928[6] | 98.28 | 100 | 16 | 116 | 23 | RI Day | 5103 |
14 | Mahindergarh | 0 | 6614 | 6588 | 99.61 | 18 | 3 | 21 | 5 | RI Day | 3949 |
15 | Bhiwani | 1 | 6325 | 6177[1] | 97.66 | 129 | 16 | 145 | 3 | RI Day | 5039 |
16 | Jhajjar | 4 | 5887 | 5782[5] | 98.22 | 97 | 5 | 102 | 3 | RI Day | 4265 |
17 | Palwal | 1 | 4425 | 4387 | 99.14 | 30 | 3 | 33 | 5 | 152 | 3770 |
18 | Fatehabad | 2 | 4722 | 4596 | 97.33 | 112 | 6 | 118 | 8 | 7 | 3972 |
19 | Kaithal | 0 | 3883 | 3805[5] | 97.99 | 53 | 1 | 54 | 24 | RI Day | 4286 |
20 | Jind | 0 | 4898 | 4787[2] | 97.73 | 91 | 3 | 94 | 17 | RI Day | 3629 |
21 | Nuh | 0 | 1705 | 1674 | 98.18 | 20 | 10 | 30 | 1 | 177 | 3164 |
22 | Charkhi Dadri | 0 | 1517 | 1487 | 98.02 | 20 | 6 | 26 | 4 | RI Day | 2661 |
Total | 71 | 268364 | 264429[112] | 98.53 | 2656 | 371 | 3027 | 908 | 1362 | 139701 |
- Sessions will held 3-4 days per week excluding holidays & Routine Immunization (RI) Days
- AEFI Cases reported on 6/2/2021- (minor)
Detail of Critical COVID 19 Cases | ||||
Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
1 | PGIMS Rohtak | 1 | 0 | 1 |
2 | KCGMC, Karnal | 1 | 0 | 1 |
3 | MAMC, Agroha, Hisar | 1 | 0 | 1 |
4 | ESIC Medical College & Hospital, NH-3, NIT, Faridabad | 0 | 1 | 1 |
5 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 3 | 0 | 3 |
6 | Metro Hospital, Faridabad | 1 | 0 | 1 |
7 | Asian Hospital, Faridabad | 1 | 1 | 2 |
8 | Alchemist Hospital Sector 21, Panchkula | 8 | 0 | 8 |
9 | Alchemist Hospital Sector 26, Panchkula | 3 | 0 | 3 |
10 | Civil Hospital, Panchkula | 3 | 0 | 3 |
11 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
12 | Shri Balaji Aarogyam Hospital, Kurukshetra | 2 | 0 | 2 |
Total | 25 | 2 | 27 |