India’s Cumulative COVID-19 Vaccination Coverage crosses the landmark of 56 Cr
Nearly 50 lakh Vaccine Doses administered today till 7 pm
More than 22.16 Cr Vaccine doses administered in the age group 18-44, so far
In a landmark milestone, India’s COVID-19 vaccination coverage has crossed56 Crore (56,00,94,581) landmark milestone,as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced from 21st June. Nearly 50 lakh (49,48,965) Vaccine Doses have been administered today, as per the 7 pm provisional report.
27,45,272vaccine doses were administered as first dose and 5,33,586vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 20,50,08,400persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 1,66,57,465have received their second dose since the start of Phase-3 of the vaccination drive. Five States namely Madhya Pradesh, Gujarat, Rajasthan, Maharashtra and Uttar Pradesh have administered more than 1 Crore Cumulative Doses of COVID-19 Vaccine in the age group 18-44 years. Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 118662 | 2863 |
2 | Andhra Pradesh | 4845388 | 374832 |
3 | Arunachal Pradesh | 390888 | 11739 |
4 | Assam | 6935641 | 424329 |
5 | Bihar | 13759231 | 882597 |
6 | Chandigarh | 409558 | 22296 |
7 | Chhattisgarh | 4330287 | 473618 |
8 | Dadra & Nagar Haveli | 273503 | 7884 |
9 | Daman & Diu | 181207 | 10185 |
10 | Delhi | 4531950 | 776565 |
11 | Goa | 567952 | 35888 |
12 | Gujarat | 15522003 | 1118001 |
13 | Haryana | 5651243 | 712536 |
14 | Himachal Pradesh | 2530092 | 39247 |
15 | Jammu & Kashmir | 2136301 | 96147 |
16 | Jharkhand | 4634144 | 391548 |
17 | Karnataka | 12792958 | 1104196 |
18 | Kerala | 6049651 | 468595 |
19 | Ladakh | 91129 | 1891 |
20 | Lakshadweep | 26251 | 706 |
21 | Madhya Pradesh | 18884455 | 1173394 |
22 | Maharashtra | 14873979 | 1250378 |
23 | Manipur | 601364 | 12003 |
24 | Meghalaya | 537329 | 14200 |
25 | Mizoram | 372475 | 9456 |
26 | Nagaland | 374746 | 11921 |
27 | Odisha | 7024860 | 689157 |
28 | Puducherry | 297380 | 6965 |
29 | Punjab | 3365018 | 288138 |
30 | Rajasthan | 13950738 | 1728442 |
31 | Sikkim | 313432 | 6976 |
32 | Tamil Nadu | 11312852 | 923241 |
33 | Telangana | 6001271 | 858746 |
34 | Tripura | 1210465 | 45859 |
35 | Uttar Pradesh | 26729722 | 1576250 |
36 | Uttarakhand | 3024506 | 211462 |
37 | West Bengal | 10355769 | 895214 |
Total | 205008400 | 16657465 |
The cumulative vaccination coverage of 56,00,94,581vaccine doses is segregated based on population priority groups, as follows.
Cumulative Vaccine Dose Coverage | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 10351399 | 18291215 | 205008400 | 119553646 | 82048553 | 435253213 |
2nd Dose | 8137681 | 12306067 | 16657465 | 46845787 | 40894368 | 124841368 |
As on Day-214of the vaccination drive (17thAugust, 2021), total 49,48,965vaccine doses were given. 37,13,567beneficiaries were vaccinated for 1st dose and 12,35,398beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
Date: 17thAugust, 2021 (214thDay) | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 420 | 4800 | 2745272 | 694844 | 268231 | 3713567 |
2nd Dose | 15687 | 57696 | 533586 | 412620 | 215809 | 1235398 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.
****
MV