Till now Covid 19 has affected 216 countries/areas/territories, infected 6,10,36,793 people and caused 14,33,316 deaths. Most severely affected countries are USA, Spain, Italy, France, Germany, UK Turkey, Iran, China, etc. Till date in India, it has infected 93,51,109 people, including 1,36,200 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease
The Detailed Status of Surveillance Activity for COVID-19 as on 28th November, 2020 is given below:
Total no. of Sample taken on dated 28-11-2020 | 121227 |
Total Number of Samples Sent till date | 3413893 |
Total Number of Samples found Negative till date | 3177814 |
Total Number of Samples – Result Awaited till date | 5366 |
Total Number of Samples found positive till date | 230713
(M: 147594 F: 83105 Transgender: 14) |
Cumulative number of persons put on surveillance (including contacts) till date | 376443 |
Total number of passengers/ persons who have completed surveillance period | 126949 |
Total no of passengers/persons who are currently under surveillance | 249494 |
Total positive COVID-19 patients recovered/discharged till date | 208422 |
Total active COVID-19 patients | 19916 |
No of Deaths | 2375
(M: 1618 F: 756 Transgender: 1) |
COVID-19 Positive Rate | 6.77% |
Recovery Rate | 90.34% |
Fatality Rate | 1.03% |
Tests Per Million | 134670 |
Doubling Rate (Days) | 66 |
District Wise Details:
Sr
No |
Name of
District |
No of
new positive cases today |
Total
No of positive cases |
Total No of
recovered/ discharged cases] |
Recovery Rate (%) | No of Deaths | No of Active cases | ||||
With Comorbidity | Without Comorbidity | Total | <=11
days |
>11
days |
Total | ||||||
1 | Gurugram | 668 | 48633 | 41983[759] | 86.33 | 230 | 53 | 283[5] | 6348 | 19 | 6367 |
2 | Faridabad | 387 | 39772 | 35317[650] | 88.80 | 249 | 77 | 326[5] | 4066 | 63 | 4129 |
3 | Sonepat | 80 | 12803 | 11980[156] | 93.57 | 39 | 25 | 64[1] | 759 | 0 | 759 |
4 | Hisar | 134 | 15494 | 13823[175] | 89.22 | 209 | 18 | 227[5] | 1444 | 0 | 1444 |
5 | Ambala | 29 | 10263 | 9640[34] | 93.93 | 111 | 11 | 122 | 501 | 0 | 501 |
6 | Karnal | 67 | 9599 | 8901 | 92.73 | 120 | 9 | 129 | 569 | 0 | 569 |
7 | Panipat | 48 | 9272 | 8625[75] | 93.02 | 98 | 24 | 122 | 525 | 0 | 525 |
8 | Rohtak | 96 | 10541 | 9289[104] | 88.12 | 123 | 1 | 124[2] | 1128 | 0 | 1128 |
9 | Rewari | 72 | 10246 | 9471[60] | 92.44 | 46 | 14 | 60[2] | 715 | 0 | 715 |
10 | Panchkula | 96 | 8615 | 7966[76] | 92.47 | 121 | 6 | 127 | 522 | 0 | 522 |
11 | Kurukshetra | 33 | 7614 | 7120[18] | 93.51 | 113 | 1 | 114 | 380 | 0 | 380 |
12 | Yamunanagar | 10 | 5567 | 5253[10] | 94.36 | 111 | 5 | 116[2] | 188 | 10 | 198 |
13 | Sirsa | 56 | 7250 | 6677[54] | 92.10 | 92 | 15 | 107[2] | 466 | 0 | 466 |
14 | Mahindergarh | 9 | 6250 | 6022[30] | 96.35 | 10 | 0 | 10 | 218 | 0 | 218 |
15 | Bhiwani | 33 | 5552 | 5161[64] | 92.96 | 94 | 14 | 108[5] | 283 | 0 | 283 |
16 | Jhajjar | 55 | 5022 | 4603[53] | 91.66 | 53 | 2 | 55[1] | 364 | 0 | 364 |
17 | Palwal | 13 | 3948 | 3834[18] | 97.11 | 18 | 3 | 21 | 93 | 0 | 93 |
18 | Fatehabad | 20 | 4229 | 3632[47] | 85.88 | 97 | 2 | 99 | 416 | 82 | 498 |
19 | Kaithal | 30 | 3382 | 3198[10] | 94.56 | 44 | 1 | 45 | 139 | 0 | 139 |
20 | Jind | 19 | 3817 | 3351[1] | 87.79 | 72 | 2 | 74 | 392 | 0 | 392 |
21 | Nuh | 10 | 1538 | 1466[18] | 95.32 | 19 | 9 | 28 | 44 | 0 | 44 |
22 | Charkhi Dadri | 2 | 1306 | 1110[9] | 84.99 | 8 | 6 | 14 | 144 | 38 | 182 |
Total | 1967 | 230713 | 208422[2421] | 90.34 | 2077 | 298 | 2375[30] | 19704 | 212 | 19916 |
Detail of Critical COVID 19 Cases | ||||
Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
1 | Pt BD Sharma PGIMS, Rohtak | 17 | 6 | 23 |
2 | BPSGMC, Khanpur Kalan, Sonepat | 25 | 7 | 32 |
3 | SHKM Govt Medical College Nalhar, Nuh | 4 | 0 | 4 |
4 | KCGMC, Karnal | 28 | 6 | 34 |
5 | MAMC, Agroha, Hisar | 52 | 2 | 54 |
6 | ESIC Medical College and Hospital, Faridabad | 31 | 10 | 41 |
7 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 4 | 2 | 6 |
8 | SGT Medical College & Hospital & Research Institute, Budhera, Gurugram (deemed University) | 2 | 0 | 2 |
9 | World College of Medical Sciences, Jhajjar | 2 | 0 | 2 |
10 | Narayana Hospital Gurugram | 2 | 2 | 4 |
11 | Fortis Hospital Gurugram | 3 | 3 | 6 |
12 | Medanta – The Medicity, Gurugram | 1 | 1 | 2 |
13 | Metro Hospital, Faridabad | 31 | 7 | 38 |
14 | QRG Central, Faridabad | 10 | 0 | 10 |
15 | QRG Medicare, Faridabad | 18 | 0 | 18 |
16 | Sarvodaya Hospital Sector 8, Faridabad | 18 | 1 | 19 |
17 | Park Hospital, Faridabad | 6 | 1 | 7 |
18 | Escort Hospital, Faridabad | 6 | 1 | 7 |
19 | Asian Hospital, Faridabad | 18 | 3 | 21 |
20 | Alchemist Hospital Sector 21, Panchkula | 17 | 0 | 17 |
21 | Alchemist Hospital Sector-26, Panchkula | 3 | 0 | 3 |
22 | Paras Hospital, Panchkula | 16 | 1 | 17 |
23 | Civil Hospital, Panchkula | 28 | 1 | 29 |
24 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
25 | Shri Balaji Aarogyam Hospital, Kurukshetra | 21 | 0 | 21 |
Total | 364 | 54 | 418 |