More than 41.34 lakh Vaccine Doses administered today till 7 pm
More than 10.55 Cr Vaccine doses administered in the age group 18-44, so far
India’s cumulative COVID Vaccination Coverage exceeded 35.71 crore (35,71,05,461), as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced from 21st June. More than 41.34 lakh (41,34,868) Vaccine Doses have been administered today, as per the 7 pm provisional report.
18,30,741 vaccine doses were administered as first dose and 1,40,368 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 10,25,96,048 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 29,19,735 have received their second dose since the start of Phase-3 of the vaccination drive. Eight States namely Uttar Pradesh, Madhya Pradesh, Rajasthan, Tamil Nadu, Bihar, Gujarat, Karnataka and Maharashtra have administered more than 50 lakh first dose of COVID-19 Vaccine in the age group 18-44 years. Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 55942 | 31 |
2 | Andhra Pradesh | 2215024 | 25387 |
3 | Arunachal Pradesh | 259031 | 55 |
4 | Assam | 2753173 | 146189 |
5 | Bihar | 6146268 | 104526 |
6 | Chandigarh | 209865 | 541 |
7 | Chhattisgarh | 2859033 | 77528 |
8 | Dadra & Nagar Haveli | 162190 | 81 |
9 | Daman & Diu | 151407 | 482 |
10 | Delhi | 2963471 | 183985 |
11 | Goa | 385754 | 7352 |
12 | Gujarat | 8001891 | 234088 |
13 | Haryana | 3459695 | 125800 |
14 | Himachal Pradesh | 1194427 | 1488 |
15 | Jammu & Kashmir | 1005371 | 36545 |
16 | Jharkhand | 2438168 | 73735 |
17 | Karnataka | 7271623 | 163376 |
18 | Kerala | 2073862 | 75085 |
19 | Ladakh | 80005 | 3 |
20 | Lakshadweep | 22934 | 24 |
21 | Madhya Pradesh | 9333288 | 369675 |
22 | Maharashtra | 7366963 | 322848 |
23 | Manipur | 249019 | 319 |
24 | Meghalaya | 272391 | 59 |
25 | Mizoram | 284081 | 123 |
26 | Nagaland | 239427 | 129 |
27 | Odisha | 3229441 | 165377 |
28 | Puducherry | 194811 | 447 |
29 | Punjab | 1803086 | 32456 |
30 | Rajasthan | 7896258 | 114058 |
31 | Sikkim | 244935 | 27 |
32 | Tamil Nadu | 5993658 | 150175 |
33 | Telangana | 4368510 | 101952 |
34 | Tripura | 867235 | 13609 |
35 | Uttar Pradesh | 10453482 | 230777 |
36 | Uttarakhand | 1512199 | 38819 |
37 | West Bengal | 4578130 | 122584 |
Total | 102596048 | 2919735 |
****