More than 40 lakh Vaccine Doses administered in the last 24 hours
More than 11.18 Cr Vaccine doses administered in the age group 18-44, so far
India’s cumulative COVID Vaccination Coverage exceeded 36.89 crore (36,89,91,222), as per the provisional report till 7 am. Cumulatively, more than 11.18 Cr (11,18,32,803) Vaccine Doses were administered in the age group 18-44 years.
40 Lakh (40,23,173) Vaccine Doses were administered in the last 24 hours.
Cumulative Vaccine Dose Coverage | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 1,02,41,588 | 1,76,40,956 | 10,84,53,590 | 9,25,87,549 | 6,97,55,230 | 29,86,78,913 |
2nd Dose | 73,71,624 | 98,12,170 | 33,79,213 | 2,21,77,450 | 2,75,71,852 | 7,03,12,309 |
Total | 1,76,13,212 | 2,74,53,126 | 11,18,32,803 | 11,47,64,999 | 9,73,27,082 | 36,89,91,222 |
On Day-174 of the vaccination drive (8th July, 2021), out of total 40,23,173 vaccine doses that were given, 27,01,200 beneficiaries were vaccinated for 1st dose and 13,21,973 beneficiaries received 2nd dose of vaccine.
Date: 8th July, 2021 (174th Day) | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 2,369 | 10,787 | 20,31,634 | 4,65,091 | 1,91,319 | 27,01,200 |
2nd Dose | 13,367 | 32,090 | 1,79,901 | 7,19,936 | 3,76,679 | 13,21,973 |
Total | 15,736 | 42,877 | 22,11,535 | 11,85,027 | 5,67,998 | 40,23,173 |
20,31,634 vaccine doses were administered as first dose and 1,79,901 vaccine doses given as second dose in the age group 18-44 years yesterday.
Cumulatively, 10,84,53,590 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 33,79,213 have received their second.
Eight States viz. Uttar Pradesh, Madhya Pradesh, Rajasthan, Tamil Nadu, Bihar, Gujarat, Karnataka and Maharashtra have administered more than 50 lakh first dose of COVID-19 Vaccine in the age group 18-44 years.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 58551 | 42 |
2 | Andhra Pradesh | 2257141 | 31604 |
3 | Arunachal Pradesh | 281802 | 131 |
4 | Assam | 2780261 | 147537 |
5 | Bihar | 6553967 | 112722 |
6 | Chandigarh | 219938 | 706 |
7 | Chhattisgarh | 2941360 | 80018 |
8 | Dadra & Nagar Haveli | 177747 | 106 |
9 | Daman & Diu | 153824 | 567 |
10 | Delhi | 3083257 | 192180 |
11 | Goa | 405084 | 8220 |
12 | Gujarat | 8122093 | 243043 |
13 | Haryana | 3530402 | 142288 |
14 | Himachal Pradesh | 1195444 | 1845 |
15 | Jammu & Kashmir | 1086235 | 38563 |
16 | Jharkhand | 2585535 | 79925 |
17 | Karnataka | 7708331 | 192076 |
18 | Kerala | 2154695 | 105506 |
19 | Ladakh | 82722 | 4 |
20 | Lakshadweep | 23314 | 40 |
21 | Madhya Pradesh | 9901813 | 434455 |
22 | Maharashtra | 8042848 | 343913 |
23 | Manipur | 307260 | 503 |
24 | Meghalaya | 303306 | 117 |
25 | Mizoram | 304955 | 289 |
26 | Nagaland | 258638 | 193 |
27 | Odisha | 3582363 | 173189 |
28 | Puducherry | 201617 | 747 |
29 | Punjab | 1910110 | 38679 |
30 | Rajasthan | 8013189 | 138659 |
31 | Sikkim | 257803 | 57 |
32 | Tamil Nadu | 6153031 | 185262 |
33 | Telangana | 4502869 | 147567 |
34 | Tripura | 887595 | 13801 |
35 | Uttar Pradesh | 12057392 | 293599 |
36 | Uttarakhand | 1594889 | 39700 |
37 | West Bengal | 4772209 | 191360 |
Total | 10,84,53,590 | 33,79,213 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.
****