Active Coal Blocks of Different States : 91 Blocks Auctioned under Commercial Auction

Delhi, 06 DEC 2023 

The number of functional mines in the country as on 01.04.2023, state-wise, are as under:

State/ Union Territory (UT) Functional Coal Mines
WB 71
Jharkhand 119
MP 59
UP 5
Chhattisgarh 51
Maharashtra 56
Odisha 24
Assam 1
Jammu and Kashmir 2
Telangana 41
TOTAL 426*

*3 Mines common in UP and MP are shown in Madhya Pradesh.

The quantum/amount of Royalty, DMF and NMET Paid by Coal Companies from 2018-19 to 2022-23 (Prov.), State-wise is as below:

Table-1 (from 2018-20 to 2020-21)

(Value in crores rupees)

Name of State 2018-19 2019-20 2020-21
Royalty DMF NMET Royalty DMF NMET Royalty DMF NMET
Chhattisgarh 2632.19 526.69 53.08 2350.21 648.38 46.64 2292.88 681.68 45.99
Jharkhand 3778.78 876.68 75.86 3211.03 965.31 71.76 2879.95 849.42 68.28
Odisha 2024.15 449.90 40.22 2139.45 560.25 37.88 1519.31 499.98 34.11
Madhya Pradesh 2237.85 498.88 44.04 2069.38 630.83 44.93 3199.42 988.50 69.88
Maharashtra 1183.33 352.14 23.68 1198.8 357.54 23.97 1153.85 345.21 23.05
Andhra Pradesh 0 0 0 0 0 0 0 0 0
Telangana 2400 611.04 103.15 1537.36 119.1 12.86 1429.74 364.51 0.18
West Bengal 18.76 0.49 0.38 18.96 5.49 0.38 12.64 4.78 3.22
Assam 44.82 9.46 0.9 31.34 8.93 0.63 5.89 -0.36 -0.21
UP 426.23 16.24 9.04 406.39 131.41 8.78 638.23 213.75 14.09
Grand Total 14746.11 3341.52 350.35 12962.92 3427.24 247.83 13131.91 3947.47 258.59

 

Table-2 [from 2021-22 to 2022-23(prov.)]

(Value in crores rupees)

Name of State 2021-22 2022-23(Prov.)
Royalty DMF NMET Royalty DMF NMET
Chhattisgarh 2386.29 669.75 51.62 3342.21 847.09 62.09
Jharkhand 3623.49 1085.16 74.72 4707.1444 1384.319 97.327488
Odisha 2700.21 756.22 52.30 4137.88 1163.29 80.55
Madhya Pradesh 2709.77 796.19 53.24 2914.72 857.89 59.47
Maharashtra 1753.34 507.94 35.59 1890.71 558.47 37.781
Andhra Pradesh 0 0 0 0 0 0
Telangana 250 140 0 4845.66 230.48 2.37
West Bengal 15.96 4.58 0.32 17.50 5.20 0.34
Assam 0 0 0 25.39 7.38 0.51
UP 475.25 157.80 10.52 583.87 177.42 11.62
Grand Total 13914.31 4117.64 278.31 22465.09 5231.54 352.05

* Data from TSGENCO has not been included.

Ministry of Coal has been conducting commercial auction of coal blocks since launch of Commercial Auction scheme by Hon’ble Prime Minister in June, 2020. Till 8th round of auctions, 91 coal mines have been successfully auctioned under commercial coal mine auctions. The state wise details of revenue generated in the form of upfront amount and monthly premium excluding royalty, taxes, cess etc. (in Rs crores) during the last five years is:

 

Statement showing revenue generation of upfront amount and monthly premium (in Rs. Crores)
State 2018-19 2019-20 2020-21 2021-22 2022-23 2023-2024 (till Oct’23)
Chhattisgarh 860.44 843.41 348.2 629.62 1581.17 1201.39
Jharkhand 207.39 99.33 105.17 238.47 229.67 312.58
Madhya Pradesh 195.32 210.04 357.47 237.31 552.43 665.78
Maharashtra 63.72 64.16 49.74 97.09 119.7 66.82
Odisha 32.54 145.92 219.23 368.5 379.25 621.65
Telengana 0 0 0 0 0 1.18
West Bengal 122.03 202.52 123.57 108.46 154.58 98.7
Assam 0 0 0 0 0.18 0
Arunachal Pradesh 0 0 0 0 0 6.86

 

This information was given by Union Minister of Coal, Mines and Parliamentary Affairs Shri Pralhad Joshi in a written reply in Lok Sabha today.

Spread the love