Delhi, 20 DEC 2023
The Government of India under the Central Sector Scheme, carry out exploration of coal and lignite through CMPDI, in two broad stages: (i) regional exploration and (ii) detailed drilling. Coal exploration is also carried out through NMET funding. GSI also takes exploration of coal and lignite. Details of Coal/lignite exploration programmes taken up during the last year (2022-23) is placed at Annexure.
No coal reserve has been found in Rajasthan. As per the Inventory of India published by GSI for Coal and Lignite as on 01.04.2022, 6457.72 million tonnes of lignite resource is available in Rajasthan. One open cast lignite mine of 2.1 MTPA capacity at Barsingsar, Bikaner District of Rajasthan is operating by Neyveli Lignite Corporation India Limited (NLCIL) at present and there is no immediate proposal for further new mining activity in Rajasthan.
The estimated coal demand for 2023-24 is 1196.60 Million Tonnes. The Production Plan till 2029-30 is as below:
Company/ Year | Production Target | Projection | ||||||
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | ||
CIL | 780.00 | 850.00 | 1000.00 | 1030.00 | 1055.00 | 1090.00 | 1120.00 | |
SCCL | 70.00 | 72.50 | 75.00 | 79.00 | 80.00 | 82.00 | 82.00 | |
Captive & Others | 162.14 | 181.6 | 203.39 | 227.80 | 255.14 | 285.75 | 320.04 | |
Total | 1012.14 | 1104.10 | 1278.39 | 1336.80 | 1390.14 | 1457.75 | 1522.04 |
Annexure
Details of Coal/lignite exploration programmes taken up during the last year (2022-23) –
List of Blocks for Coal/lignite Exploration during 2022-23 | ||||
Sl No | State | Coalfield / Lignitefield | Block | Total drilling meterage Apr’22 to March’23 |
1 | Arunachal Pradesh | Namchik Namphuk | Namchik East & Namchik West | 1254.70 |
2 | Bihar | Hura | Shrimatpur | 2257.00 |
3 | Chhattisgarh | Mand-Raigarh | Karichhapar | 10520.00 |
4 | Chhattisgarh | Mand-Raigarh | Nawagaon-Chainpur | 4829.00 |
5 | Chhattisgarh | Mand-Raigarh | Kotmer | 4474.50 |
6 | Chhattisgarh | Mand-Raigarh | Teram | 6421.00 |
7 | Chhattisgarh | Sonhat | Mahai | 45809.00 |
8 | Chhattisgarh | Tatapani-Ramkola | West of Bagra | 408.50 |
9 | Chhattisgarh | Mand-Raigarh | Barra | 2675.00 |
10 | Chhattisgarh | Mand-Raigarh | Charbhata East | 8099.50 |
11 | Chhattisgarh | Mand-Raigarh | West of Chhal | 6790.00 |
12 | Chhattisgarh | East of Bisrampur | Ulia Gamhardih | 299.00 |
13 | Chhattisgarh | East of Bisrampur | Dhaska Naugai | 626.60 |
14 | Chhattisgarh | Sonhat | North of Labji Pusla | 3000.00 |
15 | Chhattisgarh | Sohagpur | West of Sheetaldhara | 466.00 |
16 | Chhattisgarh | Mand-Raigarh | Purunga West | 1427.00 |
17 | Chhattisgarh | Mand-Raigarh | Hati | 1810.00 |
18 | Jharkhand | North Karanpura | North of Piparwar | 14787.00 |
19 | Jharkhand | Rajmahal | Rajgaon | 46786.10 |
20 | Jharkhand | Rajmahal | East of Chuperbhita | 2426.70 |
21 | Jharkhand | Jharia | South of Damuda | 3774.50 |
22 | Madhya Pradesh | Sohagpur | Bicharpur South | 13077.00 |
23 | Madhya Pradesh | Singrauli | Deoragam | 13443.00 |
24 | Madhya Pradesh | Singrauli | Pachaur | 3247.00 |
25 | Madhya Pradesh | Sohagpur | Shahpur | 6408.00 |
26 | Madhya Pradesh | Sohagpur | Marwatola Sec-I & II | 3926.00 |
27 | Madhya Pradesh | Sohagpur | Marwatola Sec-III & IV | 3071.00 |
28 | Madhya Pradesh | Singrauli | Gurwani | 2313.50 |
29 | Madhya Pradesh | Pench Valley | Khirda | 349.30 |
30 | Maharashtra | Wardha Valley | Dipside of Baranj Manora-Takli | 2364.00 |
31 | Maharashtra | Wardha Valley | Temurda South | 10937.40 |
32 | Maharashtra | Wardha Valley | Lathi-Purad | 453.00 |
33 | Maharashtra | Kamptee | Mohpa-Telgaon | 587.00 |
34 | Nagaland | Melak-Tsurang (Jhanji-Disai) Valley | Mongchen Dibuia | 881.40 |
35 | Nagaland | Melak-Tsurang (Jhanji-Disai) Valley | Yimchenkimong-Tuli | 997.30 |
36 | Nagaland | Jhanji-Desai | Satsukba-Sahaphumi | 200.00 |
37 | Odisha | Ib Valley | Dip Extn. Of Belpahar | 11015.00 |
38 | Odisha | Talcher | Palasbani East | 1496.00 |
39 | Odisha | Talcher | Jadunathpur | 327.00 |
40 | Odisha | Talcher | South of Kardabahal-Brahmanbil | 2059.00 |
41 | Odisha | Ib Valley | Chatabar West | 3689.00 |
42 | Odisha | Talcher | Takua | 3184.00 |
43 | Odisha | Ib Valley | Tangardih East | 11441.00 |
44 | Odisha | Talcher | Saradhapur-Jalatap | 3753.90 |
45 | Odisha | Ib-River | Korbahal | 2445.00 |
46 | Odisha | Talcher | Talanali | 1060.10 |
47 | Tamil Nadu | Ramnad | Ramanathapuram | 1614.00 |
48 | West Bengal | Raniganj | Binodpur Bhabaniganj | 2306.00 |
49 | West Bengal | Raniganj | South of Hingla | 3765.00 |
50 | West Bengal | Raniganj | Tamra | 11762.00 |
51 | West Bengal | Raniganj | North of Parbelia | 959.00 |
52 | West Bengal | Birbhum | Rasulpur | 2137.00 |
53 | Tamil Nadu
(Lignite) |
Ramnad | Ramanathapuram | 1414.00 |