Cumulative Vaccine Coverage exceeds 24.58 Crore
More than 3.63 Cr beneficiaries of age group 18-44 Vaccinated, so far
More than 30 lakh Vaccine Doses administered today till 7 pm
Delhi 10 JUN 2021
The cumulative number of COVID-19 vaccine doses administered in the country has reached more than 24.58 Cr (24,58,47,212) as per the 7 pm provisional report today.
18,64,234 beneficiaries of the age group 18-44 years received their first dose and 77,136 beneficiaries of the same age group received their second dose of COVID vaccine today. Cumulatively, 3,58,49,328 persons across 37 States/UTs have received their first dose and total 4,84,740 have received their second dose since the start of Phase-3 of the vaccination drive. Bihar, Delhi, Gujarat, Haryana, Karnataka, Madhya Pradesh, Maharashtra, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh and West Bengal have administered more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 13064 | 0 |
2 | Andhra Pradesh | 221971 | 618 |
3 | Arunachal Pradesh | 68922 | 0 |
4 | Assam | 758647 | 3418 |
5 | Bihar | 2294703 | 328 |
6 | Chandigarh | 78022 | 0 |
7 | Chhattisgarh | 863781 | 6 |
8 | Dadra & Nagar Haveli | 56972 | 0 |
9 | Daman & Diu | 68810 | 0 |
10 | Delhi | 1266636 | 67293 |
11 | Goa | 88326 | 1241 |
12 | Gujarat | 3199351 | 29018 |
13 | Haryana | 1481247 | 7682 |
14 | Himachal Pradesh | 106609 | 0 |
15 | Jammu & Kashmir | 309504 | 22181 |
16 | Jharkhand | 881840 | 199 |
17 | Karnataka | 2570735 | 6660 |
18 | Kerala | 949549 | 671 |
19 | Ladakh | 53580 | 0 |
20 | Lakshadweep | 12796 | 0 |
21 | Madhya Pradesh | 3995734 | 47093 |
22 | Maharashtra | 2088801 | 142083 |
23 | Manipur | 79195 | 0 |
24 | Meghalaya | 43839 | 0 |
25 | Mizoram | 34303 | 0 |
26 | Nagaland | 68699 | 0 |
27 | Odisha | 997317 | 46017 |
28 | Puducherry | 50340 | 0 |
29 | Punjab | 464903 | 1761 |
30 | Rajasthan | 2629233 | 895 |
31 | Sikkim | 21507 | 0 |
32 | Tamil Nadu | 2007665 | 5265 |
33 | Telangana | 1252549 | 1149 |
34 | Tripura | 59477 | 0 |
35 | Uttar Pradesh | 3925593 | 97287 |
36 | Uttarakhand | 438157 | 0 |
37 | West Bengal | 2346951 | 3875 |
Total | 3,58,49,328 | 4,84,740 |
The total of 24,58,47,212 include 1,00,24,046 Healthcare Workers (HCWs) who have taken the 1st dose and 69,28,432 HCWs who have taken the 2nd dose, 1,65,46,785 Frontline Workers (FLWs) (1st dose), 87,80,509 FLWs (2nd dose), 3,58,49,328 for 18-44 years of age group (1st dose) and 4,84,740 for 18-44 years of age group (2nd dose). 7,39,73,962 for over 45 years old to 60 years old (1st Dose), 1,17,26,702 for over 45 years old to 60 years old (2nd dose), 6,18,98,773 for above 60 years (1st Dose) and 1,96,33,935 for above 60 years (2nd Dose).
HCWs | 1st Dose | 1,00,24,046 |
2nd Dose | 69,28,432 | |
FLWs | 1st Dose | 1,65,46,785 |
2nd Dose | 87,80,509 | |
Age Group 18-44 years | 1st Dose | 3,58,49,328 |
2nd Dose | 4,84,740 | |
Age Group 45 to 60 years | 1st Dose | 7,39,73,962 |
2nd Dose | 1,17,26,702 | |
Over 60 years | 1st Dose | 6,18,98,773 |
2nd Dose | 1,96,33,935 | |
Total | 24,58,47,212 |
As on Day-146 of the vaccination drive (10th June, 2021), total 30,32,675 vaccine doses were given. 27,33,087 beneficiaries were vaccinated for 1st dose and 2,99,588 beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
Date: 10th June, 2021 (146th Day)
HCWs | 1stDose | 10,160 |
2ndDose | 14,048 | |
FLWs | 1stDose | 66,302 |
2nd Dose | 23,312 | |
18-44 years | 1st Dose | 18,64,234 |
2nd Dose | 77,136 | |
45 to 60 years | 1st Dose | 5,65,699 |
2nd Dose | 95,199 | |
Over 60 years | 1st Dose | 2,26,692 |
2nd Dose | 89,893 | |
Total Achievement | 1st Dose | 27,33,087 |
2nd Dose | 2,99,588 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.