Haryana: Daily Bulletin of Covid 19
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 6,95,21,294 people and caused 15,82,674 deaths. Most severely affected countries are USA, Spain, Italy, France, Germany, UK Turkey, Iran, China etc. Till date in India, it has infected 98,26,775 people including 1,42,628 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 12th December, 2020 is given below:
Total no. of Sample taken today | 27788 |
Total Number of Samples Sent till date | 3959888 |
Total Number of Samples found Negative till date | 3686120 |
Total Number of Samples – Result Awaited till date | 22366 |
Total Number of Samples found positive till date | 251402
(M: 160041 F: 91347 Transgender: 14) |
Cumulative number of persons put on surveillance (including contacts) till date | 397132 |
Total number of passengers/ persons who have completed surveillance period | 129419 |
Total no of passengers/persons who are currently under surveillance | 267713 |
Total positive COVID-19 patients recovered/discharged till date | 238374 |
Total active COVID-19 patients | 10318 |
No of Deaths | 2710
(M: 1839 F: 870 Transgender: 1) |
COVID-19 Positive Rate | 6.38% |
Recovery Rate | 94.82% |
Fatality Rate | 1.08% |
Tests Per Million | 156209 |
Doubling Rate (Days) | 74 |
District Wise Details:
Sr
No |
Name of
District |
No of
new positive cases today |
Total
No of positive cases |
Total No of
recovered/ discharged cases] |
Recovery rate (%) | No of Deaths | No of Active cases | ||||
With Comorbidity | Without Comorbidity | Total | <=11
days |
>11
days |
Total | ||||||
1 | Gurugram | 276 | 54344 | 51810[434] | 95.34 | 270 | 59 | 329[1] | 2192 | 13 | 2205 |
2 | Faridabad | 182 | 43734 | 42097[228] | 96.26 | 293 | 92 | 385[2] | 1181 | 71 | 1252 |
3 | Sonepat | 64 | 13961 | 13206[91] | 94.59 | 42 | 29 | 71[2] | 684 | 0 | 684 |
4 | Hisar | 38 | 16472 | 15818[46] | 96.03 | 270 | 22 | 292[3] | 362 | 0 | 362 |
5 | Ambala | 76 | 11001 | 10417[76] | 94.69 | 124 | 11 | 135[1] | 449 | 0 | 449 |
6 | Karnal | 39 | 10281 | 9695[43] | 94.30 | 133 | 9 | 142 | 444 | 0 | 444 |
7 | Panipat | 9 | 9993 | 9342 | 93.49 | 109 | 25 | 134 | 517 | 0 | 517 |
8 | Rohtak | 58 | 11616 | 10591[68] | 91.18 | 140 | 1 | 141 | 884 | 0 | 884 |
9 | Rewari | 14 | 10985 | 9927[29] | 90.37 | 47 | 18 | 65 | 638 | 355 | 993 |
10 | Panchkula | 36 | 9416 | 8816[85] | 93.63 | 128 | 7 | 135 | 465 | 0 | 465 |
11 | Kurukshetra | 51 | 8103 | 7695[42] | 94.96 | 116 | 1 | 117 | 291 | 0 | 291 |
12 | Yamunanagar | 19 | 5972 | 5658[23] | 94.74 | 118 | 5 | 123[1] | 191 | 0 | 191 |
13 | Sirsa | 19 | 7701 | 7337[41] | 95.27 | 96 | 15 | 111 | 253 | 0 | 253 |
14 | Mahindergarh | 12 | 6463 | 6345[14] | 98.17 | 15 | 2 | 17 | 101 | 0 | 101 |
15 | Bhiwani | 18 | 6045 | 5715[25] | 94.54 | 113 | 16 | 129 | 201 | 0 | 201 |
16 | Jhajjar | 20 | 5525 | 5279[28] | 95.55 | 67 | 3 | 70 | 176 | 0 | 176 |
17 | Palwal | 32 | 4220 | 4119[17] | 97.61 | 20 | 3 | 23 | 78 | 0 | 78 |
18 | Fatehabad | 5 | 4540 | 4243[23] | 93.46 | 104 | 3 | 107[1] | 190 | 0 | 190 |
19 | Kaithal | 6 | 3629 | 3468[26] | 95.56 | 47 | 1 | 48 | 113 | 0 | 113 |
20 | Jind | 30 | 4366 | 3957[17] | 90.63 | 83 | 3 | 86 | 323 | 0 | 323 |
21 | Nuh | 1 | 1623 | 1574[9] | 96.98 | 20 | 10 | 30 | 19 | 0 | 19 |
22 | Charkhi Dadri | 3 | 1412 | 1265 | 89.59 | 14 | 6 | 20 | 82 | 45 | 127 |
Total | 1008 | 251402 | 238374[1365] | 94.82 | 2369 | 341 | 2710[11] | 9834 | 484 | 10318 |
Detail of Critical COVID 19 Cases | ||||
Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
1 | Pt BD Sharma PGIMS, Rohtak | 12 | 3 | 15 |
2 | BPSGMC, Khanpur Kalan, Sonepat | 27 | 4 | 31 |
3 | SHKM Govt Medical College Nalhar, Nuh | 1 | 0 | 1 |
4 | KCGMC, Karnal | 26 | 3 | 29 |
5 | MAMC, Agroha, Hisar | 37 | 0 | 37 |
6 | ESIC Medical College and Hospital, Faridabad | 20 | 8 | 28 |
7 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 6 | 6 | 12 |
8 | Artemis Hospital Gurugram | 2 | 2 | 4 |
9 | Fortis Hospital Gurugram | 1 | 1 | 2 |
10 | Metro Hospital, Faridabad | 17 | 2 | 19 |
11 | QRG Central, Faridabad | 10 | 0 | 10 |
12 | QRG Medicare, Faridabad | 6 | 1 | 7 |
13 | Sarvodaya Hospital Sector 8, Faridabad | 8 | 0 | 8 |
14 | Park Hospital, Faridabad | 3 | 0 | 3 |
15 | Escort Hospital, Faridabad | 4 | 1 | 5 |
16 | Asian Hospital, Faridabad | 4 | 0 | 4 |
17 | Alchemist Hospital Sector 21, Panchkula | 10 | 0 | 10 |
18 | Alchemist Hospital Sector-26, Panchkula | 9 | 1 | 10 |
19 | Paras Hospital, Panchkula | 7 | 0 | 7 |
20 | Civil Hospital, Panchkula | 26 | 0 | 26 |
21 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
22 | Shri Balaji Aarogyam Hospital, Kurukshetra | 21 | 0 | 21 |
Total | 258 | 32 | 290 |