COVID-19 Vaccination Update- Day 155
More than 5.5 Cr Vaccine doses administered in the age group 18-44, so far
Over 33 lakh Vaccine Doses administered today till 7 pm
Delhi 19 JUN 2021
India’s cumulative COVID Vaccination Coverage crossed 27.62 crore (27,62,55,304), as per the 7 pm provisional report today.
20,49,101 vaccine doses were administered as first dose and 78,394 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 5,39,11,586 persons across 37 States/UTs have received their first dose and total 12,23,196 have received their second dose since the start of Phase-3 of the vaccination drive. Assam, Bihar, Chhattisgarh, Delhi, Gujarat, Haryana, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Rajasthan, Tamil Nadu, Telangana, Odisha, Uttar Pradesh and West Bengal have administered more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 19585 | 0 |
2 | Andhra Pradesh | 714793 | 4770 |
3 | Arunachal Pradesh | 125250 | 0 |
4 | Assam | 1148831 | 91671 |
5 | Bihar | 3527696 | 55451 |
6 | Chandigarh | 130395 | 0 |
7 | Chhattisgarh | 1053500 | 27576 |
8 | Dadra & Nagar Haveli | 87684 | 0 |
9 | Daman & Diu | 95277 | 0 |
10 | Delhi | 1585748 | 138551 |
11 | Goa | 204179 | 2874 |
12 | Gujarat | 4902268 | 85873 |
13 | Haryana | 2039763 | 37910 |
14 | Himachal Pradesh | 292458 | 0 |
15 | Jammu & Kashmir | 538393 | 26937 |
16 | Jharkhand | 1349643 | 31737 |
17 | Karnataka | 3658248 | 27750 |
18 | Kerala | 1451731 | 3216 |
19 | Ladakh | 66362 | 0 |
20 | Lakshadweep | 19993 | 0 |
21 | Madhya Pradesh | 4886223 | 118233 |
22 | Maharashtra | 3083189 | 228467 |
23 | Manipur | 107757 | 0 |
24 | Meghalaya | 142423 | 0 |
25 | Mizoram | 120591 | 0 |
26 | Nagaland | 131669 | 0 |
27 | Odisha | 1424329 | 113391 |
28 | Puducherry | 121503 | 0 |
29 | Punjab | 822862 | 3038 |
30 | Rajasthan | 4442999 | 2835 |
31 | Sikkim | 126426 | 0 |
32 | Tamil Nadu | 3373899 | 16881 |
33 | Telangana | 2526429 | 8173 |
34 | Tripura | 277398 | 9300 |
35 | Uttar Pradesh | 5671786 | 147848 |
36 | Uttarakhand | 652535 | 28181 |
37 | West Bengal | 2987771 | 12533 |
Total | 5,39,11,586 | 12,23,196 |
The cumulative vaccination coverage of 27,62,55,304 vaccine doses is segregated based on population priority groups, as follows.
Cumulative Vaccine Dose Coverage | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 10118564 | 17104726 | 53911586 | 79751868 | 64396082 | 22,52,82,826 |
2nd Dose | 7064255 | 9028606 | 1223196 | 12643883 | 21012538 | 5,09,72,478 |
Total | 1,71,82,819 | 2,61,33,332 | 5,51,34,782 | 9,23,95,751 | 8,54,08,620 | 27,62,55,304 |
As on Day-155 of the vaccination drive (19th June, 2021), total 33,72,742 vaccine doses were given. 29,00,953 beneficiaries were vaccinated for 1st dose and 4,71,789 beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
Date: 19th June, 2021 (155th Day) | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
|
People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 8873 | 45363 | 2049101 | 571084 | 226532 | 29,00,953 |
2nd Dose | 15464 | 30952 | 78394 | 131647 | 215332 | 4,71,789 |
Total | 24,337 | 76,315 | 21,27,495 | 7,02,731 | 4,41,864 | 33,72,742 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.