Delhi, 05 DEC 2023
A total of 310 districts of the country have been identified as the most vulnerable (109 districts as ‘Very High’ and 201 districts as ‘Highly’ vulnerable category) under National Innovations on Climate Resilient Agriculture (NICRA) and details are given below.
Indian Council of Agricultural Research (ICAR) has developed climate resilient crop varieties for improving the food production. Since 2014, a total of 1971 climate resilient varieties have been developed and released, which include 429 abiotic stress tolerant varieties and 1542 biotic stress tolerant.
Major adaptation practices include renovation of community tanks/ponds for augmentation of village level water resources and its management; improving water-use efficiency; laser land levelling; soil test-based integrated nutrient management; community paddy nursery; contingency crop plans; sustainable intensification in rice fallows and zero-till sowing; and small farm mechanization through Custom Hiring Centers. Likewise, the major mitigation practices identified are direct seeded rice; in-situ crop residue management; agroforestry interventions; and integrated farming systems for climate resilient Agriculture.
List of State-wise vulnerable districts with ‘Very high’ and ‘High’ category
S.
No. |
State | Very High vulnerable districts | Highly vulnerable districts | ||
No. | Name | No. | Name
|
||
1 | Andhra Pradesh | 1 | Anantapur | 3 | Srikakulam, East Godavari, Kurnool |
2 | Arunachal Pradesh | 1 | Upper Siang | 6 | Lower Subansiri, Tawang, West Siang, East Siang, Lohit, Dibang valley |
3 | Assam | 2 | Nalbari, Darrang | 5 | Kokrajhar, Dhubri, Barpeta, Morigaon, Dhemaji |
4 | Bihar | 10 | Sitamarhi, Madhubani, Supaul, Kishanganj, Katihar
Saharsa, Darbhanga, Lakhisarai, Sheikhpura, Nalanda |
13 | Champaran(West), East Champaran, Purnea, Madhepura, Gopalganj, Siwan, Samastipur, Begusarai, Khagaria, Bhagalpur, Patna, Bhojpur, Buxar |
5 | Chhattis-garh | – | – | 6 | Jashpur, Raigadh, Korba, Durg, Mahasamund, Kanker |
6 | Gujarat | 2 | Panchmahal, Dahod | 6 | Banaskantha, Patan, Anand, Kheda, Narmada, Dang |
7 | Haryana | 3 | Fatehabad, Bhiwani, Mahendragarh | 8 | Kaithal, Jind, Sirsa, Hissar, Rohtak, Jhajjar, Rewari, Gurgaon |
8 | Himachal Pradesh | 2 | Chamba, Mandi | 6 | Kangra, Kullu, Hamirpur, Bilaspur, Shimla, Kinnaur |
9 | Jammu & Kashmir | 3 | Leh(Ladakh), Poonch, Kathua | 7 | Baramulla, Budgam, Anantnag, Kargil, Doda, Udhampur, Rajouri |
10 | Jharkhand | – | – | 6 | Garhwa, Godda, Sahibganj, Pakur, Gumla, West Singbhum |
11 | Karnataka | 3 | Gadag, Haveri, Chitradurga | 12 | Bagalkot, Gulbarga, Bidar, Koppal, Dharwad, Bellary, Tumkur, Kolar, Bangalore (Rural), Hassan, Mysore, Chamarajanagar |
12 | Kerala | 8 | Kasaragod, Kozhikode, Ernakulam, Kottayam, Alappuzha, Pathanamthitta, Kollam, Thiruvanathapuram | 5 | Kannur ,Wayanad, Malappuram, Palakkad, Thrissur
|
13 | Madhya Pradesh | 2 | Bhind, Jhabua | 14 | Morena, Datia, Tikamgarh, Chhatarpur, Panna, Rewa, Shahdol, Sidhi, Mandsaur, Ratlam, Barwani, Betul, Dindori, Mandla |
14 | Maharashtra | 2 | Nanded, Beed | 11 | Nandurbar, Akola, Washim, Wardha, Chandrapur, Hingoli, Parbhani, Jalna, Ahmednagar, Latur, Osmanabad |
15 | Manipur | – | – | 6 | Senapati, Churachandpur, Thoubal, Imphal East, Ukhrul, Chandel |
16 | Meghalaya | 6 | West Garo Hills, East Garo Hills, South Garo Hills, West Khasi Hills, East Khasi Hills, Jaintia Hills | 1 | Ri-Bhoi |
18 | Mizoram | 2 | Lawngtlai, Saiha | 5 | Kolasib, Aizawl, Champhai, Serchhip, Lunglei |
19 | Nagaland | 1 | Tuensang | 5 | Mon, Mokokchung, Zunheboto, Wokha, Phek |
20 | Orissa | 6 | Keonjhar, Balasore (Baleshwar), Kendrapara, Jagatsingpur, Jajpur, Puri | 13 | Baragarh, Mayurbhanj, Bhadrak, Dhenkanal, Nayagarh, Khurda, Ganjam, Gajapati, Bolangir, Nuapada, Kalahandi, Rayagada, Nabarangpur |
21 | Punjab | 5 | Gurdaspur, Jalandhar, Moga, Faridkot, Bathinda | 4 | Firozpur, Muktsar, Mansa, Sangrur |
22 | Rajasthan | 17 | Ganganagar, Hanuman-garh, Churu, Jhunjhunu, Alwar, Karauli, Dausa, Sikar, Nagaur, Jodhpur, Jaisalmer, Barmer, Pali, Jalore, Bhilwara, Dungarpur, Banswara | 10 | Bikaner, Bharatpur, Dholpur, Jaipur, Sirohi, Ajmer, Tonk, Bundi, Rajsamand, Udaipur |
23 | Sikkim | 1 | South | 3 | North ,West, East |
24 | Tamilnadu | – | – | 5 | Dharmapuri, Villupuram, Coimbatore, Perambalur, Ramanathapuram |
25 | Telangana | – | – | 2 | Adilabad, Mahabubnagar |
26 | Uttar Pradesh | 22 | Bagpat, Unnao, Kannauj, Etawah, Auraiya, Kanpur (Dehat), Jalaun, Jhansi, Hamirpur, Mahoba, Banda, Chitrakut, Fatehpur, Kaushambi, Allahabad, Bahraich, Shravasti, Balrampur, Gonda, Basti, Jaunpur, Sant Ravidas Nagar | 26 | Saharanpur, Rampur, Jyotiba Phulenagar, Aligarh, Hathras, Mathura, Agra, Budaun, Pilibhit, Shahjahanpur, Sitapur, Rae-Bareily, Farrukhabad, Kanpur City, Lalitpur, Pratapgarh, Ambedkar Nagar, Siddharth Nagar, Sant Kabir Nagar, Maharajganj, Gorakhpur, Kushi Nagar, Deoria, Varanasi, Mirzapur, Sonbhadr |
27 | Uttarakhand | 7 | Uttarkashi, Rudraprayag, Tehri Garhwal, Pithoragarh, Bageshwar, Almora, Champawat | 2 | Chamoli, Pauri Garhwal |
28 | West Bengal | 3 | Malda, 24-Paraganas (North), 24-Paraganas (South) | 11 | Darjeeling, Jalpaiguri, Cooch Behar, Dinajpur (Uttar), Dinajpur (Dakshin), Murshidabad, Birbhum, Nadia, Purulia, Howrah, Midnapore |
Total districts | 109 | 201 |
This information was given by the Union Minister of Agriculture and Farmers’ Welfare, Shri Narendra Singh Tomar in a written reply in Lok Sabha today.