Haryana: Daily Bulletin of Covid 19
Chandigarh, November 26
Till now Covid 19 has affected 216 countries/areas/territories, infected 5,98,16,510 people and caused 14,10,378 deaths. Most severely affected countries are USA, Spain, Italy, France, Germany, UK Turkey, Iran, China, etc. Till date in India, it has infected 92,66,705 people including 1,35,223 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 26th November, 2020 is given below:
Total no. of Sample taken today | 44526 |
Total Number of Samples Sent till date | 3335699 |
Total Number of Samples found Negative till date | 3103597 |
Total Number of Samples – Result Awaited till date | 5491 |
Total Number of Samples found positive till date | 226611
(M: 145154 F: 81443 Transgender: 14) |
Cumulative number of persons put on surveillance (including contacts) till date | 372341 |
Total number of passengers/ persons who have completed surveillance period | 126531 |
Total no of passengers/persons who are currently under surveillance | 245810 |
Total positive COVID-19 patients recovered/discharged till date | 203517 |
Total active COVID-19 patients | 20778 |
No of Deaths | 2316
(M: 1590 F: 725 Transgender: 1) |
COVID-19 Positive Rate | 6.80% |
Recovery Rate | 89.81% |
Fatality Rate | 1.02% |
Tests Per Million | 131586 |
Doubling Rate (Days) | 65 |
District Wise Details:
Sr
No |
Name of
District |
No of
new positive cases today |
Total
No of positive cases |
Total No of
recovered/ discharged cases] |
Recovery Rate (%) | No of Deaths | No of Active cases | ||||
With Comorbidity | Without Comorbidity | Total | <=11
days |
>11
days |
Total | ||||||
1 | Gurugram | 698 | 47267 | 40555[439] | 85.80 | 223 | 51 | 274[2] | 6423 | 15 | 6438 |
2 | Faridabad | 457 | 38917 | 33897[557] | 87.10 | 241 | 75 | 316[5] | 4588 | 116 | 4704 |
3 | Sonepat | 101 | 12647 | 11699[108] | 92.50 | 37 | 24 | 61 | 887 | 0 | 887 |
4 | Hisar | 76 | 15203 | 13454[234] | 88.50 | 204 | 15 | 219[3] | 1530 | 0 | 1530 |
5 | Ambala | 33 | 10135 | 9575[35] | 94.47 | 110 | 11 | 121 | 439 | 0 | 439 |
6 | Karnal | 73 | 9488 | 8840[50] | 93.17 | 120 | 9 | 129[1] | 519 | 0 | 519 |
7 | Panipat | 95 | 9175 | 8520[63] | 92.86 | 98 | 24 | 122 | 533 | 0 | 533 |
8 | Rohtak | 94 | 10341 | 9066[45] | 87.67 | 117 | 1 | 118[3] | 1082 | 75 | 1157 |
9 | Rewari | 93 | 10094 | 9348[235] | 92.61 | 44 | 14 | 58[2] | 688 | 0 | 688 |
10 | Panchkula | 26 | 8480 | 7870[70] | 92.81 | 121 | 6 | 127[2] | 483 | 0 | 483 |
11 | Kurukshetra | 45 | 7536 | 7061[12] | 93.70 | 112 | 1 | 113[2] | 362 | 0 | 362 |
12 | Yamunanagar | 8 | 5537 | 5218[4] | 94.24 | 109 | 5 | 114 | 162 | 43 | 205 |
13 | Sirsa | 48 | 7153 | 6551[86] | 91.58 | 90 | 14 | 104 | 498 | 0 | 498 |
14 | Mahindergarh | 8 | 6221 | 5944[43] | 95.55 | 10 | 0 | 10 | 267 | 0 | 267 |
15 | Bhiwani | 57 | 5486 | 5049[70] | 92.03 | 90 | 11 | 101 | 336 | 0 | 336 |
16 | Jhajjar | 53 | 4927 | 4511[20] | 91.56 | 51 | 2 | 53[3] | 363 | 0 | 363 |
17 | Palwal | 14 | 3913 | 3812[26] | 97.42 | 18 | 3 | 21 | 80 | 0 | 80 |
18 | Fatehabad | 27 | 4174 | 3554[56] | 85.15 | 94 | 2 | 96 | 415 | 109 | 524 |
19 | Kaithal | 24 | 3333 | 3160[17] | 94.81 | 44 | 1 | 45 | 128 | 0 | 128 |
20 | Jind | 65 | 3762 | 3315[65] | 88.12 | 70 | 2 | 72[2] | 375 | 0 | 375 |
21 | Nuh | 12 | 1523 | 1434[14] | 94.16 | 19 | 9 | 28 | 61 | 0 | 61 |
22 | Charkhi Dadri | 15 | 1299 | 1084[18] | 83.45 | 8 | 6 | 14 | 143 | 58 | 201 |
Total | 2122 | 226611 | 203517[2267] | 89.81 | 2030 | 286 | 2316[25] | 20362 | 416 | 20778 |
Detail of Critical COVID 19 Cases | ||||
Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
1 | Pt BD Sharma PGIMS, Rohtak | 21 | 4 | 25 |
2 | BPSGMC, Khanpur Kalan, Sonepat | 31 | 5 | 36 |
3 | SHKM Govt Medical College Nalhar, Nuh | 4 | 0 | 4 |
4 | KCGMC, Karnal | 24 | 5 | 29 |
5 | MAMC, Agroha, Hisar | 61 | 2 | 63 |
6 | ESIC Medical College and Hospital, Faridabad | 27 | 14 | 41 |
7 | Adesh Medical College & Hospital, Shahabad, Kurukshetra | 0 | 1 | 1 |
8 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 7 | 4 | 11 |
9 | SGT Medical College & Hospital & Research Institute, Budhera, Gurugram (deemed University) | 2 | 0 | 2 |
10 | World College of Medical Sciences, Jhajjar | 1 | 0 | 1 |
11 | Artemis Hospital Gurugram | 1 | 1 | 2 |
12 | Fortis Hospital Gurugram | 5 | 5 | 10 |
13 | Medanta – The Medicity, Gurugram | 3 | 3 | 6 |
14 | Metro Hospital, Faridabad | 28 | 8 | 36 |
15 | QRG Central, Faridabad | 22 | 0 | 22 |
16 | QRG Medicare, Faridabad | 20 | 0 | 20 |
17 | Sarvodaya Hospital Sector 8, Faridabad | 14 | 0 | 14 |
18 | Park Hospital, Faridabad | 4 | 1 | 5 |
19 | Escort Hospital, Faridabad | 7 | 1 | 8 |
20 | Asian Hospital, Faridabad | 15 | 1 | 16 |
21 | Alchemist Hospital Sector 21, Panchkula | 8 | 0 | 8 |
22 | Alchemist Hospital Sector-26, Panchkula | 4 | 1 | 5 |
23 | Paras Hospital, Panchkula | 15 | 1 | 16 |
24 | Civil Hospital, Panchkula | 26 | 0 | 26 |
25 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
26 | Shri Balaji Aarogyam Hospital, Kurukshetra | 21 | 0 | 21 |
Total | 372 | 57 | 429 |