Haryana: Daily Bulletin of Covid 19
Chandigarh, November 27
Till now Covid 19 has affected 216 countries/areas/territories, infected 6,02,64,241 people and caused 14,20,306 deaths. Most severely affected countries are USA, Spain, Italy, France, Germany, UK Turkey, Iran, China, etc. Till date in India, it has infected 93,09,787 people, including 1,35,715 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease
The Detailed Status of Surveillance Activity for COVID-19 as on 27th November, 2020 is given below:
Total no. of Sample taken today | 42353 |
Total Number of Samples Sent till date | 3378052 |
Total Number of Samples found Negative till date | 3143516 |
Total Number of Samples – Result Awaited till date | 5790 |
Total Number of Samples found positive till date | 228746
(M: 146421 F: 82311 Transgender: 14) |
Cumulative number of persons put on surveillance (including contacts) till date | 374476 |
Total number of passengers/ persons who have completed surveillance period | 126848 |
Total no of passengers/persons who are currently under surveillance | 247628 |
Total positive COVID-19 patients recovered/discharged till date | 206001 |
Total active COVID-19 patients | 20400 |
No of Deaths | 2345
(M: 1602 F: 742 Transgender: 1) |
COVID-19 Positive Rate | 6.78% |
Recovery Rate | 90.06% |
Fatality Rate | 1.03% |
Tests Per Million | 133256 |
Doubling Rate (Days) | 66 |
District Wise Details:
Sr
No |
Name of
District |
No of
new positive cases today |
Total
No of positive cases |
Total No of
recovered/ discharged cases] |
Recovery rate (%) | No of Deaths | No of Active cases | ||||
With Comorbidity | Without Comorbidity | Total | <=11
days |
>11
days |
Total | ||||||
1 | Gurugram | 698 | 47965 | 41224[669] | 85.95 | 227 | 51 | 278[4] | 6451 | 12 | 6463 |
2 | Faridabad | 468 | 39385 | 34667[770] | 88.02 | 245 | 76 | 321[5] | 4326 | 71 | 4397 |
3 | Sonepat | 76 | 12723 | 11824[125] | 92.93 | 38 | 25 | 63[2] | 836 | 0 | 836 |
4 | Hisar | 157 | 15360 | 13648[194] | 88.85 | 206 | 16 | 222[3] | 1490 | 0 | 1490 |
5 | Ambala | 99 | 10234 | 9606[31] | 93.86 | 111 | 11 | 122[1] | 506 | 0 | 506 |
6 | Karnal | 44 | 9532 | 8901[61] | 93.38 | 120 | 9 | 129 | 502 | 0 | 502 |
7 | Panipat | 49 | 9224 | 8550[30] | 92.69 | 98 | 24 | 122 | 552 | 0 | 552 |
8 | Rohtak | 104 | 10445 | 9185[119] | 87.94 | 121 | 1 | 122[4] | 1093 | 45 | 1138 |
9 | Rewari | 80 | 10174 | 9411[63] | 92.50 | 44 | 14 | 58 | 705 | 0 | 705 |
10 | Panchkula | 39 | 8519 | 7890[20] | 92.62 | 121 | 6 | 127 | 502 | 0 | 502 |
11 | Kurukshetra | 45 | 7581 | 7102[41] | 93.68 | 113 | 1 | 114[1] | 365 | 0 | 365 |
12 | Yamunanagar | 20 | 5557 | 5243[25] | 94.35 | 109 | 5 | 114 | 182 | 18 | 200 |
13 | Sirsa | 41 | 7194 | 6623[72] | 92.06 | 90 | 15 | 105[1] | 466 | 0 | 466 |
14 | Mahindergarh | 20 | 6241 | 5992[48] | 96.01 | 10 | 0 | 10 | 239 | 0 | 239 |
15 | Bhiwani | 33 | 5519 | 5097[48] | 92.35 | 91 | 12 | 103[2] | 319 | 0 | 319 |
16 | Jhajjar | 40 | 4967 | 4550[39] | 91.60 | 52 | 2 | 54[1] | 363 | 0 | 363 |
17 | Palwal | 22 | 3935 | 3816[4] | 96.98 | 18 | 3 | 21 | 98 | 0 | 98 |
18 | Fatehabad | 35 | 4209 | 3585[31] | 85.17 | 97 | 2 | 99[3] | 403 | 122 | 525 |
19 | Kaithal | 19 | 3352 | 3188[28] | 95.11 | 44 | 1 | 45 | 119 | 0 | 119 |
20 | Jind | 36 | 3798 | 3350[35] | 88.20 | 72 | 2 | 74[2] | 374 | 0 | 374 |
21 | Nuh | 5 | 1528 | 1448[14] | 94.76 | 19 | 9 | 28 | 52 | 0 | 52 |
22 | Charkhi Dadri | 5 | 1304 | 1101[17] | 84.43 | 8 | 6 | 14 | 147 | 42 | 189 |
Total | 2135 | 228746 | 206001[2484] | 90.06 | 2054 | 291 | 2345[29] | 20090 | 310 | 20400 |
Detail of Critical COVID 19 Cases | ||||
Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
1 | Pt BD Sharma PGIMS, Rohtak | 17 | 3 | 20 |
2 | BPSGMC, Khanpur Kalan, Sonepat | 26 | 7 | 33 |
3 | SHKM Govt Medical College Nalhar, Nuh | 4 | 0 | 4 |
4 | KCGMC, Karnal | 24 | 6 | 30 |
5 | MAMC, Agroha, Hisar | 55 | 0 | 55 |
6 | ESIC Medical College and Hospital, Faridabad | 30 | 8 | 38 |
7 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 4 | 3 | 7 |
8 | SGT Medical College & Hospital & Research Institute, Budhera, Gurugram (deemed University) | 2 | 0 | 2 |
9 | World College of Medical Sciences, Jhajjar | 1 | 0 | 1 |
10 | Artemis Hospital Gurugram | 1 | 1 | 2 |
11 | Fortis Hospital Gurugram | 5 | 5 | 10 |
12 | Medanta – The Medicity, Gurugram | 3 | 3 | 6 |
13 | Metro Hospital, Faridabad | 25 | 7 | 32 |
14 | QRG Central, Faridabad | 14 | 0 | 14 |
15 | QRG Medicare, Faridabad | 24 | 0 | 24 |
16 | Sarvodaya Hospital Sector 8, Faridabad | 19 | 0 | 19 |
17 | Park Hospital, Faridabad | 5 | 1 | 6 |
18 | Escort Hospital, Faridabad | 6 | 2 | 8 |
19 | Asian Hospital, Faridabad | 18 | 2 | 20 |
20 | Alchemist Hospital Sector 21, Panchkula | 15 | 0 | 15 |
21 | Alchemist Hospital Sector-26, Panchkula | 4 | 1 | 5 |
22 | Paras Hospital, Panchkula | 19 | 3 | 22 |
23 | Civil Hospital, Panchkula | 20 | 0 | 20 |
24 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
25 | Shri Balaji Aarogyam Hospital, Kurukshetra | 21 | 0 | 21 |
Total | 363 | 52 | 415 |