Haryana: Daily Bulletin of Covid 19
Chandigarh, December 30
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 8,04,53,105 people and caused 17,75,776 deaths. Most severely affected countries are USA, Spain, Italy, France, Germany, UK Turkey, Iran, China etc. Till date in India, it has infected 1,02,44,852 people, including 1,48,439 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 30th December, 2020 is given below:
Total no. of Sample taken today | 32476 |
Total Number of Samples Sent till date | 4524498 |
Total Number of Samples found Negative till date | 4255805 |
Total Number of Samples – Result Awaited till date | 6639 |
Total Number of Samples found positive till date | 262054
(M: 166385 F: 95654 Transgender: 15) |
Cumulative number of persons put on surveillance (including contacts) till date | 407774 |
Total number of passengers/ persons who have completed surveillance period | 134290 |
Total no of passengers/persons who are currently under surveillance | 273484 |
Total positive COVID-19 patients recovered/discharged till date | 255356 |
Total active COVID-19 patients | 3799 |
No of Deaths | 2899
(M: 1960 F: 938 Transgender: 1) |
COVID-19 Positive Rate | 5.80% |
Recovery Rate | 97.44% |
Fatality Rate | 1.11% |
Tests Per Million | 178481 |
Doubling Rate (Days) | 89 |
District Wise Details:
Sr
No |
Name of
District |
No of
new positive cases today |
Total
No of positive cases |
Total No of
recovered/ discharged cases] |
Recovery rate (%) | No of Deaths | No of Active cases | ||||
With Comorbidity | Without Comorbidity | Total | <=11
days |
>11
days |
Total | ||||||
1 | Gurugram | 96 | 56744 | 55426[96] | 97.68 | 279 | 64 | 343 | 962 | 13 | 975 |
2 | Faridabad | 44 | 45468 | 44639[97] | 98.18 | 307 | 95 | 402 | 337 | 90 | 427 |
3 | Sonepat | 22 | 14506 | 14228[23] | 98.08 | 50 | 29 | 79 | 199 | 0 | 199 |
4 | Hisar | 4 | 16934 | 16544[9] | 97.70 | 291 | 26 | 317[1] | 73 | 0 | 73 |
5 | Ambala | 31 | 11501 | 11154[41] | 96.98 | 132 | 11 | 143 | 204 | 0 | 204 |
6 | Karnal | 15 | 10785 | 10388[14] | 96.32 | 137 | 9 | 146 | 251 | 0 | 251 |
7 | Panipat | 12 | 10497 | 10131[27] | 96.51 | 120 | 25 | 145 | 221 | 0 | 221 |
8 | Rohtak | 8 | 12064 | 11776[12] | 97.61 | 145 | 1 | 146[1] | 142 | 0 | 142 |
9 | Rewari | 30 | 11301 | 11024[7] | 97.55 | 53 | 20 | 73 | 117 | 87 | 204 |
10 | Panchkula | 19 | 9964 | 9596[45] | 96.31 | 133 | 9 | 142 | 226 | 0 | 226 |
11 | Kurukshetra | 13 | 8600 | 8300[18] | 96.51 | 125 | 1 | 126[1] | 174 | 0 | 174 |
12 | Yamunanagar | 29 | 6456 | 6130[23] | 94.95 | 132 | 7 | 139[1] | 187 | 0 | 187 |
13 | Sirsa | 3 | 7929 | 7740[8] | 97.62 | 98 | 15 | 113 | 76 | 0 | 76 |
14 | Mahindergarh | 3 | 6578 | 6523[4] | 99.16 | 16 | 3 | 19 | 36 | 0 | 36 |
15 | Bhiwani | 5 | 6239 | 6076[2] | 97.39 | 124 | 16 | 140 | 23 | 0 | 23 |
16 | Jhajjar | 8 | 5805 | 5648[18] | 97.30 | 87 | 4 | 91[1] | 66 | 0 | 66 |
17 | Palwal | 10 | 4373 | 4319[10] | 98.77 | 23 | 3 | 26[1] | 28 | 0 | 28 |
18 | Fatehabad | 11 | 4659 | 4502[4] | 96.63 | 112 | 4 | 116 | 41 | 0 | 41 |
19 | Kaithal | 7 | 3756 | 3668[7] | 97.66 | 48 | 1 | 49[1] | 39 | 0 | 39 |
20 | Jind | 10 | 4718 | 4493[5] | 95.23 | 86 | 3 | 89 | 136 | 0 | 136 |
21 | Nuh | 0 | 1685 | 1639[1] | 97.27 | 20 | 10 | 30 | 16 | 0 | 16 |
22 | Charkhi Dadri | 2 | 1492 | 1412[5] | 94.64 | 19 | 6 | 25 | 43 | 12 | 55 |
Total | 382 | 262054 | 255356[476] | 97.44 | 2537 | 362 | 2899[7] | 3597 | 202 | 3799 |
Detail of Critical COVID 19 Cases | ||||
Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
1 | Pt BD Sharma PGIMS, Rohtak | 0 | 1 | 1 |
2 | BPSGMC, Khanpur Kalan, Sonepat | 3 | 0 | 3 |
3 | KCGMC, Karnal | 11 | 4 | 15 |
4 | MAMC, Agroha, Hisar | 4 | 0 | 4 |
5 | ESIC Medical College and Hospital, Faridabad | 11 | 3 | 14 |
6 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 5 | 1 | 6 |
7 | Artemis Hospital Gurugram | 1 | 1 | 2 |
8 | Metro Hospital, Faridabad | 8 | 0 | 8 |
9 | QRG Central, Faridabad | 7 | 0 | 7 |
10 | QRG Medicare, Faridabad | 3 | 0 | 3 |
11 | Sarvodaya Hospital Sector 8, Faridabad | 7 | 2 | 9 |
12 | Escorts Fortis, Faridabad | 2 | 0 | 2 |
13 | Asian Hospital, Faridabad | 4 | 0 | 4 |
14 | Alchemist Hospital Sector 21, Panchkula | 12 | 1 | 13 |
15 | Alchemist Hospital Sector-26, Panchkula | 3 | 1 | 4 |
16 | Paras Hospital, Panchkula | 4 | 0 | 4 |
17 | Civil Hospital, Panchkula | 16 | 0 | 16 |
18 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
19 | Shri Balaji Aarogyam Hospital, Kurukshetra | 21 | 0 | 21 |
Total | 123 | 14 | 137 |