Haryana: Daily Bulletin of Covid 19
Chandigarh, January 5
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 8,39,10,386 people and caused 18,39,660 deaths. Most severely affected countries are USA, Spain, Italy, France, Germany, UK Turkey, Iran, China etc. Till date in India, it has infected 1,03,56,844 people, including 1,49,850 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 5th January, 2021 is given below:
Total no. of Sample taken today | 23721 |
Total Number of Samples Sent till date | 4668127 |
Total Number of Samples found Negative till date | 4398470 |
Total Number of Samples – Result Awaited till date | 6086 |
Total Number of Samples found positive till date | 263571
(M: 167287 F: 96269 Transgender: 15) |
Cumulative number of persons put on surveillance (including contacts) till date | 409291 |
Total number of passengers/ persons who have completed surveillance period | 135516 |
Total no of passengers/persons who are currently under surveillance | 273775 |
Total positive COVID-19 patients recovered/discharged till date | 257952 |
Total active COVID-19 patients | 2692 |
No of Deaths | 2927
(M: 1978 F: 948 Transgender: 1) |
COVID-19 Positive Rate | 5.65% |
Recovery Rate | 97.87% |
Fatality Rate | 1.11% |
Tests Per Million | 184147 |
Doubling Rate (Days) | 94 |
District Wise Details:
Sr
No |
Name of
District |
No of
new positive cases today |
Total
No of positive cases |
Total No of
recovered/ discharged cases] |
Recovery Rate (%) | No of Deaths | No of Active cases | ||||
With Comorbidity | Without Comorbidity | Total | <=11
days |
>11
days |
Total | ||||||
1 | Gurugram | 35 | 57097 | 55968[61] | 98.02 | 280 | 64 | 344 | 772 | 13 | 785 |
2 | Faridabad | 29 | 45630 | 45070[27] | 98.77 | 309 | 96 | 405[1] | 127 | 28 | 155 |
3 | Sonepat | 8 | 14588 | 14397[17] | 98.69 | 50 | 29 | 79 | 112 | 0 | 112 |
4 | Hisar | 7 | 16984 | 16592 | 97.69 | 293 | 26 | 319 | 73 | 0 | 73 |
5 | Ambala | 25 | 11612 | 11316[28] | 97.45 | 132 | 11 | 143 | 153 | 0 | 153 |
6 | Karnal | 12 | 10871 | 10571[24] | 97.24 | 139 | 9 | 148[1] | 152 | 0 | 152 |
7 | Panipat | 34 | 10585 | 10272[22] | 97.04 | 123 | 25 | 148 | 165 | 0 | 165 |
8 | Rohtak | 16 | 12116 | 11880[7] | 98.05 | 145 | 1 | 146 | 90 | 0 | 90 |
9 | Rewari | 4 | 11326 | 11062[9] | 97.67 | 55 | 20 | 75 | 65 | 124 | 189 |
10 | Panchkula | 32 | 10087 | 9742[7] | 96.58 | 135 | 9 | 144 | 201 | 0 | 201 |
11 | Kurukshetra | 5 | 8652 | 8406[5] | 97.16 | 127 | 1 | 128[1] | 118 | 0 | 118 |
12 | Yamunanagar | 8 | 6540 | 6292[34] | 96.21 | 134 | 7 | 141 | 107 | 0 | 107 |
13 | Sirsa | 7 | 7961 | 7796[5] | 97.93 | 98 | 15 | 113 | 52 | 0 | 52 |
14 | Mahindergarh | 1 | 6593 | 6547[5] | 99.30 | 16 | 3 | 19 | 27 | 0 | 27 |
15 | Bhiwani | 21 | 6287 | 6123[14] | 97.39 | 125 | 16 | 141 | 23 | 0 | 23 |
16 | Jhajjar | 1 | 5821 | 5694[3] | 97.82 | 90 | 5 | 95[1] | 32 | 0 | 32 |
17 | Palwal | 0 | 4393 | 4349 | 99.00 | 23 | 3 | 26 | 18 | 0 | 18 |
18 | Fatehabad | 1 | 4676 | 4528[4] | 96.83 | 112 | 6 | 118 | 30 | 0 | 30 |
19 | Kaithal | 5 | 3781 | 3695[9] | 97.73 | 49 | 1 | 50 | 36 | 0 | 36 |
20 | Jind | 7 | 4777 | 4572[16] | 95.71 | 86 | 3 | 89 | 116 | 0 | 116 |
21 | Nuh | 1 | 1691 | 1648[2] | 97.46 | 20 | 10 | 30 | 13 | 0 | 13 |
22 | Charkhi Dadri | 0 | 1503 | 1432[1] | 95.28 | 20 | 6 | 26 | 28 | 17 | 45 |
Total | 259 | 263571 | 257952[300] | 97.87 | 2561 | 366 | 2927[4] | 2510 | 182 | 2692 |
Detail of Critical COVID 19 Cases | ||||
Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
1 | PGIMS, Rohtak | 1 | 0 | 1 |
2 | BPSGMC, Khanpur Kalan, Sonepat | 3 | 0 | 3 |
3 | SHKMGMC, Nalhar | 0 | 1 | 1 |
4 | KCGMC, Karnal | 15 | 2 | 17 |
5 | MAMC, Agroha, Hisar | 6 | 0 | 6 |
6 | ESIC Medical College and Hospital, Faridabad | 6 | 4 | 10 |
7 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 4 | 0 | 4 |
8 | Medanta – The Medicity Hospital, Gurugram | 1 | 1 | 2 |
9 | Metro Hospital, Faridabad | 10 | 0 | 10 |
10 | QRG Central, Faridabad | 0 | 1 | 1 |
11 | Sarvodaya Hospital Sector 8, Faridabad | 2 | 0 | 2 |
12 | Escorts Fortis, Faridabad | 1 | 1 | 2 |
13 | Asian Hospital, Faridabad | 1 | 0 | 1 |
14 | Alchemist Hospital Sector 21, Panchkula | 3 | 0 | 3 |
15 | Alchemist Hospital Sector-26, Panchkula | 4 | 3 | 7 |
16 | Paras Hospital, Panchkula | 4 | 1 | 5 |
17 | Civil Hospital, Panchkula | 24 | 0 | 24 |
18 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
19 | Shri Balaji Aarogyam Hospital, Kurukshetra | 21 | 0 | 21 |
Total | 107 | 14 | 121 |