Haryana: Daily Bulletin of Covid 19
Chandigarh, January 15
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 9,03,35,008 people and caused 19,54,336 deaths. Most severely affected countries are USA, Spain, Italy, France, Germany, UK Turkey, Iran, China etc. Till date in India, it has infected 1,05,27,683 people including 1,51,918 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 15th January, 2021 is given below:
Total no. of Sample taken today | 19504 |
Total Number of Samples Sent till date | 4909834 |
Total Number of Samples found Negative till date | 4638878 |
Total Number of Samples – Result Awaited till date | 4992 |
Total Number of Samples found positive till date | 265964
(M: 168703 F: 97246 Transgender: 15) |
Cumulative number of persons put on surveillance (including contacts) till date | 416684 |
Total number of passengers/ persons who have completed surveillance period | 139593 |
Total no of passengers/persons who are currently under surveillance | 277091 |
Total positive COVID-19 patients recovered/discharged till date | 260801 |
Total active COVID-19 patients | 2184 |
No of Deaths | 2979
(M: 2014 F: 964 Transgender: 1) |
COVID-19 Positive Rate | 5.42% |
Recovery Rate | 98.06% |
Fatality Rate | 1.12% |
Tests Per Million | 193682 |
Doubling Rate (Days) | 103 |
District Wise Details:
Sr
No |
Name of
District |
No of
new positive cases today |
Total
No of positive cases |
Total No of
recovered/ discharged cases] |
Recovery Rate (%) | No of Deaths | No of Active cases | ||||
With Comorbidity | Without Comorbidity | Total | <=11
days |
>11
days |
Total | ||||||
1 | Gurugram | 28 | 57743 | 56756[70] | 98.29 | 283 | 66 | 349 | 627 | 11 | 638 |
2 | Faridabad | 29 | 45996 | 45307[13] | 98.50 | 313 | 97 | 410[1] | 256 | 23 | 279 |
3 | Sonepat | 6 | 14713 | 14534[7] | 98.78 | 54 | 29 | 83 | 96 | 0 | 96 |
4 | Hisar | 9 | 17053 | 16680[7] | 97.81 | 296 | 26 | 322[1] | 51 | 0 | 51 |
5 | Ambala | 11 | 11730 | 11498[18] | 98.02 | 132 | 11 | 143 | 89 | 0 | 89 |
6 | Karnal | 7 | 11014 | 10734[8] | 97.46 | 143 | 9 | 152 | 128 | 0 | 128 |
7 | Panipat | 1 | 10659 | 10392[10] | 97.50 | 126 | 25 | 151 | 104 | 12 | 116 |
8 | Rohtak | 9 | 12205 | 11997[12] | 98.30 | 146 | 1 | 147[1] | 61 | 0 | 61 |
9 | Rewari | 1 | 11357 | 11197[3] | 98.59 | 55 | 20 | 75 | 85 | 0 | 85 |
10 | Panchkula | 23 | 10304 | 9948[33] | 96.55 | 136 | 9 | 145 | 211 | 0 | 211 |
11 | Kurukshetra | 10 | 8756 | 8518[13] | 97.28 | 130 | 1 | 131 | 99 | 8 | 107 |
12 | Yamunanagar | 8 | 6672 | 6438[13] | 96.49 | 140 | 7 | 147[1] | 87 | 0 | 87 |
13 | Sirsa | 3 | 8010 | 7855[6] | 98.06 | 100 | 15 | 115 | 40 | 0 | 40 |
14 | Mahindergarh | 0 | 6600 | 6568[2] | 99.52 | 18 | 3 | 21[1] | 11 | 0 | 11 |
15 | Bhiwani | 1 | 6301 | 6144[1] | 97.51 | 126 | 16 | 142 | 15 | 0 | 15 |
16 | Jhajjar | 0 | 5849 | 5732[4] | 98.00 | 96 | 5 | 101[1] | 16 | 0 | 16 |
17 | Palwal | 7 | 4412 | 4364 | 98.91 | 24 | 3 | 27 | 21 | 0 | 21 |
18 | Fatehabad | 0 | 4706 | 4568[2] | 97.07 | 112 | 6 | 118 | 20 | 0 | 20 |
19 | Kaithal | 1 | 3825 | 3747[9] | 97.96 | 50 | 1 | 51[1] | 27 | 0 | 27 |
20 | Jind | 7 | 4842 | 4688[4] | 96.82 | 90 | 3 | 93 | 61 | 0 | 61 |
21 | Nuh | 0 | 1701 | 1668[1] | 98.06 | 20 | 10 | 30 | 3 | 0 | 3 |
22 | Charkhi Dadri | 0 | 1516 | 1468 | 96.83 | 20 | 6 | 26 | 15 | 7 | 22 |
Total | 161 | 265964 | 260801[236] | 98.06 | 2610 | 369 | 2979[7] | 2123 | 61 | 2184 |
Detail of Critical COVID 19 Cases | ||||
Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
1 | PGIMS, Rohtak | 3 | 1 | 4 |
2 | BPSGMC, Khanpur Kalan, Sonepat | 2 | 1 | 3 |
3 | KCGMC, Karnal | 13 | 1 | 14 |
4 | MAMC, Agroha, Hisar | 2 | 0 | 2 |
5 | ESIC Medical College and Hospital, Faridabad | 1 | 2 | 3 |
6 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 2 | 1 | 3 |
7 | Metro Hospital, Faridabad | 7 | 1 | 8 |
8 | QRG Central, Faridabad | 1 | 0 | 1 |
9 | QRG Medicare, Faridabad | 1 | 0 | 1 |
10 | Escorts Fortis, Faridabad | 1 | 1 | 2 |
11 | Asian Hospital, Faridabad | 1 | 0 | 1 |
12 | Alchemist Hospital Sector 21, Panchkula | 4 | 1 | 5 |
13 | Alchemist Hospital Sector-26, Panchkula | 2 | 0 | 2 |
14 | Paras Hospital, Panchkula | 2 | 0 | 2 |
15 | Civil Hospital, Panchkula | 8 | 0 | 8 |
16 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
17 | Shri Balaji Aarogyam Hospital, Kurukshetra | 21 | 0 | 21 |
Total | 72 | 9 | 81 |