Haryana: Daily Bulletin of Covid 19
Chandigarh, February 15
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 10,81,53,741 people and caused 23,81,295 deaths. Most severely affected countries are the United States of America, India, Brazil, Russian Federation, The United Kingdom etc. Till date in India, it has infected 1,09,16,589 people including 1,55,732 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 15th February, 2021 is given below:
Total no. of Sample taken today | 9278 |
Total Number of Samples Sent till date | 5463792 |
Total Number of Samples found Negative till date | 5191581 |
Total Number of Samples – Result Awaited till date | 3057 |
Total Number of Samples found positive till date | 269154
(M: 170541 F: 98598 Transgender: 15) |
Total positive COVID-19 patients recovered/discharged till date | 265212 |
Total active COVID-19 patients | 903 |
No of Deaths | 3039
(M: 2057 F: 981 Transgender: 1) |
Total number of Healthcare Worker vaccinated today | 9340 (1st Dose: 5243, 2nd Dose: 4097) |
Cumulative number of Healthcare Worker vaccinated till date | 210012 |
COVID-19 Positive Rate | 4.93% |
Recovery Rate | 98.54% |
Fatality Rate | 1.13% |
Tests Per Million | 215534 |
Doubling Rate (Days) | 133 |
District Wise Details:
Sr
No |
Name of
District |
Positive Cases Today | Cumulative Positive Cases | Cumulative recovered/ discharged cases | Recovery Rate (%) | No of Deaths | No of
Active cases |
COVID-19,
Vaccination Status |
||||
With Comorbidity | Without Comorbidity | Cumulative | Coverage Of Vaccination On 15-02-2021 |
f o
Cumulative Coverage Of Vaccination |
||||||||
Dose
1st |
Dose
2nd |
|||||||||||
1 | Gurugram | 38 | 58578 | 57821[16] | 98.71 | 289 | 67 | 356 | 401 | 2902 | 369 | 37281 |
2 | Faridabad | 2 | 46378 | 45908[6] | 98.99 | 318 | 97 | 415 | 55 | 238 | 861 | 22791 |
3 | Sonepat | 4 | 14812 | 14722[4] | 99.39 | 57 | 29 | 86 | 4 | 101 | 619 | 12353 |
4 | Hisar | 1 | 17114 | 16781 | 98.05 | 299 | 26 | 325 | 8 | 191 | 157 | 12515 |
5 | Ambala | 6 | 11905 | 11726[4] | 98.50 | 133 | 11 | 144 | 35 | 164 | 291 | 13247 |
6 | Karnal | 4 | 11226 | 11019[7] | 98.16 | 144 | 9 | 153 | 54 | 26 | 285 | 11395 |
7 | Panipat | 8 | 10805 | 10597 | 98.07 | 128 | 25 | 153 | 55 | 19 | 24 | 6208 |
8 | Rohtak | 3 | 12301 | 12127 | 98.59 | 151 | 2 | 153 | 21 | 156 | 70 | 9596 |
9 | Rewari | 1 | 11378 | 11301 | 99.32 | 56 | 20 | 76 | 1 | 65 | 119 | 6558 |
10 | Panchkula | 12 | 10678 | 10437[1] | 97.74 | 138 | 9 | 147 | 94 | 370 | 173 | 8670 |
11 | Kurukshetra | 8 | 8923 | 8741[4] | 97.96 | 133 | 1 | 134 | 48 | 249 | 84 | 5941 |
12 | Yamunanagar | 11 | 6897 | 6697[8] | 97.10 | 148 | 7 | 155 | 45 | 39 | 238 | 8554 |
13 | Sirsa | 1 | 8080 | 7944 | 98.32 | 100 | 16 | 116 | 20 | 256 | 118 | 6282 |
14 | Mahindergarh | 0 | 6614 | 6593[1] | 99.68 | 18 | 3 | 21 | 0 | 5 | 0 | 4581 |
15 | Bhiwani | 2 | 6335 | 6180[1] | 97.55 | 129 | 16 | 145 | 10 | 0 | 40 | 6248 |
16 | Jhajjar | 0 | 5927 | 5825 | 98.28 | 97 | 5 | 102 | 0 | 41 | 23 | 6035 |
17 | Palwal | 2 | 4430 | 4392[1] | 99.14 | 32 | 3 | 35 | 3 | 102 | 0 | 5167 |
18 | Fatehabad | 1 | 4727 | 4604 | 97.40 | 113 | 6 | 119 | 4 | 16 | 349 | 6659 |
19 | Kaithal | 3 | 3905 | 3830[4] | 98.08 | 53 | 1 | 54 | 21 | 169 | 18 | 5993 |
20 | Jind | 0 | 4914 | 4802 | 97.72 | 91 | 3 | 94 | 18 | 25 | 62 | 5134 |
21 | Nuh | 1 | 1709 | 1678 | 98.19 | 20 | 10 | 30 | 1 | 102 | 197 | 5236 |
22 | Charkhi Dadri | 0 | 1518 | 1487 | 97.96 | 20 | 6 | 26 | 5 | 7 | 0 | 3568 |
Total | 108 | 269154 | 265212[57] | 98.54 | 2667 | 372 | 3039[0] | 903 | 5243 | 4097 | 210012 |
* NST: No session today
- Sessions will held 3-4 days per week excluding holidays & Routine Immunization (RI) Days
Detail of Critical COVID 19 Cases | ||||
Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
1 | PGIMS Rohtak | 1 | 0 | 1 |
2 | KCGMC, Karnal | 2 | 0 | 2 |
3 | MAMC, Agroha, Hisar | 1 | 0 | 1 |
4 | ESIC Medical College & Hospital, NH-3, NIT, Faridabad | 1 | 0 | 1 |
5 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 1 | 0 | 1 |
6 | World College of Medical Sciences, Jhajjar | 1 | 0 | 1 |
7 | Asian Hospital, Faridabad | 2 | 0 | 2 |
8 | Alchemist Hospital Sector 21, Panchkula | 7 | 1 | 8 |
9 | Alchemist Hospital Sector 26, Panchkula | 1 | 0 | 1 |
10 | Civil Hospital, Panchkula | 4 | 0 | 4 |
11 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
12 | Shri Balaji Aarogyam Hospital, Kurukshetra | 2 | 0 | 2 |
Total | 24 | 1 | 25 |