Haryana: Daily Bulletin of Covid 19
Chandigarh, March 04
World Health Organization (WHO) has declared the Novel Coronavirus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 11,46,53,749 people and caused 25,50,500 deaths. The most severely affected countries are the United States of America, India, Brazil, the Russian Federation, The United Kingdom etc. Till date in India, it has infected 1,11,56,923 people including 1,57,435 deaths.
In order to contain the spread of the virus, the Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 4th March, 2021 is given below:
Total no. of Sample taken today | 21617 |
Total Number of Samples Sent till date | 5739426 |
Total Number of Samples found Negative till date | 5464313 |
Total Number of Samples – Result Awaited till date | 3454 |
Total Number of Samples found positive till date | 271659
(M: 171957 F: 99686 Transgender: 16) |
Total positive COVID-19 patients recovered/discharged till date | 266992 |
Total active COVID-19 patients | 1615 |
No of Deaths | 3052
(M: 2062 F: 989 Transgender: 1) |
Total number of Healthcare Worker vaccinated today | 18853 (1st Dose:
14974, 2nd Dose: 3879) |
Cumulative number of Healthcare Worker vaccinated till date | 333415 |
COVID-19 Positive Rate | 4.74% |
Recovery Rate | 98.28% |
Fatality Rate | 1.12% |
Tests Per Million | 226407 |
Doubling Rate (Days) | 149 |
District Wise Details:
Sr
No |
Name of
District |
Positive Cases Today | Cumulative Positive Cases | Cumulative recovered/
discharged cases |
Recovery Rate (%) | No of Deaths | No of
Active cases |
COVID-19, Vaccination Status
(NHM Haryana) |
||||
With Comorbidity | Without Comorbidity | Cumulative | Coverage of Vaccination on 04-03-2021 | Cumulative Coverage of Vaccination | ||||||||
Dose
1st |
Dose
2nd |
|||||||||||
1 | Gurugram | 52 | 59187 | 58464[36] | 98.78 | 291 | 67 | 358 | 365 | 3545 | 407 | 59008 |
2 | Faridabad | 17 | 46545 | 46047[13] | 98.93 | 319 | 97 | 416 | 82 | 2292 | 580 | 40953 |
3 | Sonepat | 3 | 14854 | 14766[7] | 99.41 | 57 | 29 | 86 | 2 | 639 | 165 | 19929 |
4 | Hisar | 0 | 17156 | 16812[1] | 97.99 | 301 | 26 | 327 | 17 | 423 | 173 | 19886 |
5 | Ambala | 34 | 12124 | 11824[12] | 97.53 | 134 | 11 | 145 | 155 | 476 | 137 | 18145 |
6 | Karnal | 60 | 11614 | 11201[31] | 96.44 | 145 | 9 | 154 | 259 | 1113 | 113 | 19240 |
7 | Panipat | 10 | 10938 | 10686[8] | 97.70 | 129 | 25 | 154 | 98 | 335 | 150 | 8716 |
8 | Rohtak | 3 | 12317 | 12143 | 98.59 | 151 | 2 | 153 | 21 | 467 | 210 | 13123 |
9 | Rewari | 2 | 11383 | 11305 | 99.31 | 56 | 20 | 76 | 2 | 373 | 188 | 10518 |
10 | Panchkula | 44 | 10927 | 10616[10] | 97.15 | 139 | 10 | 149 | 162 | 1248 | 195 | 14425 |
11 | Kurukshetra | 34 | 9243 | 8863[12] | 95.89 | 134 | 1 | 135 | 245 | 332 | 171 | 9561 |
12 | Yamunanagar | 12 | 7019 | 6794[6] | 96.79 | 149 | 7 | 156 | 69 | 838 | 373 | 14445 |
13 | Sirsa | 1 | 8097 | 7962 | 98.33 | 100 | 16 | 116 | 19 | 1025 | 199 | 10475 |
14 | Mahindergarh | 0 | 6615 | 6593 | 99.67 | 18 | 3 | 21 | 1 | 402 | 166 | 8370 |
15 | Bhiwani | 0 | 6351 | 6198[4] | 97.59 | 129 | 16 | 145 | 8 | 141 | 6 | 10700 |
16 | Jhajjar | 0 | 5938 | 5833 | 98.23 | 97 | 5 | 102 | 3 | 280 | 153 | 9330 |
17 | Palwal | 0 | 4435 | 4396 | 99.12 | 32 | 3 | 35 | 4 | 160 | 55 | 8444 |
18 | Fatehabad | 6 | 4748 | 4616[2] | 97.22 | 113 | 6 | 119 | 13 | 73 | 81 | 8484 |
19 | Kaithal | 9 | 3985 | 3873[4] | 97.19 | 54 | 1 | 55 | 57 | 300 | 158 | 9445 |
20 | Jind | 5 | 4945 | 4825[3] | 97.57 | 91 | 3 | 94 | 26 | 304 | 112 | 8251 |
21 | Nuh | 1 | 1714 | 1682 | 98.13 | 20 | 10 | 30 | 2 | 60 | 87 | 6484 |
22 | Charkhi Dadri | 1 | 1524 | 1493 | 97.97 | 20 | 6 | 26 | 5 | 148 | 0 | 5483 |
Total | 294 | 271659 | 266992[149] | 98.28 | 2679 | 373 | 3052[0] | 1615 | 14974 | 3879 | 333415 |
- Sessions will held 3-4 days per week excluding holidays & Routine Immunization (RI) Days 2. AEFI Cases reported on 4/3/2021- Nil
Detail of Critical COVID 19 Cases | ||||
Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
1 | PGIMS Rohtak | 1 | 0 | 1 |
2 | BPSGMC, Khanpur Kalan, Sonepat | 3 | 0 | 3 |
3 | KCGMC, Karnal | 5 | 0 | 5 |
4 | MAMC, Agroha, Hisar | 1 | 0 | 1 |
5 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 3 | 0 | 3 |
6 | Adesh Medical College & Hospital, Shahabad, Kurukshetra. | 0 | 1 | 1 |
7 | M.M. Institute of Medical Sciences & Research, Mulana (deemed University) | 2 | 0 | 2 |
8 | QRG Medicare, Faridabad | 1 | 0 | 1 |
9 | Alchemist Hospital Sector 21, Panchkula | 6 | 0 | 6 |
10 | Paras Hospital, Panchkula | 2 | 0 | 2 |
11 | Civil Hospital, Panchkula | 6 | 0 | 6 |
12 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
13 | Shri Balaji Aarogyam Hospital, Kurukshetra | 2 | 0 | 2 |
Total | 33 | 1 | 34 |