Haryana: Daily Bulletin of Covid-19
Chandigarh, March 18
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 12,03,83,919 people and caused 26,64,386 deaths. Most severely affected countries are the United States of America, India, Brazil, Russian Federation, The United Kingdom etc. Till date in India, it has infected 1,14,74,605 people including 1,59,216 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 18th March, 2021 is given below:
Total no. of Sample taken today | 20863 |
Total Number of Samples Sent till date | 5982315 |
Total Number of Samples found positive till date | 277268
(M: 175141 F: 102111 Transgender: 16) |
Total positive COVID-19 patients recovered/discharged till date | 270222 |
Total active COVID-19 patients | 3957 |
No of Deaths | 3089
(M: 2089 F: 999 Transgender: 1) |
Total number of people vaccinated today | 68858 (1st Dose:
66246, 2nd Dose: 2612) |
Cumulative number of people vaccinated till date | 831953 |
COVID-19 Positivity Rate | 4.65% |
Recovery Rate | 97.46% |
Fatality Rate | 1.11% |
Tests Per Million Population | 235989 |
District Wise Details:
Sr
No |
Name of
District |
Positive Cases Today | Cumulative Positive Cases | Cumulative recovered/
discharged cases |
Recovery Rate (%) | No of Deaths | No of
Active cases |
COVID-19, Vaccination Status
(NHM Haryana) |
||||
With Comorbidity | Without Comorbidity | Cumulative | Coverage of Vaccination on 18-03-2021 | Cumulative Coverage of Vaccination | ||||||||
Dose
1st |
Dose
2nd |
|||||||||||
1 | Gurugram | 104 | 60215 | 59197[80] | 98.31 | 293 | 67 | 360 | 658 | 4544 | 476 | 129553 |
2 | Faridabad | 51 | 46907 | 46248[21] | 98.60 | 322 | 97 | 419 | 240 | 6250 | 290 | 97698 |
3 | Sonepat | 6 | 14961 | 14797[9] | 98.90 | 57 | 29 | 86 | 78 | 5994 | 79 | 49245 |
4 | Hisar | 2 | 17204 | 16845[2] | 97.91 | 304 | 26 | 330 | 29 | 5981 | 180 | 42872 |
5 | Ambala | 91 | 12669 | 12130[47] | 95.75 | 139 | 11 | 150 | 389 | 3544 | 134 | 63639 |
6 | Karnal | 95 | 12568 | 11648[65] | 92.68 | 151 | 9 | 160[1] | 760 | 7918 | 120 | 51440 |
7 | Panipat | 25 | 11099 | 10829[5] | 97.57 | 134 | 25 | 159 | 111 | 1227 | 90 | 21136 |
8 | Rohtak | 10 | 12372 | 12163[3] | 98.31 | 151 | 2 | 153 | 56 | 997 | 217 | 27199 |
9 | Rewari | 5 | 11397 | 11309 | 99.23 | 56 | 20 | 76 | 12 | 3271 | 142 | 26994 |
10 | Panchkula | 46 | 11574 | 10961[39] | 94.70 | 139 | 10 | 149 | 464 | 1518 | 90 | 38825 |
11 | Kurukshetra | 85 | 9951 | 9284[62] | 93.30 | 137 | 1 | 138 | 529 | 670 | 40 | 22571 |
12 | Yamunanagar | 45 | 7424 | 6979[28] | 94.01 | 152 | 7 | 159[1] | 286 | 4165 | 157 | 36827 |
13 | Sirsa | 5 | 8158 | 7988[4] | 97.92 | 100 | 16 | 116 | 54 | 4904 | 77 | 44374 |
14 | Mahindergarh | 2 | 6623 | 6595 | 99.58 | 18 | 3 | 21 | 7 | 3801 | 127 | 21704 |
15 | Bhiwani | 1 | 6381 | 6222[3] | 97.51 | 129 | 16 | 145 | 14 | 54 | 25 | 26892 |
16 | Jhajjar | 3 | 5955 | 5845 | 98.15 | 97 | 5 | 102 | 8 | 831 | 62 | 23190 |
17 | Palwal | 3 | 4441 | 4401 | 99.10 | 32 | 3 | 35 | 5 | 3707 | 7 | 21613 |
18 | Fatehabad | 11 | 4823 | 4635[2] | 96.10 | 115 | 6 | 121[1] | 67 | 1172 | 34 | 23442 |
19 | Kaithal | 15 | 4220 | 4064[22] | 96.30 | 58 | 1 | 59[3] | 97 | 3024 | 111 | 20288 |
20 | Jind | 27 | 5069 | 4897[14] | 96.61 | 92 | 3 | 95 | 77 | 846 | 41 | 16744 |
21 | Nuh | 0 | 1720 | 1688[3] | 98.14 | 20 | 10 | 30 | 2 | 412 | 39 | 10738 |
22 | Charkhi Dadri | 1 | 1537 | 1497[1] | 97.40 | 20 | 6 | 26 | 14 | 1416 | 74 | 14969 |
Total | 633 | 277268 | 270222[410] | 97.46 | 2716 | 373 | 3089[6] | 3957 | 66246 | 2612 | 831953 |
- Sessions will held 3-4 days per week excluding holidays & Routine Immunization (RI) Days
Detail of Critical COVID 19 Cases | ||||
Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
1 | PGIMS Rohtak | 1 | 0 | 1 |
2 | BPSGMC, Khanpur Kalan, Sonepat | 2 | 1 | 3 |
3 | KCGMC, Karnal | 8 | 2 | 10 |
4 | MAMC, Agroha, Hisar | 3 | 0 | 3 |
5 | Adesh Medical College & Hospital, Shahabad, Kurukshetra. | 0 | 1 | 1 |
6 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 4 | 6 | 10 |
7 | Artemis Hospital, Gurugram | 0 | 1 | 1 |
8 | Narayana Hospital, Gurugram | 0 | 1 | 1 |
9 | QRG Medicare, Faridabad | 2 | 0 | 2 |
10 | Sarvoday sec 8, Faridabad | 0 | 1 | 1 |
11 | Alchemist Hospital Sector 21, Panchkula | 11 | 0 | 11 |
12 | Alchemist Hospital Sector 26, Panchkula | 5 | 0 | 5 |
13 | Paras Hospital, Panchkula | 4 | 1 | 5 |
14 | Civil Hospital, Panchkula | 17 | 0 | 17 |
15 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
16 | Shri Balaji Aarogyam Hospital, Kurukshetra | 2 | 0 | 2 |
Total | 60 | 14 | 74 |