Haryana: Daily Bulletin of Covid-19
Chandigarh, March 27
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 12,55,07,698 people and caused 27,55,212 deaths. Most severely affected countries are the United States of America, Brazil, India, Russian Federation, The United Kingdom etc. Till date in India, it has infected 1,19,08,910 people including 1,61,240 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 27th March, 2021 is given below:
Total no. of Sample taken today | 24821 |
Total Number of Samples Sent till date | 6187507 |
Total Number of Samples found positive till date | 286327
(M: 180290 F: 106021 Transgender: 16) |
Total positive COVID-19 patients recovered/discharged till date | 274785 |
Total active COVID-19 patients | 8410 |
No of Deaths | 3132
(M: 2111 F: 1020 Transgender: 1) |
Total number of people vaccinated today | 15508 (1st Dose:
14902, 2nd Dose: 606) |
Cumulative number of people vaccinated till date | 1318185 |
COVID-19 Positivity Rate | 4.64% |
Recovery Rate | 95.97% |
Fatality Rate | 1.09% |
Tests Per Million Population | 244083 |
District Wise Details:
Sr
No |
Name of
District |
Positive Cases Today | Cumulative Positive Cases | Cumulative recovered/
discharged cases |
Recovery Rate (%) | No of Deaths | No of
Active cases |
COVID-19, Vaccination Status
(NHM Haryana) |
||||
With Comorbidity | Without Comorbidity | Cumulative | Coverage of Vaccination on 27-03-2021 | Cumulative Coverage of Vaccination | ||||||||
Dose
1st |
Dose
2nd |
|||||||||||
1 | Gurugram | 245 | 61986 | 60107[166] | 96.97 | 296 | 68 | 364[1] | 1515 | 1582 | 48 | 178904 |
2 | Faridabad | 85 | 47410 | 46547[31] | 98.18 | 324 | 97 | 421 | 442 | 1448 | 81 | 146898 |
3 | Sonepat | 39 | 15264 | 14910[29] | 97.68 | 57 | 29 | 86 | 268 | 726 | 25 | 82512 |
4 | Hisar | 21 | 17367 | 16894[16] | 97.28 | 307 | 26 | 333[1] | 140 | 208 | 37 | 62576 |
5 | Ambala | 166 | 13651 | 12548[45] | 91.92 | 145 | 11 | 156[2] | 947 | 1051 | 84 | 101503 |
6 | Karnal | 220 | 13853 | 12389[107] | 89.43 | 157 | 9 | 166 | 1298 | 191 | 19 | 79620 |
7 | Panipat | 57 | 11451 | 10933[24] | 95.48 | 137 | 25 | 162 | 356 | 1526 | 21 | 40339 |
8 | Rohtak | 39 | 12508 | 12205[5] | 97.58 | 151 | 2 | 153 | 150 | 324 | 4 | 46754 |
9 | Rewari | 0 | 11419 | 11319 | 99.12 | 56 | 20 | 76 | 24 | 198 | 42 | 46154 |
10 | Panchkula | 152 | 12579 | 11545[128] | 91.78 | 144 | 10 | 154[2] | 880 | 3247 | 66 | 55856 |
11 | Kurukshetra | 128 | 10771 | 9754[77] | 90.56 | 142 | 1 | 143 | 874 | 771 | 23 | 40813 |
12 | Yamunanagar | 58 | 8099 | 7389[72] | 91.23 | 155 | 7 | 162 | 548 | 218 | 5 | 55953 |
13 | Sirsa | 23 | 8308 | 8042[10] | 96.80 | 100 | 16 | 116 | 150 | 87 | 19 | 75115 |
14 | Mahindergarh | 2 | 6648 | 6601 | 99.29 | 18 | 3 | 21 | 26 | *NST | *NST | 38414 |
15 | Bhiwani | 8 | 6403 | 6236 | 97.39 | 129 | 16 | 145 | 22 | 36 | 11 | 44761 |
16 | Jhajjar | 5 | 6015 | 5861[3] | 97.44 | 97 | 5 | 102 | 52 | 412 | 26 | 38598 |
17 | Palwal | 2 | 4451 | 4412[1] | 99.12 | 32 | 3 | 35 | 4 | 189 | 18 | 35497 |
18 | Fatehabad | 36 | 5044 | 4688[10] | 92.94 | 116 | 7 | 123 | 233 | 590 | 12 | 37572 |
19 | Kaithal | 31 | 4491 | 4199[10] | 93.50 | 59 | 1 | 60 | 232 | 125 | 10 | 35539 |
20 | Jind | 62 | 5342 | 5012[26] | 93.82 | 95 | 3 | 98[1] | 232 | 1378 | 30 | 35360 |
21 | Nuh | 1 | 1721 | 1690 | 98.20 | 20 | 10 | 30 | 1 | 428 | 5 | 15500 |
22 | Charkhi Dadri | 3 | 1546 | 1504[1] | 97.28 | 20 | 6 | 26 | 16 | 167 | 20 | 23947 |
Total | 1383 | 286327 | 274785[761] | 95.97 | 2757 | 375 | 3132[7] | 8410 | 14902 | 606 | 1318185 |
*NST: No session today
- Sessions will held 3-4 days per week excluding holidays & Routine Immunization (RI) Days
Detail of Critical COVID 19 Cases | ||||
Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
1 | PGIMS Rohtak | 2 | 1 | 3 |
2 | BPSGMC, Khanpur Kalan, Sonepat | 0 | 1 | 1 |
3 | KCGMC, Karnal | 21 | 3 | 24 |
4 | MAMC, Agroha, Hisar | 3 | 0 | 3 |
5 | ESIC Medical College & Hospital, NH-3, NIT, Faridabad | 3 | 2 | 5 |
6 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 6 | 4 | 10 |
7 | Artemis Hospital, Gurugram | 0 | 1 | 1 |
8 | Metro Hospital, Faridabad | 2 | 1 | 3 |
9 | QRG Medicare, Faridabad | 3 | 0 | 3 |
10 | Sarvoday sec 8, Faridabad | 0 | 2 | 2 |
11 | Escorts Fortis, Faridabad | 1 | 0 | 1 |
12 | Asian Hospital, Faridabad | 2 | 0 | 2 |
13 | Alchemist Hospital Sector 21, Panchkula | 9 | 2 | 11 |
14 | Alchemist Hospital Sector 26, Panchkula | 6 | 4 | 10 |
15 | Paras Hospital, Panchkula | 12 | 1 | 13 |
16 | Civil Hospital, Panchkula | 29 | 0 | 29 |
17 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
18 | Shri Balaji Aarogyam Hospital, Kurukshetra | 2 | 0 | 2 |
Total | 102 | 22 | 124 |