Haryana: Daily Bulletin of Covid 19
Chandigarh, April 01
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 12,78,77,462 people and caused 27,96,561 deaths. Most severely affected countries are the United States of America, Brazil, India, Russian Federation, The United Kingdom etc. Till date in India, it has infected 1,22,21,665 people including 1,62,927 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 1st April, 2021 is given below:
Total no. of Sample taken today | 26420 |
Total Number of Samples Sent till date | 6282606 |
Total Number of Samples found positive till date | 292409
(M: 183690 F: 108703 Transgender: 16) |
Total positive COVID-19 patients recovered/discharged till date | 278883 |
Total active COVID-19 patients | 10362 |
No of Deaths | 3164
(M: 2130 F: 1033 Transgender: 1) |
Total number of people vaccinated today | 110201 |
Cumulative number of people vaccinated till date | 1701800 |
COVID-19 Positivity Rate | 4.67% |
Recovery Rate | 95.37% |
Fatality Rate | 1.08% |
Tests Per Million Population | 247835 |
District Wise Details:
Sr
No |
Name of
District |
Positive Cases Today | Cumulative Positive Cases | Cumulative recovered/
discharged cases |
Recovery rate (%) | No of Deaths | No of
Activ e cases |
COVID-19, Vaccination Status
(NHM Haryana) |
|||
With Comorbidity | Without Comorbidity | Cumulative | Coverage of Vaccination on 01-04-2021 | Cumulative Coverage of Vaccination | |||||||
1 | Gurugram | 381 | 63408 | 60896[175] | 96.04 | 297 | 68 | 365[1] | 2147 | 12271 | 220499 |
2 | Faridabad | 108 | 47849 | 46789[56] | 97.78 | 326 | 97 | 423 | 637 | 10373 | 179070 |
3 | Sonepat | 102 | 15500 | 15058[53] | 97.15 | 57 | 29 | 86 | 356 | 1032 | 113691 |
4 | Hisar | 30 | 17467 | 16961[18] | 97.10 | 310 | 26 | 336[2] | 170 | 2394 | 66836 |
5 | Ambala | 121 | 14216 | 12858[43] | 90.45 | 148 | 11 | 159 | 1199 | 22198 | 150931 |
6 | Karnal | 214 | 14668 | 13017[187] | 88.74 | 161 | 9 | 170[1] | 1481 | 8013 | 94681 |
7 | Panipat | 57 | 11697 | 11064[31] | 94.59 | 139 | 25 | 164 | 469 | 3345 | 53058 |
8 | Rohtak | 67 | 12624 | 12236[10] | 96.93 | 153 | 2 | 155 | 233 | 3003 | 61411 |
9 | Rewari | 7 | 11439 | 11336[3] | 99.10 | 56 | 20 | 76 | 27 | 11203 | 61310 |
10 | Panchkula | 159 | 13188 | 12000[78] | 90.99 | 144 | 10 | 154 | 1034 | 2314 | 66829 |
11 | Kurukshetra | 81 | 11172 | 10147[107] | 90.83 | 146 | 1 | 147 | 878 | 957 | 58788 |
12 | Yamunanagar | 83 | 8543 | 7770[99] | 90.95 | 158 | 7 | 165[1] | 608 | 3377 | 69010 |
13 | Sirsa | 47 | 8430 | 8122[24] | 96.35 | 101 | 16 | 117 | 191 | 3864 | 92849 |
14 | Mahindergarh | 4 | 6660 | 6617[9] | 99.35 | 18 | 3 | 21 | 22 | 1395 | 51249 |
15 | Bhiwani | 10 | 6442 | 6250[4] | 97.02 | 130 | 16 | 146[1] | 46 | 3737 | 60914 |
16 | Jhajjar | 19 | 6069 | 5889[2] | 97.03 | 97 | 5 | 102 | 78 | 4464 | 54475 |
17 | Palwal | 4 | 4457 | 4416[1] | 99.08 | 32 | 3 | 35 | 6 | 3744 | 52842 |
18 | Fatehabad | 45 | 5137 | 4799[10] | 93.42 | 117 | 7 | 124[1] | 214 | 4627 | 46164 |
19 | Kaithal | 38 | 4646 | 4324[12] | 93.07 | 64 | 1 | 65[2] | 257 | 2755 | 43068 |
20 | Jind | 30 | 5518 | 5134[42] | 93.04 | 95 | 3 | 98 | 286 | 1541 | 51785 |
21 | Nuh | 0 | 1724 | 1691 | 98.09 | 20 | 10 | 30 | 3 | 704 | 16986 |
22 | Charkhi Dadri | 2 | 1555 | 1509 | 97.04 | 20 | 6 | 26 | 20 | 2890 | 35354 |
Total | 1609 | 292409 | 278883[964] | 95.37 | 2789 | 375 | 3164[9] | 10362 | 110201 | 1701800 |
- Sessions will held 3-4 days per week excluding holidays & Routine Immunization (RI) Days
Detail of Critical COVID 19 Cases | ||||
Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
1 | PGIMS Rohtak | 3 | 0 | 3 |
2 | BPSGMC, Khanpur Kalan, Sonepat | 0 | 1 | 1 |
3 | KCGMC, Karnal | 21 | 8 | 29 |
4 | MAMC, Agroha, Hisar | 10 | 0 | 10 |
5 | ESIC Medical College & Hospital, NH-3, NIT, Faridabad | 2 | 2 | 4 |
6 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 7 | 6 | 13 |
7 | Artemis Hospital, Gurugram | 0 | 1 | 1 |
8 | Medanata the Medicity Hospital, Gurugram | 0 | 1 | 1 |
9 | Metro Hospital, Faridabad | 8 | 2 | 10 |
10 | SSB, Faridabad | 2 | 0 | 2 |
11 | Sarvoday sec 8, Faridabad | 1 | 2 | 3 |
12 | Escorts Fortis, Faridabad | 2 | 0 | 2 |
13 | Asian Hospital, Faridabad | 2 | 0 | 2 |
14 | Alchemist Hospital Sector 21, Panchkula | 10 | 2 | 12 |
15 | Alchemist Hospital Sector 26, Panchkula | 5 | 1 | 6 |
16 | Paras Hospital, Panchkula | 12 | 3 | 15 |
17 | Civil Hospital, Panchkula | 34 | 1 | 35 |
18 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
19 | Shri Balaji Aarogyam Hospital, Kurukshetra | 2 | 0 | 2 |
Total | 122 | 30 | 152 |