Haryana: Daily Bulletin of Covid 19
Chandigarh, April 14
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 13,62,91,756 people and caused 29,41,128 deaths. Most severely affected countries are the United States of America, Brazil, India, France, Russian Federation, The United Kingdom etc. Till date in India, it has infected 1,38,73,825 people including 1,72,085 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 14th April, 2021 is given below:
Total no. of Sample taken today | 39543 |
Total Number of Samples Sent till date | 6692475 |
Total Number of Samples found positive till date | 329942
(M: 205405 F: 124521 Transgender: 16) |
Total positive COVID-19 patients recovered/discharged till date | 299205 |
Total active COVID-19 patients | 27421 |
No of Deaths | 3316
(M: 2217 F: 1098 Transgender: 1) |
Total number of people vaccinated today | 175012 (1st Dose: 138637, 2nd Dose: 36375) |
Cumulative number of people vaccinated till date | 2991855 |
COVID-19 Positivity Rate | 4.95% |
Recovery Rate | 90.68% |
Fatality Rate | 1.01% |
Tests Per Million Population | 264003 |
District Wise Details:
Sr
No |
Name of
District |
Positive Cases Today | Cumulative Positive Cases | Cumulative recovered/
discharged cases |
Recovery Rate (%) | No of Deaths | No of
Activ e cases |
COVID-19, Vaccination
Status (NHM Haryana) |
||||
With Comorbidity | Without Comorbidity | Cumulative | Coverage of Vaccination on 14-04-2021 | Cumulative Coverage of Vaccination | ||||||||
Dose 1st | Dose
2nd |
|||||||||||
1 | Gurugram | 1151 | 73436 | 66036[580] | 89.92 | 300 | 71 | 371[1] | 7029 | 16101 | 2715 | 382507 |
2 | Faridabad | 838 | 51973 | 48579[282] | 93.47 | 332 | 97 | 429[1] | 2965 | 14000 | 2148 | 320312 |
3 | Sonepat | 387 | 17490 | 15756[94] | 90.09 | 62 | 29 | 91 | 1643 | 9600 | 687 | 193121 |
4 | Hisar | 261 | 18854 | 17360[34] | 92.08 | 313 | 30 | 343[1] | 1151 | 9026 | 501 | 121575 |
5 | Ambala | 202 | 16047 | 14308[156] | 89.16 | 163 | 13 | 176[2] | 1563 | 6203 | 1243
3 |
238903 |
6 | Karnal | 359 | 18059 | 15343[107] | 84.96 | 170 | 15 | 185[3] | 2531 | 7812 | 1421 | 165294 |
7 | Panipat | 188 | 13197 | 11853[71] | 89.82 | 146 | 25 | 171 | 1173 | 4815 | 720 | 94910 |
8 | Rohtak | 184 | 13541 | 12650[43] | 93.42 | 153 | 2 | 155 | 736 | 5815 | 736 | 110843 |
9 | Rewari | 32 | 11723 | 11433[27] | 97.53 | 57 | 20 | 77 | 213 | 3819 | 516 | 111929 |
10 | Panchkula | 276 | 15631 | 13792[154] | 88.23 | 149 | 11 | 160[1] | 1679 | 3035 | 1354 | 105001 |
11 | Kurukshetra | 156 | 13105 | 11496[56] | 87.72 | 158 | 1 | 159[1] | 1450 | 6118 | 574 | 107329 |
12 | Yamunanagar | 219 | 10486 | 9287[112] | 88.57 | 171 | 12 | 183[2] | 1016 | 4798 | 1109 | 132111 |
13 | Sirsa | 170 | 9431 | 8520[52] | 90.34 | 104 | 21 | 125[1] | 786 | 4394 | 2684 | 146885 |
14 | Mahindergarh | 40 | 6791 | 6659[1] | 98.06 | 18 | 4 | 22 | 110 | 5724 | 361 | 104737 |
15 | Bhiwani | 110 | 6935 | 6364[9] | 91.77 | 135 | 19 | 154[1] | 417 | 7624 | 2119 | 112661 |
16 | Jhajjar | 160 | 6887 | 6180[67] | 89.73 | 99 | 5 | 104 | 603 | 5327 | 2596 | 106918 |
17 | Palwal | 17 | 4609 | 4471[2] | 97.01 | 32 | 3 | 35 | 103 | 4264 | 1325 | 97960 |
18 | Fatehabad | 165 | 5947 | 5123[38] | 86.14 | 124 | 13 | 137[2] | 687 | 2863 | 851 | 76364 |
19 | Kaithal | 57 | 5405 | 4890[72] | 90.47 | 73 | 3 | 76[2] | 439 | 6213 | 704 | 74801 |
20 | Jind | 378 | 6950 | 5874[204] | 84.52 | 104 | 3 | 107 | 969 | 5391 | 111 | 89182 |
21 | Nuh | 20 | 1785 | 1702[2] | 95.35 | 20 | 10 | 30 | 53 | 1744 | 162 | 33879 |
22 | Charkhi Dadri | 28 | 1660 | 1529[3] | 92.11 | 20 | 6 | 26 | 105 | 3951 | 548 | 64633 |
Total | 5398 | 329942 | 299205[2166] | 90.68 | 2903 | 413 | 3316[18] | 27421 | 138637 | 36375 | 2991855 |
Detail of Critical COVID 19 Cases | ||||
Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
1 | PGIMS Rohtak | 19 | 4 | 23 |
2 | BPSGMC, Khanpur Kalan, Sonepat | 8 | 7 | 15 |
3 | SHKMGMC, Nalhar | 7 | 0 | 7 |
4 | KCGMC, Karnal | 44 | 7 | 51 |
5 | MAMC, Agroha, Hisar | 17 | 9 | 26 |
6 | ESIC Medical College & Hospital, NH-3, NIT, Faridabad | 18 | 14 | 32 |
7 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 10 | 5 | 15 |
8 | SGT Medical College & Hospital & Research Institute, Budhera, Gurugram (deemed University) | 2 | 1 | 3 |
9 | Artemis Hospital, Gurugram | 2 | 2 | 4 |
10 | FMRI Hospital Gurugram | 1 | 1 | 2 |
11 | Medanata the Medicity Hospital, Gurugram | 2 | 2 | 4 |
12 | Narayana Hospital, Gurugram | 1 | 1 | 2 |
13 | Metro Hospital, Faridabad | 15 | 1 | 16 |
14 | SSB, Faridabad | 10 | 0 | 10 |
15 | QRG Medicare, Faridabad | 19 | 1 | 20 |
16 | Sarvoday sec 8, Faridabad | 3 | 0 | 3 |
17 | Park Hospital, Faridabad | 15 | 0 | 15 |
18 | Escorts Fortis, Faridabad | 5 | 1 | 6 |
19 | Supreme, Faridabad | 4 | 0 | 4 |
20 | Asian Hospital, Faridabad | 5 | 0 | 5 |
21 | Alchemist Hospital Sector 21, Panchkula | 13 | 0 | 13 |
22 | Alchemist Hospital Sector 26, Panchkula | 5 | 2 | 7 |
23 | Paras Hospital, Panchkula | 14 | 2 | 16 |
24 | Civil Hospital, Panchkula | 59 | 0 | 59 |
25 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
26 | Shri Balaji Aarogyam Hospital, Kurukshetra | 2 | 0 | 2 |
Total | 301 | 60 | 361 |