Haryana: Daily Bulletin of Covid 19

Haryana: Daily Bulletin of Covid 19

Haryana: Daily Bulletin of Covid 19

Chandigarh, April 16

World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has  affected 216 countries/areas/territories, infected 13,84,11,980 people and caused 29,74,642 deaths. Most severely  affected countries are the United States of America, Brazil, India, France, Russian Federation, The United Kingdom  etc. Till date in India, it has infected 1,42,91,917 people including 1,74,308 deaths. 

In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control  measures against the disease. 

The Detailed Status of Surveillance Activity for COVID-19 as on 16th April, 2021 is given below:   

Total no. of Sample taken today  41658
Total Number of Samples Sent till date  6765626
Total Number of Samples found positive till date 342077 

(M: 212539 

 F: 129522 

Transgender: 16)

Total positive COVID-19 patients recovered/discharged till date  304906
Total active COVID-19 patients  33817
No of Deaths 3354 

(M: 2241 

F: 1112 

Transgender: 1)

Total number of people vaccinated today 66640 (1st Dose:  

45551, 2nd Dose:  21089)

Cumulative number of people vaccinated till date  3101070
COVID-19 Positivity Rate  5.07%
Recovery Rate  89.13%
Fatality Rate  0.98%
Tests Per Million Population  266889

 

 

District Wise Details:

Sr  

No

Name of  

District

Positive cases today Cumulative positive cases Cumulative  recovered/  

discharged  

cases

Recovery Rate (%) No of Deaths  No of  

Activ 

e  

cases

COVID-19, Vaccination  

Status (NHM Haryana)

With Comorbidity Without Comorbidity Cumulative Coverage of Vaccination on 16-04-2021 Cumulative Coverage of Vaccination
Dose 1st  Dose  

2nd

1 Gurugram  1919  76789  67436[678]  87.82  300  74  374[2]  8979  4739  2515  392267
2 Faridabad  980  53763  49257[373]  91.62  337  97  434[2]  4072  3507  2277  330428
3 Sonepat  418  18244  16015[89]  87.78  63  29  92  2137  1028  1220  196329
4 Hisar  288  19521  17526[73]  89.78  313  33  346[1]  1649  5851  576  133348
5 Ambala  269  16610  14576[106]  87.75  165  13  178  1856  1732  2711  246595
6 Karnal  449  18878  15851[227]  83.97  170  18  188[1]  2839  2361  1379  170823
7 Panipat  155  13600  12070[101]  88.75  146  25  171  1359  1000  382  97918
8 Rohtak  110  13869  12737[68]  91.84  154  158[3]  974  1484  290  114164
9 Rewari  59  11854  11466[16]  96.73  57  20  77  311  3227  1017  118937
10  Panchkula  314  16260  14267[280]  87.74  149  13  162[2]  1831  1628  1166  110412
11  Kurukshetra  243  13474  11762[115]  87.29  161  162[2]  1550  1764  499  110500
12  Yamunanagar  142  10802  9697[199]  89.77  171  15  186[2]  919  1868  1176  137042
13  Sirsa  202  9753  8685[93]  89.05  104  21  125  943  1386  1616  151929
14  Mahindergarh  25  6871  6669[10]  97.06  18  22  180  2656  822  109530
15  Bhiwani  101  7129  6433[44]  90.24  135  22  157[1]  539  1563  453  115929
16  Jhajjar  148  7160  6315[91]  88.20  99  104  741  2254  1063  111880
17  Palwal  33  4686  4501[13]  96.05  32  35  150  1798  565  102528
18  Fatehabad  103  6199  5199[63]  83.87  124  16  140[1]  860  1002  505  78378
19  Kaithal  93  5707  5022[94]  88.00  73  77  608  2211  628  79198
20  Jind  163  7356  6186[220]  84.09  104  109[2]  1061  1775  68  92095
21  Nuh  22  1822  1706[4]  93.63  20  11  31[1]  85  717  161  35715
22  Charkhi Dadri  41  1730  1530[1]  88.44  20  26  174  65125
Total  6277  342077  304906[2958]  89.13  2915  439  3354[20]  33817  45551  21089  3101070

 

Detail of Critical COVID 19 Cases
Sr No  Health Facility/ Medical College  Patient on  

Oxygen Support

Patient on  

Ventilator

Total
PGIMS Rohtak  33  36
BPSGMC, Khanpur Kalan, Sonepat  21  25
SHKMGMC, Nalhar  11
KCGMC, Karnal  68  10  78
MAMC, Agroha, Hisar  18  11  29
6 ESIC Medical College & Hospital, NH-3, NIT,  Faridabad  21  14  35
7 MM Institute of Medical Sciences & Research, Mulana  (deemed University)  15
8 SGT Medical College & Hospital & Research Institute,  Budhera, Gurugram (deemed University)  3
World College of Medical Sciences, Jhajjar  2
10  Artemis Hospital, Gurugram  12
11  Medanata the Medicity Hospital, Gurugram  6
12  Narayana Hospital, Gurugram  6
13  Metro Hospital, Faridabad  36  40
14  SSB, Faridabad  11  11
15  QRG Medicare, Faridabad  25  29
16  Sarvoday sec 8, Faridabad  5
17  Park Hospital, Faridabad  23  28
18  Escorts Fortis, Faridabad  6
19  Supreme, Faridabad  4
20  Asian Hospital, Faridabad  9
21  Alchemist Hospital Sector 21, Panchkula  14  14
22  Alchemist Hospital Sector 26, Panchkula  6
23  Paras Hospital, Panchkula  14  16
24  Civil Hospital, Panchkula  74  74
25  LNJP Civil Hospital, Kurukshetra  1
26  Shri Balaji Aarogyam Hospital, Kurukshetra  2
Total  415  88  503

 

Spread the love