Haryana: Daily Bulletin of Covid 19

Haryana: Daily Bulletin of Covid 19

Haryana: Daily Bulletin of Covid 19

Chandigarh, April 17

World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has  affected 216 countries/areas/territories, infected 13,86,88,383 people and caused 29,78,935 deaths. Most severely  affected countries are the United States of America, Brazil, India, France, Russian Federation, The United Kingdom  etc. Till date in India, it has infected 1,45,26,609 people including 1,75,649 deaths. 

In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control  measures against the disease. 

The Detailed Status of Surveillance Activity for COVID-19 as on 17th April, 2021 is given below:   

Total no. of Sample taken today  43987
Total Number of Samples Sent till date  6809613
Total Number of Samples found positive till date 349794 

(M: 217069 

 F: 132709 

Transgender: 16)

Total positive COVID-19 patients recovered/discharged till date  307850
Total active COVID-19 patients  38558
No of Deaths 3386 

(M: 2262 

F: 1123 

Transgender: 1)

Total number of people vaccinated today 55670 (1st Dose:  

38672, 2nd Dose:  16998)

Cumulative number of people vaccinated till date  3156740
COVID-19 Positivity Rate  5.16%
Recovery Rate  88.01%
Fatality Rate  0.97%
Tests Per Million Population  268624

 

 

District Wise Details:

Sr  

No

Name of  

District

Positive Cases Today Cumulative Positive Cases Cumulative  recovered/  

discharged  

cases

Recovery Rate (%) No of Deaths  No of  

Activ 

e  

cases

COVID-19, Vaccination  

Status (NHM Haryana)

With Comorbidity Without Comorbidity Cumulative Coverage of Vaccination on 17-04-2021 Cumulative Coverage of Vaccination
Dose 1st  Dose  

2nd

1 Gurugram  2549  79338  68272[836]  86.05  300  76  376[2]  10690  4744  2513  399524
2 Faridabad  987  54750  49661[404]  90.71  342  97  439[5]  4650  2064  1183  333675
3 Sonepat  646  18890  16187[172]  85.69  63  29  92  2611  1427  994  198750
4 Hisar  507  20028  17644[118]  88.10  313  36  349[3]  2035  808  352  134508
5 Ambala  173  16783  14693[117]  87.55  167  13  180[2]  1910  1543  1978  250116
6 Karnal  477  19355  16077[226]  83.06  170  21  191[3]  3087  1530  570  172923
7 Panipat  250  13850  12133[63]  87.60  151  25  176[5]  1541  1429  582  99929
8 Rohtak  70  13939  12814[77]  91.93  157  161[3]  964  1431  229  115824
9 Rewari  46  11900  11493[27]  96.58  57  20  77  330  1692  624  121253
10  Panchkula  349  16609  14422[155]  86.83  149  15  164[2]  2023  1742  1058  113212
11  Kurukshetra  201  13675  11914[152]  87.12  162  163[1]  1598  1039  257  111796
12  Yamunanagar  225  11027  9852[155]  89.34  171  16  187[1]  988  1152  956  139150
13  Sirsa  231  9984  8767[82]  87.81  104  21  125  1092  1906  1431  155266
14  Mahindergarh  31  6902  6669  96.62  18  22  211  2557  644  112731
15  Bhiwani  150  7279  6486[53]  89.11  135  22  157  636  1390  335  117654
16  Jhajjar  122  7282  6386[71]  87.70  99  104  792  1099  579  113558
17  Palwal  40  4726  4518[17]  95.60  33  37[2]  171  2465  603  105596
18  Fatehabad  224  6423  5253[54]  81.78  124  17  141[1]  1029  1075  674  80127
19  Kaithal  139  5846  5101[79]  87.26  73  77  668  1255  276  80729
20  Jind  271  7627  6268[82]  82.18  104  111[2]  1248  2432  95  94622
21  Nuh  12  1834  1707[1]  93.08  20  11  31  96  1051  243  37009
22  Charkhi Dadri  17  1747  1533[3]  87.75  20  26  188  2841  822  68788
Total  7717  349794  307850[2944]  88.01  2932  454  3386[32]  38558  38672  16998  3156740

 

Detail of Critical COVID 19 Cases
Sr No  Health Facility/ Medical College  Patient on  

Oxygen Support

Patient on  

Ventilator

Total
PGIMS Rohtak  39  40
BPSGMC, Khanpur Kalan, Sonepat  15  14  29
SHKMGMC, Nalhar  12
KCGMC, Karnal  70  77
MAMC, Agroha, Hisar  20  28
6 ESIC Medical College & Hospital, NH-3, NIT,  Faridabad  18  17  35
7 MM Institute of Medical Sciences & Research, Mulana  (deemed University)  14  21
8 SGT Medical College & Hospital & Research Institute,  Budhera, Gurugram (deemed University)  3
World College of Medical Sciences, Jhajjar  2
10  Artemis Hospital, Gurugram  12
11  Medanata the Medicity Hospital, Gurugram  6
12  Narayana Hospital, Gurugram  6
13  Metro Hospital, Faridabad  36  40
14  SSB, Faridabad  11  11
15  QRG Medicare, Faridabad  25  25
16  Sarvoday sec 8, Faridabad  8
17  Park Hospital, Faridabad  10  10  20
18  Escorts Fortis, Faridabad  3
19  Supreme, Faridabad  4
20  Asian Hospital, Faridabad  5
21  Alchemist Hospital Sector 21, Panchkula  11  11
22  Alchemist Hospital Sector 26, Panchkula  5
23  Paras Hospital, Panchkula  15  17
24  Civil Hospital, Panchkula  77  77
25  LNJP Civil Hospital, Kurukshetra  1
26  Shri Balaji Aarogyam Hospital, Kurukshetra  2
Total  406  94  500
Spread the love