Haryana: Daily Bulletin of Covid 19

Haryana: Daily Bulletin of Covid 19

Haryana: Daily Bulletin of Covid 19

Chandigarh, April 20

World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has  affected 216 countries/areas/territories, infected 14,15,49,845 people and caused 30,21,397 deaths. Most severely affected  countries are the United States of America, India,Brazil, France, Russian Federation, The United Kingdom etc. Till date in  India, it has infected 1,53,21,089 people including 1,80,530 deaths. 

In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures  against the disease. 

The Detailed Status of Surveillance Activity for COVID-19 as on 20th April, 2021 is given below:   

Total no. of Sample taken today  46756
Total no. of Positive cases detected today  7811
Total Number of Samples Sent till date  6932530
Total Number of Samples found positive till date 371624 

(M: 230343 

 F: 141265 

Transgender: 16)

Total positive COVID-19 patients recovered/discharged till date  318369
Total active COVID-19 patients  49772
No of Deaths 3483 

(M: 2327 

F: 1155 

Transgender: 1)

Total number of people vaccinated today 72103 (1st Dose:  

44694, 2nd Dose:  27409)

Cumulative coverage of vaccination  3347548
COVID-19 Positivity Rate  5.38%
Recovery Rate  85.67%
Fatality Rate  0.94%
Tests Per Million Population  273473

 

District Wise Details:

Sr  

No

Name of  

District

Positive Cases Today Cumulative Positive Cases Cumulative  

recovered/  

discharged  

cases

Recovery Rate (%) No of Deaths  No of  

Active  cases

COVID-19, Vaccination Status  (NHM Haryana)
With Comorbidity Without Comorbidity Cumulative Coverage of Vaccination on 20-04-2021 Cumulative Coverage of Vaccination
Dose 1st  Dose  

2nd

1 Gurugram  2344  85892  71236[842]  82.94  301  86  387[4]  14269  6547  3767  424794
2 Faridabad  1245  58073  51285[478]  88.31  349  97  446[2]  6342  2153  2181  346267
3 Sonepat  607  20658  16773[228]  81.19  66  29  95  3790  810  887  204522
4 Hisar  479  21555  18116[169]  84.05  318  41  359[5]  3080  1901  480  140752
5 Ambala  228  17448  15141[114]  86.78  174  13  187[2]  2120  1857  3820  267443
6 Karnal  547  20618  17049[307]  82.69  176  21  197[4]  3372  4196  2336  185670
7 Panipat  311  14720  12493[160]  84.87  157  25  182[3]  2045  3076  645  109880
8 Rohtak  104  14338  13108[156]  91.42  157  163  1067  2302  389  124351
9 Rewari  123  12145  11612[27]  95.61  57  20  77  456  892  612  126964
10  Panchkula  299  17364  14835[118]  85.44  149  19  168  2361  1544  1387  120514
11  Kurukshetra  281  14349  12320[130]  85.86  164  165[1]  1864  2356  982  119420
12  Yamunanagar  180  11563  10390[204]  89.86  171  20  191  982  3019  1497  149340
13  Sirsa  171  10488  9059[106]  86.37  106  25  131[2]  1298  2633  2762  168728
14  Mahindergarh  52  7094  6723[16]  94.77  18  22  349  539  219  116709
15  Bhiwani  163  7759  6676[109]  86.04  135  25  160[1]  923  1466  1298  124740
16  Jhajjar  145  7708  6687[82]  86.75  99  104  917  889  754  120015
17  Palwal  20  4823  4564[30]  94.63  35  39[1]  220  2249  1184  115104
18  Fatehabad  158  6909  5376[46]  77.81  127  22  149[4]  1384  462  451  84094
19  Kaithal  34  5989  5294[27]  88.40  73  10  83[1]  612  2257  1110  84725
20  Jind  208  8347  6350  76.08  105  16  121[5]  1876  1642  128  100274
21  Nuh  62  1937  1733[16]  89.47  20  11  31  173  954  168  39630
22  Charkhi Dadri  50  1847  1549[2]  83.87  20  26  272  950  352  73612
Total  7811  371624  318369[3367]  85.67  2977  506  3483[35]  49772  44694  27409  3347548

 

Detail of Critical COVID 19 Cases
Sr No  Health Facility/ Medical College  Patient on  

Oxygen Support

Patient on  

Ventilator

Total
*PGIMS Rohtak  59  59
*BPSGMC, Khanpur Kalan, Sonepat  34  27  61
*SHKMGMC, Nalhar  13  20
*KCGMC, Karnal  81  11  92
*MAMC, Agroha, Hisar  21  30
*ESIC Medical College & Hospital, NH-3, NIT, Faridabad  20  17  37
*Adesh Medical College & Hospital, Shahabad, Kurukshetra 2
8 *MM Institute of Medical Sciences & Research,Mulana (deemed  University)  18  26
9 *SGT Medical College & Hospital & Research Institute, Budhera,  Gurugram (deemed University)  3
10  *World College of Medical Sciences, Jhajjar  20  21
11  Artemis Hospital, Gurugram  2
12  Fortis memorial research institute (FMRI) Gurugram  14  14
13  Metro Hospital, Faridabad  75  80
14  SSB, Faridabad  11  15
15  QRG Medicare, Faridabad  42  43
16  Sarvoday sec 8, Faridabad  11
17  Park Hospital, Faridabad  40  44
18  Escorts Fortis, Faridabad  11
19  Supreme, Faridabad  3
20  Asian Hospital, Faridabad  4
21  Alchemist Hospital Sector 21, Panchkula  24  24
22  Alchemist Hospital Sector 26, Panchkula  4
23  Paras Hospital, Panchkula  27  30
24  District Civil Hospital, Panchkula  91  91
25  LNJP Civil Hospital, Kurukshetra  62  62
26  Shri Balaji AarogyamHospital, Kurukshetra  2
27  District Civil Hospital, Palwal  5
28  CHC Alawapur, Palwal  4
29  District Civil Hospital, Bhiwani  2
30  District Civil Hospital, Hisar  10  14
31  District Civil Hospital, Sonipat  1
32  Employees’ State Insurance Corporation (ESIC), Yamunanagar  44  45
33  District Civil Hospital, Ambala  24  28
34  SDH Ambala, Cantt  30  37
35  Mission Hospital, Ambala  34  40
36  Park Healing Touch, Ambala  42  10  52
37  Mehndiratta, Ambala  10  10
38  District Civil Hospital, Panipat  8
39  District Civil Hospital, Jind  78  78
40  SDH Bahadurgarh  1
Total  973  143  1116

 

Spread the love