Haryana: Daily Bulletin of Covid 19

Haryana: Daily Bulletin of Covid 19

Haryana: Daily Bulletin of Covid 19

Chandigarh, April 22

World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has  affected 216 countries/areas/territories, infected 14,31,84,614 people and caused 30,47,322 deaths. Most severely affected  countries are the United States of America, India,Brazil, France, Russian Federation, The United Kingdom etc. Till date in  India, it has infected 1,59,30,965 people including 1,84,657 deaths. 

In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures  against the disease. 

The Detailed Status of Surveillance Activity for COVID-19 as on 22nd April, 2021 is given below:   

Total no. of Sample taken today  40687
Total no. of Positive cases detected today  9742
Total Number of Samples Sent till date  7019043
Total Number of Samples found positive till date 390989 

(M: 242029 

 F: 148944 

Transgender: 16)

Total positive COVID-19 patients recovered/discharged till date  328809
Total active COVID-19 patients  58597
No of Deaths 3583 

(M: 2382 

F: 1200 

Transgender: 1)

Total number of people vaccinated today 46951 (1st Dose:  

29307, 2nd Dose:  17644)

Cumulative coverage of vaccination  3433443
COVID-19 Positivity Rate  5.59%
Recovery Rate  84.10%
Fatality Rate  0.92%
Tests Per Million Population  276885

 

 

District Wise Details:

Sr  

No

Name of  

District

Positive Cases Today Cumulative Positive Cases Cumulative  

recovered/  

discharged  

cases

Recovery Rate (%) No of Deaths  No of  

Active  cases

COVID-19, Vaccination Status  (NHM Haryana)
With Comorbidity Without Comorbidity Cumulative Coverage of Vaccination on 22-04-2021 Cumulative Coverage of Vaccination
Dose 1st  Dose  

2nd

1 Gurugram  3553  92433  73913[1450]  79.96  313  88  401[10]  18119  4551  2919  436754
2 Faridabad  1342  60754  52971[965]  87.19  364  97  461[10]  7322  747  1474  349893
3 Sonepat  850  22468  17739[676]  78.95  71  29  100  4629  2014  1075  211812
4 Hisar  580  22799  18616[365]  81.65  324  42  366[2]  3817  1407  568  144906
5 Ambala  260  17966  15379[131]  85.60  178  13  191[2]  2396  567  756  269358
6 Karnal  530  21696  17601[372]  81.13  185  21  206[5]  3889  2176  1318  191950
7 Panipat  360  15628  12796[113]  81.88  162  25  187[5]  2645  2311  831  114693
8 Rohtak  103  14615  13382[125]  91.56  157  163  1070  1194  223  126445
9 Rewari  110  12322  11742[53]  95.29  57  20  77  503  1418  811  129907
10  Panchkula  459  18032  15362[451]  85.19  149  26  175[2]  2495  1267  1176  125577
11  Kurukshetra  239  14823  12576[155]  84.84  165  166  2081  1276  491  122802
12  Yamunanagar  179  11995  10820[265]  90.20  175  20  195[3]  980  709  817  152338
13  Sirsa  108  10756  9304[146]  86.50  107  25  132[1]  1320  637  917  172425
14  Mahindergarh  57  7212  6768[42]  93.84  18  22  422  1228  578  120563
15  Bhiwani  189  8159  6810[79]  83.47  138  30  168[4]  1181  1315  438  127939
16  Jhajjar  166  8014  7019[190]  87.58  99  104  891  881  700  123025
17  Palwal  38  4903  4624[26]  94.31  35  39  240  56  148  116721
18  Fatehabad  203  7352  5435[8]  73.93  131  24  155[3]  1762  1767  1078  88465
19  Kaithal  174  6269  5524[113]  88.12  74  10  84[1]  661  1053  776  87900
20  Jind  174  8865  7097[747]  80.06  113  19  132[6]  1636  951  122  103261
21  Nuh  32  1997  1764[22]  88.33  22  11  33[1]  200  832  207  40940
22  Charkhi Dadri  36  1931  1567[18]  81.15  20  26  338  950  221  75769
Total  9742  390989  328809[6512]  84.10  3057  526  3583[55]  58597  29307  17644  3433443

 

Detail of Critical COVID 19 Cases
Sr No  Health Facility/ Medical College  Patient on  

Oxygen Support

Patient on  

Ventilator

Total
*PGIMS Rohtak  56  56
*BPSGMC, Khanpur Kalan, Sonepat  145  40  185
*SHKMGMC, Nalhar  27  33
*KCGMC, Karnal  88  97
*MAMC, Agroha, Hisar  75  12  87
6 *ESIC Medical College & Hospital, NH-3, NIT,  Faridabad  29  18  47
7 *Adesh Medical College & Hospital, Shahabad,  Kurukshetra 6
8 *MM Institute of Medical Sciences & Research,Mulana  (deemed University)  23  31
9 *SGT Medical College & Hospital & Research  Institute, Budhera, Gurugram (deemed University)  3
10  *World College of Medical Sciences, Jhajjar  42  44
11  Artemis Hospital, Gurugram  2
12  Fortis memorial research institute (FMRI) Gurugram  10  11
13  Metro Hospital, Faridabad  83  90
14  SSB, Faridabad  30  34
15  QRG Medicare, Faridabad  50  52
16  Sarvoday sec 8, Faridabad  11  15
17  Park Hospital, Faridabad  33  36
18  Escorts Fortis, Faridabad  14
19  Supreme, Faridabad  3
20  Asian Hospital, Faridabad  4
21  Alchemist Hospital Sector 21, Panchkula  27  28
22  Alchemist Hospital Sector 26, Panchkula  6
23  Paras Hospital, Panchkula  36  38
24  District Civil Hospital, Panchkula  115  115
25  LNJP Civil Hospital, Kurukshetra  62  62
26  Shri Balaji Aarogyam Hospital, Kurukshetra  2
27  District Civil Hospital, Palwal  5
28  CHC Alawapur, Palwal  4
29  District Civil Hospital, Bhiwani  2
30  District Civil Hospital, Hisar  10  14
31  District Civil Hospital, Sonipat  1
32  Employees’ State Insurance Corporation (ESIC),  Yamunanagar  37  38
33  CHCChachrauli, Yamunanagar  18  18
34  Santosh Hospital  6
35  Gaba Hospital  17  17
36  Heart Care hospital  19  19
37  JP hospital  12  14

 

38  Gulati Hospital  20  20
39  Swami Vivekanand Hospital  10
40  Dabra Hospital  2
41  Waryam Singh Hospital  4
42  District Civil Hospital, Ambala  35  40
43  SDH Ambala, Cantt  44  48
44  Mission Hospital, Ambala  51  53
45  Park Healing Touch, Ambala  25  34
46  Mehndiratta, Ambala  7
47  Rotary Hospital, Ambala  4
48  District Civil Hospital, Panipat  8
49  District Civil Hospital, Jind  94  94
50  SDH Bahadurgarh  1
51  Civil Hospital Rewari  17  17
52  Pushpanjali Hospital, Rewari  30  32
53  Virat HospitalRewari  60  63
54  Matrika HospitalRewari  16  16
55  Cygnus HospitalRewari  40  40
56  Yaduvanshi HospitalRewari  10  10
57  Dev Jyoti HospitalRewari  4
58  Shanti Yadav HospitalRewari  10  10
59  Vedanta HospitalRewari  23  23
60  Dr.R.B.Yadav HospitalRewari  12  14
61  Katyal HospitalRewari  12  12
62  Dr. K.K Nagar HospitalRewari  9
Total  1647  167  1814

 

Spread the love