Haryana: Daily Bulletin of Covid 19

Haryana: Daily Bulletin of Covid 19

Haryana: Daily Bulletin of Covid 19

Chandigarh, April 23

World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has  affected 216 countries/areas/territories, infected 14,40,99,374 people and caused 30,61,912 deaths. Most severely  affected countries are the United States of America, India,Brazil, France, Russian Federation, The United Kingdom  etc. Till date in India, it has infected 1,62,63,695 people including 1,86,920 deaths. 

In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control  measures against the disease. 

The Detailed Status of Surveillance Activity for COVID-19 as on 23rd April, 2021 is given below:   

Total no. of Sample taken today  49152
Total no. of Positive cases detected today  11854
Total Number of Samples Sent till date  7068195
Total Number of Samples found positive till date 402843 

(M: 249358 

 F: 153469 

Transgender: 16)

Total positive COVID-19 patients recovered/discharged till date  335143
Total active COVID-19 patients  64057
No of Deaths 3643 

(M: 2416 

F: 1226 

Transgender: 1)

Total number of people vaccinated today 81030 (1st Dose:  

49110, 2nd Dose:  31920)

Cumulative coverage of vaccination  3514473
COVID-19 Positivity Rate  5.72%
Recovery Rate  83.19%
Fatality Rate  0.90%
Tests Per Million Population  278824

 

 

District Wise Details:

Sr  

No

Name of  

District

Positive Cases Today Cumulative Positive Cases Cumulative  recovered/  

discharged  

cases

Recovery Rate (%) No of Deaths  No of  

Activ 

e  

cases

COVID-19, Vaccination  

Status (NHM Haryana)

With Comorbidity Without Comorbidity Cumulative Coverage of Vaccination on 23-04-2021 Cumulative Coverage of Vaccination
Dose 1st  Dose  

2nd

1 Gurugram  4319  96752  75583[1670]  78.12  317  93  410[9]  20759  8057  6398  451209
2 Faridabad  1450  62204  53699[728]  86.33  372  97  469[8]  8036  4189  3045  357127
3 Sonepat  915  23383  18220[481]  77.92  77  29  106[6]  5057  2433  1574  215819
4 Hisar  885  23684  18946[330]  79.99  330  43  373[7]  4365  3192  679  148777
Ambala  252  18218  15551[172]  85.36  178  13  191  2476  2722  3921  276001
6 Karnal  616  22312  18004[403]  80.69  185  21  206  4102  3734  2641  198325
7 Panipat  396  16024  12985[189]  81.03  169  25  194[7]  2845  1336  684  116713
8 Rohtak  80  14695  13461[79]  91.60  157  163  1071  1109  443  127997
9 Rewari  104  12426  11831[89]  95.21  57  20  77  518  1656  629  132192
10  Panchkula  453  18485  15676[314]  84.80  152  28  180[5]  2629  1770  1858  129205
11  Kurukshetra  171  14994  12755[179]  85.07  167  168[2]  2071  2020  1011  125833
12  Yamunanagar  420  12415  10973[153]  88.39  177  20  197[2]  1245  1694  1018  155050
13  Sirsa  408  11164  9456[152]  84.70  107  25  132  1576  2345  2242  177012
14  Mahindergarh  135  7347  6847[79]  93.19  18  22  478  732  314  121609
15  Bhiwani  212  8371  6902[92]  82.45  140  32  172[4]  1297  1156  689  129784
16  Jhajjar  235  8249  7165[146]  86.86  99  104  980  3321  1607  127953
17  Palwal  67  4970  4665[41]  93.86  35  39  266  1481  393  118595
18  Fatehabad  268  7620  5672[237]  74.44  133  25  158[3]  1790  1183  698  90346
19  Kaithal  63  6332  5626[102]  88.85  74  10  84  622  1270  841  90011
20  Jind  331  9196  7754[657]  84.32  119  19  138[6]  1304  1604  316  105181
21  Nuh  34  2031  1798[34]  88.53  23  11  34[1]  199  648  106  41694
22  Charkhi Dadri  40  1971  1574[7]  79.86  20  26  371  1458  813  78040
Total  11854  402843  335143[6334]  83.19  3106  537  3643[60]  64057  49110  31920  3514473

 

Detail of Critical COVID 19 Cases
Sr No  Health Facility/ Medical College  Patient on  

Oxygen Support

Patient on  

Ventilator

Total
*PGIMS Rohtak  60  62
*BPSGMC, Khanpur Kalan, Sonepat  93  40  133
*SHKMGMC, Nalhar  30  36
*KCGMC, Karnal  94  10  104
*MAMC, Agroha, Hisar  86  14  100
6 *ESIC Medical College & Hospital, NH-3, NIT,  Faridabad  29  18  47
7 *Adesh Medical College & Hospital, Shahabad,  Kurukshetra 12  13
*Al-Falah Medical College, Faridabad  8
9 *MM Institute of Medical Sciences & Research,Mulana  (deemed University)  25  34
10 *SGT Medical College & Hospital & Research  Institute, Budhera, Gurugram (deemed University)  38  42
11  *World College of Medical Sciences, Jhajjar  47  49
12  Artemis Hospital, Gurugram  2
13  Fortis memorial research institute (FMRI) Gurugram  10  11
14  Metro Hospital, Faridabad  120  127
15  SSB, Faridabad  30  34
16  QRG Medicare, Faridabad  48  52
17  Sarvoday sec 8, Faridabad  10  12
18  Park Hospital, Faridabad  33  36
19  Escorts Fortis, Faridabad  10  14
20  Supreme, Faridabad  4
21  Asian Hospital, Faridabad  6
22  Alchemist Hospital Sector 21, Panchkula  28  28
23  Alchemist Hospital Sector 26, Panchkula  7
24  Paras Hospital, Panchkula  38  41
25  District Civil Hospital, Panchkula  121  121
26  LNJP Civil Hospital, Kurukshetra  62  62
27  Shri Balaji AarogyamHospital, Kurukshetra  2
28  District Civil Hospital, Palwal  5
29  CHC Alawapur, Palwal  4
30  District Civil Hospital, Bhiwani  2

 

31  District Civil Hospital, Hisar  10  14
32  District Civil Hospital, Sonipat  1
33 Employees’ State Insurance Corporation (ESIC),  Yamunanagar  37  38
34  CHCChachrauli, Yamunanagar  20  20
35  Santosh Hospital, Yamunanagar  16  16
36  Gaba Hospital, Yamunanagar  17  18
37  Heart Care hospital, Yamunanagar  12  12
38  JP hospital, Yamunanagar  12  14
39  Gulati Hospital, Yamunanagar  20  20
40  Swami Vivekanand Hospital, Yamunanagar  11
41  Dabra Hospital, Yamunanagar  2
42  Waryam Singh Hospital, Yamunanagar  4
43  District Civil Hospital, Ambala  39  45
44  SDH Ambala, Cantt  41  46
45  Mission Hospital, Ambala  54  56
46  Park Healing Touch, Ambala  40  49
47  Mehndiratta, Ambala  11  12
48  Rotary Hospital, Ambala  7
49  Guardian Hospital, Ambala  6
50  District Civil Hospital, Panipat  8
51  SDH Bahadurgarh  1
52  Civil Hospital Rewari  17  17
53  Pushpanjali Hospital, Rewari  30  32
54  Virat Hospital Rewari  60  63
55  Cygnus Hospital Rewari  40  40
56  Yaduvanshi Hospital Rewari  10  10
57  Shanti Yadav Hospital Rewari  10  10
58  Vedanta Hospital Rewari  23  23
59  Katyal Hospital Rewari  12  12
60  Dr. K.K Nagar Hospital Rewari  9
Total  1634  180  1814
Spread the love