Haryana: Daily Bulletin of Covid 19

Haryana: Daily Bulletin of Covid 19

Haryana: Daily Bulletin of Covid 19

Chandigarh, April 24

World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has  affected 216 countries/areas/territories, infected 14,43,58,956 people and caused 30,66,113 deaths. Most severely  affected countries are the United States of America, India, Brazil, France, Russian Federation, Turkey etc. Till date in  India, it has infected 1,66,10,481 people including 1,89,544 deaths. 

In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control  measures against the disease. 

The Detailed Status of Surveillance Activity for COVID-19 as on 24th April, 2021 is given below:   

Total no. of Sample taken today  49069
Total no. of Positive cases detected today  10491
Total Number of Samples Sent till date  7117264
Total Number of Samples found positive till date 413334 

(M: 255785 

 F: 157533 

Transgender: 16)

Total positive COVID-19 patients recovered/discharged till date  340247
Total active COVID-19 patients  69384
No of Deaths 3703 

(M: 2447 

F: 1255 

Transgender: 1)

Total number of people vaccinated today 66812 (1st Dose:  

43828, 2nd Dose:  22984)

Cumulative coverage of vaccination  3581285
COVID-19 Positivity Rate  5.83%
Recovery Rate  82.32%
Fatality Rate  0.90%
Tests Per Million Population  280760

 

District Wise Details:

Sr  

No

Name of  

District

Positive Cases Today Cumulative Positive Cases Cumulative  recovered/  

discharged  

cases

Recovery rate (%) No of Deaths  No of  

Activ 

e  

cases

COVID-19, Vaccination  

Status (NHM Haryana)

With Comorbidity Without Comorbidity Cumulative Coverage of Vaccination on 24-04-2021 Cumulative Coverage of Vaccination
Dose 1st  Dose  

2nd

1 Gurugram  3136  99888  76425[842]  76.51  321  97  418[8]  23045  4395  3582  459186
2 Faridabad  1530  63734  54633[934]  85.72  379  97  476[7] 8625 3795  2292  363214
3 Sonepat  802  24185  18803[583]  77.75  83  29  112[6]  5270  3092  1136  220047
4 Hisar  857  24541  19302[356]  78.65  335  44  379[6]  4860  2315  499  151591
5 Ambala  376  18594  15665[114]  84.25  185  13  198[7]  2731  1590  1677  279268
6 Karnal  578  22890  18323[319]  80.05  190  21  211[5]  4356  2553  1456  202334
7 Panipat  525  16549  13146[161]  79.44  170  25  195[1]  3208  2185  676  119574
8 Rohtak  224  14919  13607[146]  91.21  157  163  1149  1100  255  129352
9 Rewari  104  12530  11903[72]  95.00  57  20  77  550  2060  885  135137
10  Panchkula  252  18737  15909[233]  84.91  152  28  180  2648  1696  1507  132408
11  Kurukshetra  275  15269  12941[186]  84.75  168  170[2]  2158  1983  640  128456
12  Yamunanagar  370  12785  11326[353]  88.59  177  20  197  1262  1680  962  157692
13  Sirsa  348  11512  9596[140]  83.36  107  27  134[2]  1782  1033  1041  179086
14  Mahindergarh  7356  6879[32]  93.52  18  22  455  3611  1619  126839
15  Bhiwani  168  8539  6992[90]  81.88  143  34  177[5]  1370  1224  892  131900
16  Jhajjar  221  8470  7337[172]  86.62  101  106[2]  1027  1537  880  130370
17  Palwal  55  5025  4709[44]  93.71  36  40[1]  276  1249  1019  120863
18  Fatehabad  272  7892  5820[148]  73.75  136  25  161[3]  1911  1443  523  92312
19  Kaithal  43  6375  5750[124]  90.20  76  10  86[2]  539  1164  428  91603
20  Jind  261  9457  7784[30]  82.31  122  19  141[3]  1532  1839  223  107243
21  Nuh  21  2052  1819[21]  88.65  23  11  34  199  879  231  42804
22  Charkhi Dadri  64  2035  1578[4]  77.54  20  26  431  1405  561  80006
Total  10491  413334  340247[5104] 82.32  3156  547  3703[60]  69384  43828  22984  3581285

 

Detail of Critical COVID 19 Cases
Sr No  Health Facility/ Medical College  Patient on  

Oxygen Support

Patient on  

Ventilator

Total
*PGIMS Rohtak  68  68
*BPSGMC, Khanpur Kalan, Sonepat  58  40  98
*SHKMGMC, Nalhar  31  38
*KCGMC, Karnal  101  13  114
*MAMC, Agroha, Hisar  89  16  105
6 *ESIC Medical College & Hospital, NH-3, NIT,  Faridabad  43  27  70
*NC Medical College, Israna, Panipat  3
8 *Adesh Medical College & Hospital, Shahabad,  Kurukshetra 14  14
*Al-Falah Medical College, Faridabad  7
10 *MM Institute of Medical Sciences & Research, Mulana (deemed University)  31  12  43
11 *SGT Medical College & Hospital & Research  Institute, Budhera, Gurugram (deemed University)  42  51
12  *World College of Medical Sciences, Jhajjar  57  59
13  Artemis Hospital, Gurugram  3
14  Fortis memorial research institute (FMRI) Gurugram  11  11
15  Medanta the Medicity , Gurugram  1
16  Naryana Hospital , Gurugram  1
17  Metro Hospital, Faridabad  125  132
18  SSB, Faridabad  44  48
19  QRG Medicare, Faridabad  56  61
20  Sarvoday sec 8, Faridabad  10  12
21  Park Hospital, Faridabad  23  28
22  Escorts Fortis, Faridabad  13  18
23  Supreme, Faridabad  4
24  Asian Hospital, Faridabad  10
25  Alchemist Hospital Sector 21, Panchkula  38  42
26  Alchemist Hospital Sector 26, Panchkula  32  41
27  Paras Hospital, Panchkula  56  61
28  District Civil Hospital, Panchkula  163  170
29  LNJP Civil Hospital, Kurukshetra  62  62
30  Shri Balaji Aarogyam Hospital, Kurukshetra  2

 

31  District Civil Hospital, Palwal  5
32  District Civil Hospital, Bhiwani  2
33  District Civil Hospital, Hisar  10  14
34  District Civil Hospital, Sonipat  1
35 Employees’ State Insurance Corporation (ESIC),  Yamunanagar  37  38
36  CHC Chachrauli, Yamunanagar  20  20
37  Santosh Hospital, Yamunanagar  16  16
38  Gaba Hospital, Yamunanagar  17  18
39  Heart Care hospital, Yamunanagar  12  12
40  JP hospital, Yamunanagar  12  14
41  Gulati Hospital, Yamunanagar  20  20
42  Swami Vivekanand Hospital, Yamunanagar  11
43  District Civil Hospital, Ambala  40  46
44  SDH Ambala, Cantt  57  60
45  Mission Hospital, Ambala  58  60
46  Park Healing Touch, Ambala  40  49
47  Mehndiratta, Ambala  11  12
48  Rotary Hospital, Ambala  8
49  Guardian Hospital, Ambala  9
50  District Civil Hospital, Panipat  8
51  Civil Hospital Rewari  17  17
52  Pushpanjali Hospital, Rewari  30  32
53  Virat Hospital Rewari  60  63
54  Cygnus Hospital Rewari  40  40
55  Yaduvanshi Hospital Rewari  10  10
56  Shanti Yadav Hospital Rewari  10  10
57  Vedanta Hospital Rewari  23  23
Total  1769  226  1995
Spread the love