Haryana: Daily Bulletin of Covid 19

Haryana: Daily Bulletin of Covid 19

Haryana: Daily Bulletin of Covid 19

Chandigarh, April 26

World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has  affected 216 countries/areas/territories, infected 14,60,54,107 people and caused 30,92,410 deaths. Most severely  affected countries are the United States of America, India,Brazil, France, Russian Federation, Turkey etc. Till date in  India, it has infected 1,73,13,163 people including 1,95,123 deaths. 

In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control  measures against the disease. 

The Detailed Status of Surveillance Activity for COVID-19 as on 26th April, 2021 is given below:   

Total no. of Sample taken today  35523
Total no. of Positive cases detected today  11504
Total Number of Samples Sent till date  7199776
Total Number of Samples found positive till date 435823 

(M: 269533 

 F:  

166274 Transgender: 16)

Total positive COVID-19 patients recovered/discharged till date  352515
Total active COVID-19 patients  79466
No of Deaths 3842 

(M: 2540 

F:  

1301 Transgender: 1)

Total number of people vaccinated today 51239 (1st Dose:  

31580, 2nd Dose:  19659)

Cumulative coverage of vaccination  3668433
COVID-19 Positivity Rate  6.07%
Recovery Rate  80.88%
Fatality Rate  0.88%
Tests Per Million Population  284015

 

 

 

District Wise Details:

Sr  

No

Name of  

District

Positive Cases Today Cumulative Positive Cases Cumulative  recovered/  

discharged  

cases

Recovery Rate (%) No of Deaths  No of  

Activ 

e  

cases

COVID-19, Vaccination  

Status (NHM Haryana)

With Comorbidity Without Comorbidity Cumulative Coverage of Vaccination 26-04-2021 Cumulative Coverage Of Vaccination
Dose 1st Dose  

2nd

1 Gurugram  3555  106853  79100[1316]  74.03  328  108  436[7]  27317  976  663  465942
2 Faridabad  1545  66839  55747[592]  83.40  388  104  492[6] 10600 1595  1789  369240
3 Sonepat  711  25506  19961[585]  78.26  94  29  123[6]  5422  2572  1901  227529
4 Hisar  908  26389  20203[475]  76.56  346  49  395[9]  5791  2658  866  156710
5 Ambala  338  19272  16118[171]  83.63  193  14  207[4]  2947  1120  1294  283195
6 Karnal  673  24133  19316[448]  80.04  199  21  220[3]  4597  2776  1595  209397
7 Panipat  523  17563  13545[265]  77.12  173  25  198[3]  3820  1226  654  123874
8 Rohtak  259  15328  13953[215]  91.03  161  167[4]  1208  2328  1252  134618
9 Rewari  102  12747  12212[147]  95.80  62  21  83[3]  452  1269  1116  138071
10  Panchkula  434  19539  16678[381]  85.36  155  30  185[2]  2676  560  537  134647
11  Kurukshetra  193  15738  13363[221]  84.91  171  174[2]  2201  2072  771  131842
12  Yamunanagar  382  13465  11937[293]  88.65  178  21  199[2]  1329  1526  844  162168
13  Sirsa  225  12206  10050[235]  82.34  116  29  145[7]  2011  200  455  181078
14  Mahindergarh  389  8037  7028[59]  87.45  18  22  987  1815  943  131160
15  Bhiwani  253  8964  7445[254]  83.05  149  34  183[4]  1336  1291  590  135626
16  Jhajjar  205  8892  7711[228]  86.72  103  108  1073  1005  726  132820
17  Palwal  48  5131  4782[37]  93.20  36  40  309  790  1074  124350
18  Fatehabad  188  8229  6108[111]  74.23  140  28  168[6]  1953  1459  783  95469
19  Kaithal  80  6549  5965[114]  91.08  80  10  90[2]  494  1343  735  95040
20  Jind  418  10164  7788  76.62  126  20  146[4]  2230  1050  270  109187
21  Nuh  46  2149  1900[50]  88.41  24  11  35[1]  214  986  285  44224
22  Charkhi Dadri  29  2130  1605[14]  75.35  20  26  499  963  516  82246
Total  11504  435823  352515[6211]  80.88  3260  582  3842[75]  79466  31580  19659  3668433

 

Detail of Critical COVID 19 Cases
Sr No  Health Facility/ Medical College  Patient on  

Oxygen Support

Patient on  

Ventilator

Total
*PGIMS Rohtak  83  83
*BPSGMC, Khanpur Kalan, Sonepat  70  40  110
*SHKMGMC, Nalhar  39  47
*KCGMC, Karnal  107  15  122
*MAMC, Agroha, Hisar  88  20  108
6 *ESIC Medical College & Hospital, NH-3, NIT,  Faridabad  64  69
*NC Medical College, Israna, Panipat  10  10
8 *Adesh Medical College & Hospital, Shahabad,  Kurukshetra 14  14
*Al-Falah Medical College, Faridabad  7
10 *MM Institute of Medical Sciences & Research,Mulana (deemed University)  15  17  32
11 *SGT Medical College & Hospital & Research  Institute, Budhera, Gurugram (deemed University)  46  55
12  *World College of Medical Sciences, Jhajjar  50  51
13  Artemis Hospital, Gurugram  4
14  Fortis memorial research institute (FMRI) Gurugram  15  16
15  NaryanaHospital , Gurugram  1
16  Metro Hospital, Faridabad  125  132
17  SSB, Faridabad  46  50
18  QRG Medicare, Faridabad  75  81
19  Sarvoday sec 8, Faridabad  11
20  Park Hospital, Faridabad  25  30
21  Escorts Fortis, Faridabad  15  18
22  Supreme, Faridabad  4
23  Asian Hospital, Faridabad  11  12
24  Alchemist Hospital Sector 21, Panchkula  26  27
25  Alchemist Hospital Sector 26, Panchkula  13  13
26  Paras Hospital, Panchkula  37  37
27  District Civil Hospital, Panchkula  163  164
Total  1154  154  1308

 

Spread the love