Haryana: Daily Bulletin of Covid 19
Chandigarh, December 11
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 6,88,45,368 people and caused 15,70,304 deaths. Most severely affected countries are USA, Spain, Italy, France, Germany, UK Turkey, Iran, China etc. Till date in India, it has infected 97,96,769 people including 1,42,186 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 11thDecember, 2020 is given below:
Total no. of Sample taken today | 29842 |
Total Number of Samples Sent till date | 3932100 |
Total Number of Samples found Negative till date | 3655002 |
Total Number of Samples – Result Awaited till date | 26704 |
Total Number of Samples found positive till date | 250394
(M: 159467 F:90913 Transgender: 14) |
Cumulative number of persons put on surveillance (including contacts) till date | 396124 |
Total number of passengers/ persons who have completed surveillance period | 129322 |
Total no of passengers/persons who are currently under surveillance | 266802 |
Total positive COVID-19 patients recovered/discharged till date | 237009 |
Total active COVID-19 patients | 10686 |
No of Deaths | 2699
(M: 1833 F: 865 Transgender: 1) |
COVID-19 Positive Rate | 6.41% |
Recovery Rate | 94.65% |
Fatality Rate | 1.08% |
Tests Per Million | 155112 |
Doubling Rate (Days) | 74 |
District Wise Details:
Sr
No |
Name of
District |
No of
new positive cases today |
Total
No of positive cases |
Total No of
recovered/ discharged cases] |
Recovery Rate (%) | No of Deaths | No of Active cases | ||||
With Comorbidity | Without Comorbidity | Total | <=11
days |
>11
days |
Total | ||||||
1 | Gurugram | 296 | 54068 | 51376[644] | 95.02 | 269 | 59 | 328[3] | 2348 | 16 | 2364 |
2 | Faridabad | 211 | 43552 | 41869[332] | 96.14 | 292 | 91 | 383[3] | 1222 | 78 | 1300 |
3 | Sonepat | 93 | 13897 | 13115[49] | 94.37 | 42 | 27 | 69[2] | 713 | 0 | 713 |
4 | Hisar | 46 | 16434 | 15772[50] | 95.97 | 267 | 22 | 289[4] | 373 | 0 | 373 |
5 | Ambala | 24 | 10925 | 10341[44] | 94.65 | 123 | 11 | 134[1] | 450 | 0 | 450 |
6 | Karnal | 45 | 10242 | 9652[49] | 94.24 | 133 | 9 | 142 | 448 | 0 | 448 |
7 | Panipat | 63 | 9984 | 9342[58] | 93.57 | 109 | 25 | 134 | 508 | 0 | 508 |
8 | Rohtak | 75 | 11558 | 10523[101] | 91.05 | 140 | 1 | 141 | 894 | 0 | 894 |
9 | Rewari | 31 | 10971 | 9898[17] | 90.22 | 47 | 18 | 65 | 664 | 344 | 1008 |
10 | Panchkula | 40 | 9380 | 8731[59] | 93.08 | 128 | 7 | 135 | 514 | 0 | 514 |
11 | Kurukshetra | 21 | 8052 | 7653[35] | 95.04 | 116 | 1 | 117 | 282 | 0 | 282 |
12 | Yamunanagar | 17 | 5953 | 5635[42] | 94.66 | 117 | 5 | 122[1] | 196 | 0 | 196 |
13 | Sirsa | 10 | 7682 | 7296[63] | 94.98 | 96 | 15 | 111 | 275 | 0 | 275 |
14 | Mahindergarh | 3 | 6451 | 6331[5] | 98.14 | 15 | 2 | 17[4] | 103 | 0 | 103 |
15 | Bhiwani | 15 | 6027 | 5690[47] | 94.41 | 113 | 16 | 129[1] | 208 | 0 | 208 |
16 | Jhajjar | 23 | 5505 | 5251[30] | 95.39 | 67 | 3 | 70[1] | 184 | 0 | 184 |
17 | Palwal | 13 | 4188 | 4102[26] | 97.95 | 20 | 3 | 23 | 63 | 0 | 63 |
18 | Fatehabad | 2 | 4535 | 4220[21] | 93.05 | 103 | 3 | 106[1] | 209 | 0 | 209 |
19 | Kaithal | 10 | 3623 | 3442[23] | 95.00 | 47 | 1 | 48 | 133 | 0 | 133 |
20 | Jind | 17 | 4336 | 3940[90] | 90.87 | 83 | 3 | 86[2] | 310 | 0 | 310 |
21 | Nuh | 5 | 1622 | 1565[9] | 96.49 | 20 | 10 | 30 | 27 | 0 | 27 |
22 | CharkhiDadri | 5 | 1409 | 1265[18] | 89.78 | 14 | 6 | 20 | 92 | 32 | 124 |
Total | 1065 | 250394 | 237009[1812] | 94.65 | 2361 | 338 | 2699[23] | 10216 | 470 | 10686 |
Detail of Critical COVID 19 Cases | ||||
Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
1 | Pt BD Sharma PGIMS, Rohtak | 12 | 2 | 14 |
2 | BPSGMC, Khanpur Kalan, Sonepat | 26 | 4 | 30 |
3 | SHKM Govt Medical College Nalhar, Nuh | 1 | 0 | 1 |
4 | KCGMC, Karnal | 28 | 3 | 31 |
5 | MAMC, Agroha, Hisar | 37 | 0 | 37 |
6 | ESIC Medical College and Hospital, Faridabad | 19 | 7 | 26 |
7 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 6 | 3 | 9 |
8 | Artemis Hospital Gurugram | 2 | 2 | 4 |
9 | Fortis Hospital Gurugram | 1 | 1 | 2 |
10 | Metro Hospital, Faridabad | 17 | 4 | 21 |
11 | QRG Central, Faridabad | 15 | 0 | 15 |
12 | QRG Medicare, Faridabad | 9 | 0 | 9 |
13 | Sarvodaya Hospital Sector 8, Faridabad | 9 | 0 | 9 |
14 | Park Hospital, Faridabad | 4 | 0 | 4 |
15 | Escort Hospital, Faridabad | 4 | 1 | 5 |
16 | Asian Hospital, Faridabad | 4 | 0 | 4 |
17 | Alchemist Hospital Sector 21, Panchkula | 12 | 0 | 12 |
18 | Alchemist Hospital Sector-26, Panchkula | 10 | 0 | 10 |
19 | Paras Hospital, Panchkula | 6 | 0 | 6 |
20 | Civil Hospital, Panchkula | 26 | 0 | 26 |
21 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
22 | Shri Balaji Aarogyam Hospital, Kurukshetra | 21 | 0 | 21 |
Total | 270 | 27 | 297 |