India’s Active Caseload sustained downward movement to 1.85 Lakh
January 23rd
S. No. | State/UT | Beneficiaries vaccinated |
1 | A & N Islands | 1,466 |
2 | Andhra Pradesh | 1,33,298 |
3 | Arunachal Pradesh | 5,956 |
4 | Assam | 13,881 |
5 | Bihar | 63,620 |
6 | Chandigarh | 1,157 |
7 | Chhattisgarh | 22,259 |
8 | Dadra & Nagar Haveli | 262 |
9 | Daman & Diu | 94 |
10 | Delhi | 18,844 |
11 | Goa | 946 |
12 | Gujarat | 46,150 |
13 | Haryana | 62,142 |
14 | Himachal Pradesh | 9,609 |
15 | Jammu & Kashmir | 9,827 |
16 | Jharkhand | 14,806 |
17 | Karnataka | 1,84,699 |
18 | Kerala | 47,293 |
19 | Ladakh | 401 |
20 | Lakshadweep | 552 |
21 | Madhya Pradesh | 38,278 |
22 | Maharashtra | 74,960 |
23 | Manipur | 1,923 |
24 | Meghalaya | 2,078 |
25 | Mizoram | 3,657 |
26 | Nagaland | 3,443 |
27 | Odisha | 1,30,007 |
28 | Puducherry | 1,097 |
29 | Punjab | 21,340 |
30 | Rajasthan | 43,947 |
31 | Sikkim | 960 |
32 | Tamil Nadu | 51,651 |
33 | Telangana | 1,10,031 |
34 | Tripura | 14,252 |
35 | Uttar Pradesh | 1,23,761 |
36 | Uttarakhand | 10,514 |
37 | West Bengal | 84,505 |
38 | Miscellaneous | 36,926 |
Total | 13,90,592 |
84.30% of the new recovered cases are observed to be concentrated in 10 States/UTs.Kerala has reported the maximum number of single day recoveries with 6,108 newly recovered cases. 3,419 people recovered in Maharashtra in the past 24 hours followed by 890 in Karnataka. 79.99% of the new cases are from 6 States and UTs.Kerala continues to report the highest daily new cases at 6,753. It is followed by Maharashtra with 2,779, while Tamil Nadu reported 574 new cases.152 case fatalities have been reported in the past 24 hours. 8 States/UTs account for 75.66% of the new deaths. Maharashtra saw the maximum casualties (50) and Kerala with 19 daily deaths.