Department of Health & Family Welfare, Punjab Media Bulletin-COVID-19
9thSeptember 2020 (05:00pm)
- Details of Samples and Cases:-
1 | Total Samples taken | 1269052 |
2 | Total samples collected on the day | 27932 |
3 | Total No. of patients tested positive | 69684 |
4 | No. of patients discharged | 50558 |
5 | Number of active cases | 17065 |
6 | No. of Patients on oxygen support | 573 |
7 | Patients who are critical and on ventilator support | 74 |
8 | Total Deaths reported | 2061 |
On 9thSeptember2020
1. | Number of new patients on oxygen support | NIL |
2. | Number of new patients admitted in ICU | 16
(Jalandhar-16) |
3. | Number of new patients put on ventilator support | 4
(Ludhiana-1,Barnala-1, FG Sahib-1, Sangrur-1 ) |
4. | Number of new patients discharged | 1231
(Ludhiana-314, Jalandhar-160,Patiala-128, Amritsar-131, Sangrur-22, Bathinda-113, Gurdaspur-53,Moga-64, Hoshiarpur-24, Pathankot-11, Barnala-20, FG Sahib- 20,Kapurthala-27,Faridkot-35, TarnTaran- 2, Ropar-23,Fazilka-32, SBS Nagar-15, Muktsar-37) |
5. | Number of new deaths reported | 71
(Amritsar-3, Bathinda-5, FG Sahib- 4, Fazilka- 1, Ferozepur- 1, Gurdaspur-2, Hoshiarpur-4, Jalandhar-11, Kapurthala-6, Ludhiana-13, Mansa-1, Moga-1,SBS Nagar-4,Pathankot- 1, Patiala-8,Ropar-1, Sangrur-5) |
Patients reported positive on 9thSeptember 2020-2137
District | Number of cases | Source of Infection outside Punjab | Local Cases | Remarks |
Ludhiana | 240 | —————- | 36 Contacts of Positive Cases, 82 New cases (OPD), 80 new Cases ILI), 1 New Case (ANC), 11 New Cases ( Health care workers), 2 New
cases (SARI), 28 New Cases |
—————- |
Jalandhar | 210 | —————- | 112 Contacts of positive Cases, 98 New cases | —————- |
Patiala | 159 | —————- | —————- |
Case Details are pending as reports received late |
Amritsar | 311 | —————- | 143 Contacts of Positive cases, 168 New Cases (OPD) | —————- |
SAS Nagar | 319 | 56 New Cases (ILI), 1 New Case (Heath care worker), 53 New Case (OPD) | Rest case Details are pending as reports received late | |
Sangrur | 57 | —————- | —————- | Case Details are pending as reports received late |
Bathinda | 130 | 9 New cases (Domestic travelers) | 45 New cases (ILI), 29 Contacts of positive cases, 1 New case ( Healthcare worker), 1 New Case (Police personal), 1 New Case (
prisoner), 44 New cases |
—————- |
Gurdaspur | 173 | —————- | 102 Contacts of Positive Cases, 1 New Case (ANC), 3 New cases (Frontline Workers), 2 New Cases
(Police personals), 16 New cases (ILI), 49 New Cases |
—————- |
Ferozepur | 49 | —————- | —————- | Case Details are pending as reports received late |
Moga | 37 | —————- | 37 New Cases | —————- |
Hoshiarpur | 94 | 1 New case (Domestic Traveler) | 50 Contacts of Positive Cases, 43 New Cases | —————- |
Pathankot | 19 | —————- | 2 Contacts of positive Cases, 8 New cases (OPD), 9 New Cases | —————- |
Barnala | 15 | —————- | 1 Contact of Positive Case, 2 New Cases (ILI), 12 New Cases (OPD) | —————- |
FG Sahib | 22 | 2 New Cases (Domestic Traveler) | 5 New Cases (ILI), 15 New Cases | —————- |
Kapurthala | 45 | —————- | 6 Contacts of positive Cases, 7 New Cases (ILI), 1 New case
(Frontline worker), 31 New cases |
—————- |
Faridkot | 54 | 6 New Cases ( Frontline Workers), 1 New Case ( Police Personal), 21 Contacts of Positive Cases, 10 New Cases
( ILI), 16 New Cases (OPD) |
—————- | |
Tarn Taran | 35 | —————- | 7 Contacts of Positive Cases, 3 New Cases (ILI), 3 New Cases
( Frontline workers), 22 New Cases |
—————- |
Ropar | 8 | —————- | 3 New Cases (ILI), 1 New Case (SARI), 4 New Cases | —————- |
Fazilka | 52 | —————- | 13 Contacts of positive cases, 16 New cases (ILI), 23 New cases (OPD) | —————- |
SBS Nagar | 24 | —————- | 2 Contacts of Positive Cases, 6 New Cases (ILI), 16 New Cases | —————- |
Muktsar | 53 | —————- | 10 Contacts of positive Cases, 25 New cases (ILI), 16 New cases (OPD), 2 New cases
(police personals) |
—————- |
Mansa | 31 | —————- | 31 New cases | —————- |
*12 New Cases source of infection out of Punjab
- Cumulative Cases:-
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1. | Ludhiana | 12752 | 2009 | 10208 | 535 |
2. | Jalandhar | 8564 | 3064 | 5279 | 221 |
3. | Patiala | 7585 | 1274 | 6093 | 218 |
4. | Amritsar | 5530 | 1244 | 4074 | 212 |
5. | SAS Nagar | 5239 | 1254 | 3867 | 118 |
6. | Sangrur | 2547 | 320 | 2124 | 103 |
7. | Bathinda | 3428 | 1067 | 2303 | 58 |
8. | Gurdaspur | 3423 | 1062 | 2289 | 72 |
9. | Ferozepur | 2162 | 394 | 1716 | 52 |
10. | Moga | 1718 | 463 | 1213 | 42 |
11. | Hoshiarpur | 2289 | 668 | 1551 | 70 |
12. | Pathankot | 1780 | 524 | 1226 | 30 |
13. | Barnala | 1368 | 461 | 881 | 26 |
14. | FG Sahib | 1280 | 152 | 1082 | 46 |
15. | Kapurthala | 1689 | 405 | 1201 | 83 |
16. | Faridkot | 1732 | 635 | 1069 | 28 |
17. | Tarn Taran | 1027 | 289 | 700 | 38 |
18. | Ropar | 1140 | 273 | 836 | 31 |
19. | Fazilka | 1241 | 460 | 761 | 20 |
20. | SBS Nagar | 886 | 148 | 710 | 28 |
21. | Muktsar | 1409 | 509 | 884 | 16 |
22. | Mansa | 895 | 390 | 491 | 14 |
Total | 69684 | 17065 | 50558 | 2061 |
Containment Zones:-
S.NO | District | S.No. | Large outbreak | Total population of the area contained |
1 | Amritsar | 1 | Sharifpura | 6502 |
total | 6502 | |||
2 | Pathankot | 1 | Sarifchack | 210 |
total | 210 | |||
3 | Ludhiana | 1 | Dhandarikalan | 220 |
2 |
kushtAsharam Backside Bus stand Khanna | |||
total | 220 | |||
4 |
Gurdaspur |
1 |
VILL SHAHPUR JAJAN PHC DHIANPUR |
3873 |
2 |
WARD NO 8 FATEHGARH CHURIAN |
1356 |
||
total | 5229 | |||
5 |
Faridkot |
1 |
HarnampuraMohalla, Chahal Market, Near BibiwalaGurudwara, KotkapuraFaridkot |
223 |
2 | Harindra Nagar Faridkot | 362 | ||
3 | Patwari Street , Jaito | 45 | ||
TOTAL | 223 | |||
6 | Barnala | 1 | Distt. Jail Barnala | 450 |
total | 450 | |||
7 | Ferozepur | 1 | Makhu ward no 5 | 1762 |
2 | Bharat Nagar | 132 | ||
1894 |
8 | Bathinda | 1 | HDFC Bank RampuraPhool | 720 |
Total | 720 | |||
9 | Ropar | 1 | Bharatgarh | 6453 |
2 | Shivalik Avenue 1 B, Nangal | 3185 | ||
Total | 9638 | |||
10 | Fazilika | 1 | LadhukaMandi | |
Total | ||||
11 |
Muktsar sahib | 1 | Ex. Cm House. Badal. Village. Badal |
3568 |
2 | District Jail, Sri Muktsar Sahib |
0 |
||
Total | 3568 | |||
Punjab Total | 19 | 28654 |
Micro Containment Zones:-
S.No |
District |
S.No. |
Micro containments |
Total population of the area contained |
1 | Amritsar | 1 | Rani Kabagh | 480 |
2 | Varidanvan Garden Lane 11 | 48 | ||
3 | Vijay Nagar Gali No. 2 and 3, Gopal Nagar | 488 | ||
TOTAL | 1016 | |||
2 |
Hoshiarpur | 1 | MUHALLA GUMAIRAN PURANA SHAM CHURASI | 1149 |
2 | ROURIAN, HALTA HSP | 950 | ||
3 | PANSERIAN MUHALLA, GARSHANKAR – HSP | 750 | ||
4 | AJJOWA, HSP | 4425 | ||
TOTAL | 7274 | |||
3 | Ludhiana | 1 | Cartoon Woods Flats Jhammat | 72 |
2 | Basant Avenue 934 Stno 3 | 842 | ||
3 | Basant City Pakhowal Road | 954 | ||
4 | New DurgaPuriHaibowal | |||
5 | MohalaThappra , Daresi Road | 360 | ||
6 | I Block BRS Nagar |
7 | Sandhu Colony haibowal | 480 | ||
8 |
RamgarhBullar |
2660 |
||
9 |
PindCheema |
216 |
||
10 |
Kundanpur Civil Line |
580 |
||
11 | Amar Pura , Ludhiana | |||
12 |
Raman Enclave Extn |
|||
13 |
stno1 PremGali Old Madhopuri |
229 |
||
14 |
Ramdit Nagar Tibba road Ldh |
1405 |
||
TOTAL | 7798 | |||
4 |
Patiala | 1 | Green Park Colony, Sirhind Road, Patiala |
27 |
2 | TejhBagh Colony, Patiala | 17 | ||
3 | MahavirMandir Area, Rajpura | 39 | ||
4 | Urban Estate PH-2 | 139 | ||
5 | GobindBagh, Patiala | 60 | ||
6 | Jaspal Colony, Nabha | 182 | ||
7 | New LalBagh, Patiala | 28 | ||
8 | Mohindra Complex Street No.3 Patiala | 58 | ||
9 | Old Bishan Nagar ST No. 4, Patiala | 76 | ||
10 | Virk Colony ST No.11, Patiala | 36 | ||
11 | Guru Nanak Nagar St No.1A/16 Near Gurbux Colony, Patiala | 22 |
12 | Jattan Patti, Samana | 91 | ||
13 | Ghuman Nagar Block-A, Patiala | |||
14 | Tuliwaligali,Kartarpuramohallanabha | 115 | ||
TOTAL | 890 | |||
5 | Jalandhar | 1 | Guru Gobindsinghnagar | 45 |
2 | GobindnagarBastiGujjan | 73 | ||
3 | Mohan viharLadewal | 331 | ||
4 | mohalla no 4 | 78 | ||
5 | mohalla no 30, | 138 | ||
6 | mohalla no 20 | 59 | ||
7 | Kartarpur , Shahkot | 42 | ||
8 | Jawaharnavodayavidyalaya | 16 | ||
9 | Railway Road Nakodar | 52 | ||
10 | Kasturba nagar | 85 | ||
11 | Mohalla no 8 | 74 | ||
12 | mohalla no 32 | 86 | ||
13 | mohalla no 11 | 22 | ||
14 | riazpura | 110 | ||
TOTAL | 1211 | |||
6 | Muktsar sahib | 1 | Ravidas Nagar, Malout | 9740 |
2 | Birla Colony Malout | 780 | ||
3 | Wadhwar colony, Gdb | 153 | ||
4 | Axis Bank ,Sms | |||
5 |
Ganesh Cotton Factory sms |
6 | MandiHarji Ram Malout | 1050 | ||
TOTAL | 11723 | |||
7 | Mansa | 1 | Ward no 10,Budhlada,Mansa | 130 |
2 | Ward no 12,bBudhlada,Mansa | 180 | ||
Total | 310 | |||
8 | Fatehgarh sahib | 1 | Ward no 10 Amloh | 85 |
2 | Govt Quarters Civil Hospital FGS | 50 | ||
3 | guru nanakmohalla,BassiPathana | 122 | ||
4 | CHANDERLOK, SEC22,MGG | 120 | ||
5 | THABLA, OHC NPK | 145 | ||
TOTAL | 522 | |||
9 | Bathinda | 1 | SaiMandirwaliGaliRampuraPhool | 120 |
2 |
Ganpati Enclave ( House No. 401 to 410) |
50 |
||
3 |
Kamla Nehru Colony ( House no. 200 to 450) |
750 |
||
4 | Baba deep Singh Nagar gali no. 3/6 | 500 | ||
TOTAL | 1420 | |||
10 | Barnala | 1 | Lakhi colony | 1750 |
2 | PakhowalaBagh | 1560 | ||
TOTAL | 3310 | |||
11 | Mohali | 1 | sector 78 | 113 |
TOTAL | 113 | |||
12 | Ropar | 1 | GianiZail Singh Nagar-1 Ropar | 520 |
2 | Dhindsa Traders Near RanjitpuraCks | 35 | ||
3 | Amrali | 240 | ||
Total | 795 | |||
13 | Kapurthala | 1 | Nikki Miani | 66 |
2 | VPO Bhadass | 80 | ||
3 | ArfawalaMohallakapurthala | |||
4 | Adarsh Nagar Phagwara | |||
5 | Ashok Vihar | |||
TOTAL | 146 | |||
14 | Pathankot | 1 | LahriBrahmana | 21 |
TOTAL | 21 | |||
15 |
Gurdaspur |
1 |
LUXMI NARAYAN MANDIR BEHRAMPUR ROAD GSP |
2300 |
2 |
BHANDARI GATE KIRTI FOUNDARY BATALA |
1872 |
||
3 | GANDHI CAMP BATALA | 2328 | ||
4 |
WARD NO 2 FATEHGARH CHURIAN |
1630 |
||
5 |
WARD NO 7 FATEHGARH CHURIAN |
1590 |
||
6 |
WARD NO 11 FATEHGSRH CHURIAN |
1490 |
||
7 | WARD NO 12 FATEHGARH | 1630 |
CHURIAN | ||||
TOTAL | 12840 | |||
16 | SBS Nagar | 1 | VilageHakimpur, Mukandpur | 87 |
2 | Garhikangoo, Balachaur | 121 | ||
3 | PSPCL (electricity department) balachaur |
41 |
||
4 | Shanti nagar, Nawanshahr | 82 | ||
5 | VILL. HAPPOWAL, Sujjon | 490 | ||
Total | 821 | |||
17 | Ferozepur | 1 | Shanti Nagar | 110 |
2 | Police line | 390 | ||
3 | GawalToli | 602 | ||
4 | Khalasi Line | 336 | ||
5 | HB Colony | 648 | ||
6 | Golden Enclave | 205 | ||
7 | Burt road | 150 | ||
8 | Railway Colony | 250 | ||
9 | Dhawan Colony | 112 | ||
10 | Azad Nagar | 120 | ||
11 | KALCHI Qadim block momdotCHC | 100 | ||
Total | 3023 | |||
18 | Sangrur | 1 | Hargobindpurabasti, sangrur | 70 |
Total | 70 | |||
19 | Faridkot | 1 | JatinderChonkFaridkot | 230 |
2 | Old Post office waligaliKotkapura | 39 | ||
3 | OBC waliGalikotkapura | 24 | ||
4 | Factory Road ,KKP street No-E NR Lalit Clinic |
21 |
||
Total | 314 | |||
20 | Fazilika | 1 | Village Bandiwala | 92 |
2 | Village Arniwala | 200 | ||
3 | NaiAbadi, Abohar | 70 | ||
4 | Khunger Street, Fazilka | |||
Total | 362 | |||
GRAND TOTAL | 110 | 53979 |