Delhi, 11 DEC 2023
There are 3697 ancient monuments and archaeological sites and remains of national importance under care and maintenance of Archaeological Survey of India (ASI) in the country. Conservation and restoration of these monuments and sites including ancient temples and monasteries is a regular process and is taken up as per the requirement and availability of resources.
Conservation of (i) Priest house at Ramnagar, Karvi, (ii) Stone temple, Ganesh bagh at Karvi and (iii) Temple in centre of tank at Karvi in Chitrakoot District have been undertaken by ASI.
Ministry of Tourism has launched a scheme called Swadesh Darshan 2.0 (SD2.0) with the objective to develop sustainable and responsible tourism destinations. As per the SD2.0 scheme guidelines, the State Governments/UT Administrations prepare a State Perspective Plan (SPP) analysing tourism potential of various destinations based on the features like major tourism attractions, offerings, connectivity, current tourism eco system, state support etc. Accordingly, the Ministry of Tourism in consultation with the respective State Government/UT Administration selects destinations for development. The Ministry of Tourism has notified 55 destinations in the country for development under the scheme, the list of which is attached in Annexure-I.
Annexure-l
ANNEXURE REFFERED TO IN REPLY TO PART (c) & (d) OF THE LOK SABHA UNSTARRED QUESTION NO.†1349 FOR 11.12.2023.
DETAILS OF DESTINATIONS NOTIFIED UNDER SWADESH DARSHAN 2.0
S. No. | States/Union Territory | Name of Destinations | Number of Destinations |
1. | Andhra Pradesh | Gandikota, Arakku-Lambassingi | 2 |
2. | Arunachal Pradesh | Nacho, Mechuka | 2 |
3. | Assam | Jorhat, Kokrajhar | 2 |
4. | Bihar | Gaya, Nalanda | 2 |
5. | Chhattisgarh | Bilaspur, Jagdalpur | 2 |
6. | Goa | Porvorim, Colva | 2 |
7. | Gujarat | Dholavira, Dwarka | 2 |
8. | Haryana | Panchkula (Morni) | 1 |
9. | Himachal Pradesh | Pong Dam | 1 |
10. | Jammu & Kashmir | Basholi | 1 |
11. | Jharkhand | Chandil | 1 |
12. | Karnataka | Hampi, Mysuru | 2 |
13. | Kerala | Kumarakom, Kozhikode (Beypore) | 2 |
14. | Madhya Pradesh | Gwalior, Chitrakoot | 2 |
15. | Maharashtra | Sindhudurg | 1 |
16. | Manipur | Moirang (Bishnupur) | 1 |
17. | Meghalaya | Shillong, Sohra | 2 |
18. | Mizoram | Aizawl, Champhai | 2 |
19. | Nagaland | Niuland, Chumukedima | 2 |
20. | Odisha | Koraput | 1 |
21. | Punjab | Amritsar, Kapurthala | 2 |
22. | Rajasthan | Bundi (Keshoraipatan), Jodhpur | 2 |
23. | Sikkim | Gangtok, Gyalshing | 2 |
24. | Tamil Nadu | Mamallapuram, The Nilgiris | 2 |
25. | Telangana | Bhongir, Ananthagiri | 2 |
26. | Tripura | Agartala, Unakoti | 2 |
27. | Uttar Pradesh | Prayagraj, Naimisharanya | 2 |
28. | Uttarakhand | Pittoragarh, Champavat | 2 |
29. | Chandigarh | Chandigarh | 1 |
30. | Lakshadweep | Lakshadweep | 1 |
31. | Puducherry | Puducherry, Kariakal | 2 |
32. | Ladakh | Leh, Kargil | 2 |
Total | 55 |
This information was given by Union Minister for Culture, Tourism And Development of North Eastern Region Shri G.Kishan Reddy in Lok Sabha today.