Delhi, 20 DEC 2023
The focus of the Department of Social Justice and Empowerment (DoSJE) is the welfare of the poorest households of the socially, educationally and economically marginalized sections of the society including Scheduled Castes (SCs), Other Backward Classes, Senior Citizens, Victims of Alcoholism and Substance Abuse, Transgender Persons, Beggars, De-notified and Nomadic Tribes (DNTs), Economically Backward Classes (EBCs) and Economically Weaker Section (EWS). This Department is implementing several Schemes for their welfare across India including Puducherry and Karnataka. The details of the major schemes along with the last two years’ fund allocations are given as Annexure.
This information was given by the Minister of State for Social Justice and Empowerment Shri A. Narayanaswamy in a written reply to a question in Rajya Sabha today.
*****
MG/MS/VL
Annexure
Referred in part (a) of Rajya Sabha Unstarred Q. No. 2050 regarding Social welfare schemes for deprived classes for answer on 20.12.2023
Rs in Crore
2021-22 | 2022-23 | ||||
S.No. | Programme/Schemes | Allocated Fund | Expenditure | Allocated Fund | Expenditure |
1 | Post Matric Scholarship for SCs | 4196.59 | 1978.56 | 5660 | 4392.5 |
2 | Scholarships for Higher Education for Young Achievers Scheme(SHREYAS) | ||||
National Fellowship for SCs | 125 | 122.44 | 159 | 114.25 | |
National Overseas Scholarship for SCs | 35 | 49.07 | 50 | 75.44 | |
Top Class Education for SCs | 70 | 84.72 | 108 | 85.67 | |
Free Coaching for SCs | 30 | 14.98 | 27 | 18.41 | |
3 | Pradhan Mantri Anusuchit Jaati Abhyuday Yojna (PM-AJAY) |
1800 | 1820.32 | 1062.39 | 164 |
4 | Strengthening of machinery for Enforcement of Protection of Civil Right Act 1955 and Prevention of Atrocities Act, 1989 | 600 | 610.11 | 500 | 390.85 |
5 | Scheme of Residential Education for Students in High School in Targeted Area (SRESHTA) | 63.21 | 38.04 | 89 | 51.01 |
6 | Self Employment Scheme of Liberation & Rehabilitation of Scavengers | 43.31 | 39 | 70 | 11.1 |
7 | Pre Matric Scholarship for SCs and Others | 725 | 570.39 | 500 | 208.62 |
8 | Venture Capital Funds for SCs | 70 | 70 | 70 | 35 |
9 | Pradhan Mantri Dakshta Aur Kushalta Sampann Hitgrahi (PM DAKSH) Yojana | ||||
SC Component | 38.94 | 33.21 | 40 | 8.9 | |
OBC and others Component | 40.54 | 35.02 | 44 | 6.04 | |
10 | Atal Vayo Abhuday Yojana(AVYAY) | 150 | 96.54 | 140 | 117.54 |
11 | National Action Plan on Drug Demand Reduction | 200 | 90.93 | 200 | 97.61 |
12 | Support for Marginalized Individuals for Livelihood & Enterprize (SMILE) | ||||
Comprehensive Rehabilitation of Persons Engaged in the Act of Begging | 10 | 0.05 | 15 | 0.44 | |
Comprehensive Rehabilitation for Welfare of Transgender Persons | 25 | 1.91 | 30 | 0.12 | |
13 | Prime Minister’s Young Achievers Scholarship Award Scheme for Vibrant India (YASASVI) (OBCs/EBCs/DNTs) | ||||
Post Matric Scholarship for OBCs/EBCs | 1300 | 1319.96 | 1083 | 1007.04 | |
Pre Matric Scholarship for OBCs | 250 | 218.46 | 394.61 | 361.13 | |
Boys and Girls Hostel for OBCs | 30 | 18.76 | 20 | 18.8 | |
14 |
|
||||
National Fellowship for OBCs | 60 | 55.55 | 53 | 51.32 | |
Interest Subsidy on Overseas Studies of OBCs | 30 | 26.7 | 27 | 24.05 | |
15 | Venture Capital Fund for Backward Classes | 20 | 20 | 40 | 10 |
16 | Scheme for Economic Empowerment of DNT/N/SN (SEED) | 40.4 | 0.21 | 28 | 2.3 |
17 | Information, Monitoring Evaluation and Social Audit | 25 | 17.82 | 19.5 | 13.74 |