Status on CORONA VIRUS Vaccination
January 21st
Country wide COVID 19 vaccination program was did successfully on the sixth day as well. The cumulative number of healthcare workers vaccinated against COVID has touched 9,99,065 (till 6 pm today) through a total of 18,159 sessions, as per the provisional report. 4,041 sessions.1,92,581 beneficiaries were vaccinated till 6 pm, the 6th day of nationwide COVID vaccination. Final reports would be completed for the day by late tonight.
S. No. | State/UT | Beneficiaries vaccinated
(provisional data) |
1 | A & N Islands | 388 |
2 | Andhra Pradesh | 15,507 |
3 | Arunachal Pradesh | 1,518 |
4 | Assam | 2,921 |
5 | Bihar | 15,798 |
6 | Chandigarh | 284 |
7 | Chhattisgarh | 5,788 |
8 | Dadra & Nagar Haveli | 59 |
9 | Delhi | 5,128 |
10 | Gujarat | 12,212 |
11 | Haryana | 15,491 |
12 | Himachal Pradesh | 695 |
13 | Jammu & Kashmir | 2,408 |
14 | Karnataka | 16,103 |
15 | Kerala | 10,266 |
16 | Madhya Pradesh | 7,117 |
17 | Meghalaya | 420 |
18 | Mizoram | 1,029 |
19 | Nagaland | 199 |
20 | Odisha | 26,558 |
21 | Punjab | 4,832 |
22 | Sikkim | 194 |
23 | Tamil Nadu | 6,497 |
24 | Telangana | 26,441 |
25 | Tripura | 5,538 |
26 | Uttarakhand | 2,003 |
27 | West Bengal | 7,187 |
Total | 1,92,581 |
187 AEFIs have been reported till 6 pm on the 6th day of the vaccination drive.
AEFI | No. of new events | Status |
Hospitalization | 1 | Vaccinated on 16th Jan’21
Intracranial Hemorrhage on 20th Jan’21 – admitted in Geetanjali Medical College and Hospital, Udaipur, Rajasthan Not related to vaccination. |
Death | 0 | No death reported |