Haryana: Daily Bulletin of Covid 19

Haryana: Daily Bulletin of Covid 19

Haryana: Daily Bulletin of Covid 19

Chandigarh, April 19

World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has  affected 216 countries/areas/territories, infected 14,08,86,773 people and caused 30,12,251 deaths. Most severely affected  countries are the United States of America, India,Brazil, France, Russian Federation, The United Kingdom etc. Till date in  India, it has infected 1,50,61,919 people including 1,78,769 deaths. 

In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures  against the disease. 

The Detailed Status of Surveillance Activity for COVID-19 as on 19th April, 2021 is given below:   

Total no. of Sample taken today  32278
Total no. of Positive cases detected today  6842
Total Number of Samples Sent till date  6885774
Total Number of Samples found positive till date 363813 

(M: 225585 

 F: 138212 

Transgender: 16)

Total positive COVID-19 patients recovered/discharged till date  315002
Total active COVID-19 patients  45363
No of Deaths 3448 

(M: 2305 

F: 1142 

Transgender: 1)

Total number of people vaccinated today 87126 (1st Dose:  

52423, 2nd Dose:  34703)

Cumulative coverage of vaccination  3275445
COVID-19 Positivity Rate  5.30%
Recovery Rate  86.58%
Fatality Rate  0.95%
Tests Per Million Population  271628

 

 

District Wise Details:

Sr  

No

Name of  

District

Positive Cases Today Cumulative Positive Cases Cumulative  

recovered/  

discharged  

cases

Recovery Rate (%) No of Deaths  No of  

Active  cases

COVID-19, Vaccination Status  (NHM Haryana)
With Comorbidity Without Comorbidity Cumulative Coverage of Vaccination on 19-04-2021 Cumulative Coverage of Vaccination
Dose 1st  Dose  

2nd

1 Gurugram  1809  83548  70394[1228]  84.26  300  83  383[5]  12771  7391  4231  414480
2 Faridabad  1080  56828  50807[698]  89.40  347  97  444[2]  5577  3995  2258  341933
3 Sonepat  588  20051  16545[155]  82.51  66  29  95[3]  3411  601  1932  202825
4 Hisar  527  21076  17947[167]  85.15  313  41  354[2]  2775  2512  476  138371
5 Ambala  216  17220  15027[146]  87.26  172  13  185[3]  2008  3018  7888  261766
6 Karnal  215  20071  16742[284]  83.41  172  21  193  3136  3061  1918  179138
7 Panipat  351  14409  12333[112]  85.59  154  25  179[3]  1897  2808  1130  106159
8 Rohtak  150  14234  12952[64]  90.99  157  163[2]  1119  4361  1028  121660
9 Rewari  82  12022  11585[50]  96.36  57  20  77  360  1594  985  125460
10  Panchkula  277  17065  14717[73]  86.24  149  19  168[4]  2180  1503  1339  117583
11  Kurukshetra  200  14068  12190[112]  86.65  163  164  1714  2514  815  116082
12  Yamunanagar  185  11383  10186[136]  89.48  171  20  191[1]  1006  2324  1531  144824
13  Sirsa  119  10317  8953[109]  86.78  104  25  129[2]  1235  3216  3339  163333
14  Mahindergarh  58  7042  6707[24]  95.24  18  22  313  1781  645  115951
15  Bhiwani  137  7596  6567[48]  86.45  135  24  159  870  2006  1342  121976
16  Jhajjar  164  7563  6605[116]  87.33  99  104  854  1744  1647  118372
17  Palwal  32  4803  4534[3]  94.40  34  38[1]  231  1743  1120  111671
18  Fatehabad  202  6751  5330[39]  78.95  124  21  145[2]  1276  1337  489  83181
19  Kaithal  99  5955  5267[19]  88.45  73  82[1]  606  81358
20  Jind  282  8139  6350[62]  78.02  104  12  116[2]  1673  2061  102  98504
21  Nuh  23  1875  1717[8]  91.57  20  11  31  127  1113  207  38508
22  Charkhi Dadri  46  1797  1547[10]  86.09  20  26  224  1740  281  72310
Total  6842  363813  315002[3663]  86.58  2952  496  3448[33]  45363  52423  34703  3275445

 

Detail of Critical COVID 19 Cases
Sr No  Health Facility/ Medical College  Patient on  

Oxygen Support

Patient on  

Ventilator

Total
*PGIMS Rohtak  47  47
*BPSGMC, Khanpur Kalan, Sonepat  42  23  65
*SHKMGMC, Nalhar  11  10  21
*KCGMC, Karnal  82  91
*MAMC, Agroha, Hisar  19  11  30
*ESIC Medical College & Hospital, NH-3, NIT, Faridabad  18  17  35
*Adesh Medical College & Hospital, Shahabad, Kurukshetra 2
8 *MM Institute of Medical Sciences & Research,Mulana (deemed  University)  16  25
9 *SGT Medical College & Hospital & Research Institute, Budhera,  Gurugram (deemed University)  3
10  *World College of Medical Sciences, Jhajjar  10  10
11  Artemis Hospital, Gurugram  12
12  Medanata the Medicity Hospital, Gurugram  6
13  Narayana Hospital, Gurugram  6
14  Metro Hospital, Faridabad  49  53
15  SSB, Faridabad  11  15
16  QRG Medicare, Faridabad  37  39
17  Sarvoday sec 8, Faridabad  5
18  Park Hospital, Faridabad  25  30
19  Escorts Fortis, Faridabad  9
20  Supreme, Faridabad  4
21  Asian Hospital, Faridabad  4
22  Alchemist Hospital Sector 21, Panchkula  22  23
23  Alchemist Hospital Sector 26, Panchkula  5
24  Paras Hospital, Panchkula  21  24
25  District Civil Hospital, Panchkula  73  73
26  LNJP Civil Hospital, Kurukshetra  42  42
27  Shri Balaji Aarogyam Hospital, Kurukshetra  2
28  DistrictCivil Hospital, Palwal  1
29  DistrictCivil Hospital, Hisar  10  14
30  DistrictCivil Hospital, Sonipat  1
31  Employees’ State Insurance Corporation (ESIC), Yamunanagar  32  32
32  CHCChachrauli, Yamunanagar  2
33  District Civil Hospital, Ambala  24  28
34  SDH Ambala,Cantt  33  37
35  DistrictCivil Hospital, Panipat  8
36  DistrictCivil Hospital, Jind  47  47
37  SDH Bahadurgarh  1
Total  721  131  852
Spread the love